00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

Treasure

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.01 0 300 0 500 0 1000 0 2000
Afghanistan $0.00 $0.142 0 21 0 35 0 70 0 141
Afghanistan - Cellular $0.00 $0.142 0 21 0 35 0 70 0 141
Albania $0.00 $0.045 0 67 0 111 0 222 0 444
Albania - Cellular $0.00 $0.14 0 21 0 36 0 71 0 143
Algeria $0.00 $0.037 0 81 0 135 0 270 0 541
Algeria - Cellular $0.00 $0.03 0 100 0 167 0 333 0 667
Algeria Cellular $0.00 $0.082 0 37 0 61 0 122 0 244
American Samoa $0.00 $0.04 0 75 0 125 0 250 0 500
American Samoa Cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Andorra $0.00 $0.027 0 111 0 185 0 370 0 741
Andorra - Cellular $0.00 $0.14 0 21 0 36 0 71 0 143
Angola $0.00 $0.077 0 39 0 65 0 130 0 260
Angola - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179
Anguilla $0.00 $0.05 0 60 0 100 0 200 0 400
Anguilla - Cellular $0.00 $0.087 0 34 0 57 0 115 0 230
Antarctica $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Casey $0.00 $0.527 0 6 0 9 0 19 0 38
Antarctica - Christmas Island $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Cocos Island $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Davis $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Maquarie Station $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Mawson $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Norfolk Island $0.00 $0.05 0 60 0 100 0 200 0 400
Antarctica - Norfolk Island Cell $0.00 $0.05 0 60 0 100 0 200 0 400
Antigua $0.00 $0.06 0 50 0 83 0 167 0 333
Antigua and Barbuda $0.00 $0.062 0 48 0 81 0 161 0 323
Antigua and Barbuda Cellular $0.00 $0.065 0 46 0 77 0 154 0 308
Argentina $0.00 $0.027 0 111 0 185 0 370 0 741
Argentina (Buenos Aires) $0.00 $0.027 0 111 0 185 0 370 0 741
Argentina - Cellular $0.00 $0.11 0 27 0 45 0 91 0 182
Argentina,Cordoba $0.00 $0.027 0 111 0 185 0 370 0 741
Argentina,Mendoza $0.00 $0.027 0 111 0 185 0 370 0 741
Argentina,Rosario $0.00 $0.027 0 111 0 185 0 370 0 741
Armenia $0.00 $0.037 0 81 0 135 0 270 0 541
Armenia - Cellular $0.00 $0.107 0 28 0 47 0 93 0 187
Armenia Yerevan $0.00 $0.027 0 111 0 185 0 370 0 741
Armenia,Yerevan $0.00 $0.027 0 111 0 185 0 370 0 741
Aruba $0.00 $0.04 0 75 0 125 0 250 0 500
Ascension Islands $0.00 $0.24 0 13 0 21 0 42 0 83
Australia $0.00 $0.027 0 111 0 185 0 370 0 741
Australia - Cellular $0.00 $0.097 0 31 0 52 0 103 0 206
Austria $0.00 $0.027 0 111 0 185 0 370 0 741
Austria - cellular $0.00 $0.112 0 27 0 45 0 89 0 179
Austria - Vienna $0.00 $0.11 0 27 0 45 0 91 0 182
Azerbaijan $0.00 $0.06 0 50 0 83 0 167 0 333
Azerbaijan - Cellular $0.00 $0.09 0 33 0 56 0 111 0 222
Bahamas $0.00 $0.027 0 111 0 185 0 370 0 741
Bahrain $0.00 $0.037 0 81 0 135 0 270 0 541
Bahrain - Cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Bahrain - Cellular $0.00 $0.03 0 100 0 167 0 333 0 667
Bangladesh $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh (Chittagong) $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh (Dhaka) $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh (Sylhet) $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh - Cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh - Chittagong $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh - Dhaka $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh - Sylhet $0.00 $0.027 0 111 0 185 0 370 0 741
Bangladesh Sylhet $0.00 $0.027 0 111 0 185 0 370 0 741
Barbados $0.00 $0.062 0 48 0 81 0 161 0 323
Barbados - Cellular $0.00 $0.117 0 26 0 43 0 85 0 171
Belarus $0.00 $0.117 0 26 0 43 0 85 0 171
Belarus - Cellular $0.00 $0.127 0 24 0 39 0 79 0 157
Belgium $0.00 $0.027 0 111 0 185 0 370 0 741
Belgium - Antwerp $0.00 $0.027 0 111 0 185 0 370 0 741
Belgium - Brussels $0.00 $0.027 0 111 0 185 0 370 0 741
Belgium - Cellular $0.00 $0.14 0 21 0 36 0 71 0 143
Belize $0.00 $0.095 0 32 0 53 0 105 0 211
Belize - Belize City $0.00 $0.09 0 33 0 56 0 111 0 222
Benin $0.00 $0.04 0 75 0 125 0 250 0 500
Benin, Republic Of $0.00 $0.04 0 75 0 125 0 250 0 500
Bermuda $0.00 $0.027 0 111 0 185 0 370 0 741
Bhutan $0.00 $0.09 0 33 0 56 0 111 0 222
Bolivia $0.00 $0.05 0 60 0 100 0 200 0 400
Bolivia (Cochabamba) $0.00 $0.027 0 111 0 185 0 370 0 741
Bolivia (La Paz) $0.00 $0.027 0 111 0 185 0 370 0 741
Bolivia - Cellular $0.00 $0.047 0 64 0 106 0 213 0 426
Bolivia - Cochabamba $0.00 $0.027 0 111 0 185 0 370 0 741
Bolivia - Santa Cruz $0.00 $0.027 0 111 0 185 0 370 0 741
Bolivia Cochabamba $0.00 $0.027 0 111 0 185 0 370 0 741
Bolivia Santa Cruz $0.00 $0.027 0 111 0 185 0 370 0 741
Bolivia,Santa Cruz $0.00 $0.027 0 111 0 185 0 370 0 741
Bosnia $0.00 $0.08 0 38 0 63 0 125 0 250
Bosnia and Herzegovina Cellular $0.00 $0.137 0 22 0 36 0 73 0 146
Bosnia-Herzegovina $0.00 $0.087 0 34 0 57 0 115 0 230
Botswana $0.00 $0.045 0 67 0 111 0 222 0 444
Botswana - Cellular $0.00 $0.117 0 26 0 43 0 85 0 171
Brazil $0.00 $0.027 0 111 0 185 0 370 0 741
Brazil (Rio Dejanero) $0.00 $0.27 0 11 0 19 0 37 0 74
Brazil (Sao Paulo) $0.00 $0.027 0 111 0 185 0 370 0 741
Brazil - Belo Horizonte $0.00 $0.027 0 111 0 185 0 370 0 741
Brazil - Cellular $0.00 $0.075 0 40 0 67 0 133 0 267
Brazil - Rio de Janeiro $0.00 $0.027 0 111 0 185 0 370 0 741
Brazil - Sao Paulo $0.00 $0.027 0 111 0 185 0 370 0 741
Brazil,Belo Horizonte $0.00 $0.027 0 111 0 185 0 370 0 741
British Virgin Islands $0.00 $0.047 0 64 0 106 0 213 0 426
Brunei $0.00 $0.027 0 111 0 185 0 370 0 741
Brunei - Cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Bulgaria $0.00 $0.027 0 111 0 185 0 370 0 741
Bulgaria - Cellular $0.00 $0.192 0 16 0 26 0 52 0 104
Burkina Faso $0.00 $0.117 0 26 0 43 0 85 0 171
Burundi $0.00 $0.04 0 75 0 125 0 250 0 500
Burundi - Cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Cambodia $0.00 $0.085 0 35 0 59 0 118 0 235
Cambodia - Cellular $0.00 $0.085 0 35 0 59 0 118 0 235
Cambodia - Phnom Penh $0.00 $0.08 0 38 0 63 0 125 0 250
Cambodia,Phnom Penh $0.00 $0.08 0 38 0 63 0 125 0 250
Cameroon $0.00 $0.077 0 39 0 65 0 130 0 260
Cameroon (Douala) $0.00 $0.03 0 100 0 167 0 333 0 667
Cameroon - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179
Cameroon - Douala $0.00 $0.077 0 39 0 65 0 130 0 260
Canada $0.00 $0.027 0 111 0 185 0 370 0 741
Cape Verde $0.00 $0.15 0 20 0 33 0 67 0 133
Cape Verde Island $0.00 $0.15 0 20 0 33 0 67 0 133
Cayman Islands $0.00 $0.037 0 81 0 135 0 270 0 541
Central African Republic $0.00 $0.05 0 60 0 100 0 200 0 400
Chad $0.00 $0.16 0 19 0 31 0 63 0 125
Chad - Cellular $0.00 $0.162 0 19 0 31 0 62 0 123
Chad Republic $0.00 $0.162 0 19 0 31 0 62 0 123
Chile $0.00 $0.02 0 150 0 250 0 500 0 1000
Chile - Cellular $0.00 $0.097 0 31 0 52 0 103 0 206
Chile - Santiago $0.00 $0.02 0 150 0 250 0 500 0 1000
Chile Audiotext $0.00 $0.02 0 150 0 250 0 500 0 1000
Chile Chilesat $0.00 $0.02 0 150 0 250 0 500 0 1000
Chile Santiago $0.00 $0.02 0 150 0 250 0 500 0 1000
China $0.00 $0.027 0 111 0 185 0 370 0 741
China (Beijing) $0.00 $0.02 0 150 0 250 0 500 0 1000
China (Shanghai) $0.00 $0.02 0 150 0 250 0 500 0 1000
China - cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Christmas And Cocos Islands $0.00 $0.24 0 13 0 21 0 42 0 83
Colombia $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia (Bogota) $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia (Cali) $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia (Medellin) $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Armenia $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Baranquilla $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Bogota $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Cali $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Manizales $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Medellin $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia - Pereira $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Armenia $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Barranquilla $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Bucaramanga $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Buenaventura $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Buga $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Cartago $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Cartegna $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Manizales $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Palmira $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Pereira $0.00 $0.027 0 111 0 185 0 370 0 741
Colombia,Tulua $0.00 $0.027 0 111 0 185 0 370 0 741
Comoros $0.00 $0.165 0 18 0 30 0 61 0 121
Comoros Federal Republic $0.00 $0.165 0 18 0 30 0 61 0 121
Congo $0.00 $0.06 0 50 0 83 0 167 0 333
Cook Islands $0.00 $0.325 0 9 0 15 0 31 0 62
Costa Rica $0.00 $0.027 0 111 0 185 0 370 0 741
Costa Rica - Cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Croatia $0.00 $0.027 0 111 0 185 0 370 0 741
Croatia - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179
Cuba $0.00 $0.44 0 7 0 11 0 23 0 45
Cuba - Cellular $0.00 $0.447 0 7 0 11 0 22 0 45
Cyprus $0.00 $0.027 0 111 0 185 0 370 0 741
Cyprus - Cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Czech Republic $0.00 $0.027 0 111 0 185 0 370 0 741
Czech Republic (Prague) $0.00 $0.16 0 19 0 31 0 63 0 125
Czech Republic Cellular $0.00 $0.16 0 19 0 31 0 63 0 125
Dem Rep Congo (Zaire) $0.00 $0.14 0 21 0 36 0 71 0 143
Dem Rep Congo (Zaire) Cellular $0.00 $0.155 0 19 0 32 0 65 0 129
Denmark $0.00 $0.027 0 111 0 185 0 370 0 741
Denmark - cellular $0.00 $0.112 0 27 0 45 0 89 0 179
Denmark - Copenhagen $0.00 $0.027 0 111 0 185 0 370 0 741
Diego Garcia $0.00 $0.315 0 10 0 16 0 32 0 63
Djibouti $0.00 $0.18 0 17 0 28 0 56 0 111
Djibouti - Cellular $0.00 $0.167 0 18 0 30 0 60 0 120
Dominica $0.00 $0.05 0 60 0 100 0 200 0 400
Dominican Republic $0.00 $0.027 0 111 0 185 0 370 0 741
Dominican Republic Audiotext $0.00 $0.027 0 111 0 185 0 370 0 741
Dominican Republic Cellular $0.00 $0.062 0 48 0 81 0 161 0 323
Ecuador $0.00 $0.037 0 81 0 135 0 270 0 541
Ecuador (Guayaquil) $0.00 $0.037 0 81 0 135 0 270 0 541
Ecuador (Quito) $0.00 $0.037 0 81 0 135 0 270 0 541
Ecuador - Cellular $0.00 $0.13 0 23 0 38 0 77 0 154
Ecuador - Cuenca $0.00 $0.037 0 81 0 135 0 270 0 541
Ecuador Cellular-Otecel $0.00 $0.13 0 23 0 38 0 77 0 154
Ecuador,Cuenca $0.00 $0.04 0 75 0 125 0 250 0 500
Egypt $0.00 $0.09 0 33 0 56 0 111 0 222
Egypt (Cairo) $0.00 $0.09 0 33 0 56 0 111 0 222
Egypt - cellular $0.00 $0.08 0 38 0 63 0 125 0 250
Egypt Cell Phone $0.00 $0.09 0 33 0 56 0 111 0 222
Egypt,Alexandria $0.00 $0.09 0 33 0 56 0 111 0 222
El Salvador $0.00 $0.03 0 100 0 167 0 333 0 667
El Salvador - Cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Equatorial Guinea $0.00 $0.12 0 25 0 42 0 83 0 167
Eritrea $0.00 $0.147 0 20 0 34 0 68 0 136
Estonia $0.00 $0.027 0 111 0 185 0 370 0 741
Estonia - Cellular $0.00 $0.147 0 20 0 34 0 68 0 136
Estonia,Tallin $0.00 $0.027 0 111 0 185 0 370 0 741
Ethiopia $0.00 $0.14 0 21 0 36 0 71 0 143
Ethiopia - Addis Ababa $0.00 $0.14 0 21 0 36 0 71 0 143
Ethiopia - Cellular $0.00 $0.147 0 20 0 34 0 68 0 136
Faeroe Islands $0.00 $0.09 0 33 0 56 0 111 0 222
Falkland Is $0.00 $0.285 0 11 0 18 0 35 0 70
Falkland Islands $0.00 $0.285 0 11 0 18 0 35 0 70
Fiji Islands $0.00 $0.127 0 24 0 39 0 79 0 157
Finland $0.00 $0.027 0 111 0 185 0 370 0 741
Finland - cellular $0.00 $0.077 0 39 0 65 0 130 0 260
France $0.00 $0.027 0 111 0 185 0 370 0 741
France - cellular $0.00 $0.082 0 37 0 61 0 122 0 244
France - NGN $0.00 $0.27 0 11 0 19 0 37 0 74
France - Paris $0.00 $0.27 0 11 0 19 0 37 0 74
French Antilles (Martinique) $0.00 $0.01 0 300 0 500 0 1000 0 2000
French Guiana $0.00 $0.045 0 67 0 111 0 222 0 444
French Polynesia $0.00 $0.165 0 18 0 30 0 61 0 121
Gabon $0.00 $0.032 0 94 0 156 0 313 0 625
Gabon - Cellular $0.00 $0.032 0 94 0 156 0 313 0 625
Gabon Republic $0.00 $0.032 0 94 0 156 0 313 0 625
Gambia $0.00 $0.082 0 37 0 61 0 122 0 244
Georgia $0.00 $0.027 0 111 0 185 0 370 0 741
Georgia - Cellular $0.00 $0.082 0 37 0 61 0 122 0 244
Georgia Audiotext $0.00 $0.027 0 111 0 185 0 370 0 741
Georgia Tbilisi $0.00 $0.027 0 111 0 185 0 370 0 741
Georgia,Tsiblis $0.00 $0.027 0 111 0 185 0 370 0 741
Germany $0.00 $0.027 0 111 0 185 0 370 0 741
Germany - Berlin $0.00 $0.027 0 111 0 185 0 370 0 741
Germany - cellular $0.00 $0.11 0 27 0 45 0 91 0 182
Germany - Frankfort $0.00 $0.027 0 111 0 185 0 370 0 741
Germany - Hamburg $0.00 $0.027 0 111 0 185 0 370 0 741
Germany - Munich $0.00 $0.027 0 111 0 185 0 370 0 741
Ghana $0.00 $0.032 0 94 0 156 0 313 0 625
Ghana (Accra) $0.00 $0.03 0 100 0 167 0 333 0 667
Ghana - Cellular $0.00 $0.067 0 45 0 75 0 149 0 299
Gibraltar $0.00 $0.027 0 111 0 185 0 370 0 741
Gibraltar - Cellular $0.00 $0.13 0 23 0 38 0 77 0 154
Greece $0.00 $0.027 0 111 0 185 0 370 0 741
Greece - Athens $0.00 $0.027 0 111 0 185 0 370 0 741
Greece - cellular $0.00 $0.157 0 19 0 32 0 64 0 127
Greek (Athens) $0.00 $0.027 0 111 0 185 0 370 0 741
Greenland $0.00 $0.215 0 14 0 23 0 47 0 93
Greenland - cellular $0.00 $0.215 0 14 0 23 0 47 0 93
Grenada $0.00 $0.05 0 60 0 100 0 200 0 400
Guadeloupe $0.00 $0.027 0 111 0 185 0 370 0 741
Guam $0.00 $0.027 0 111 0 185 0 370 0 741
Guantanamo Bay $0.00 $0.527 0 6 0 9 0 19 0 38
Guatemala $0.00 $0.04 0 75 0 125 0 250 0 500
Guatemala - Cellular $0.00 $0.045 0 67 0 111 0 222 0 444
Guatemala,Guatemala City $0.00 $0.04 0 75 0 125 0 250 0 500
Guatemala,Guatemala City Cellular $0.00 $0.045 0 67 0 111 0 222 0 444
Guinea $0.00 $0.045 0 67 0 111 0 222 0 444
Guinea Bissau - Cellular $0.00 $0.27 0 11 0 19 0 37 0 74
Guinea-Bissau $0.00 $0.27 0 11 0 19 0 37 0 74
Guyana $0.00 $0.145 0 21 0 34 0 69 0 138
Guyana - Cellular $0.00 $0.145 0 21 0 34 0 69 0 138
Haiti $0.00 $0.082 0 37 0 61 0 122 0 244
Haiti - Cellular $0.00 $0.132 0 23 0 38 0 76 0 152
Haiti - Port au Prince $0.00 $0.82 0 4 0 6 0 12 0 24
Haiti,Port-Au-Prince $0.00 $0.82 0 4 0 6 0 12 0 24
Hondouras - Cellular $0.00 $0.122 0 25 0 41 0 82 0 164
Honduras $0.00 $0.122 0 25 0 41 0 82 0 164
Honduras - San Pedro $0.00 $0.122 0 25 0 41 0 82 0 164
Hong Kong $0.00 $0.027 0 111 0 185 0 370 0 741
Hong Kong - Cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Hungary $0.00 $0.027 0 111 0 185 0 370 0 741
Hungary - Cellular $0.00 $0.162 0 19 0 31 0 62 0 123
Hungary Budapest $0.00 $0.027 0 111 0 185 0 370 0 741
Hungary,Budapest $0.00 $0.027 0 111 0 185 0 370 0 741
Iceland $0.00 $0.027 0 111 0 185 0 370 0 741
Iceland - cellular $0.00 $0.13 0 23 0 38 0 77 0 154
India $0.00 $0.03 0 100 0 167 0 333 0 667
India (Ahmedabad - cell) $0.00 $0.12 0 25 0 42 0 83 0 167
India (Ahmedabad) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Amritsar) $0.00 $0.12 0 25 0 42 0 83 0 167
India (Andhra Pradesh) $0.00 $0.045 0 67 0 111 0 222 0 444
India (Assam) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Banga) $0.00 $0.145 0 21 0 34 0 69 0 138
India (Bangalore) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Bar) $0.00 $0.027 0 111 0 185 0 370 0 741
India (Baroda) $0.00 $0.027 0 111 0 185 0 370 0 741
India (Bhopal) $0.00 $0.262 0 11 0 19 0 38 0 76
India (Bihar) $0.00 $0.162 0 19 0 31 0 62 0 123
India (Bombay) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Calcutta) $0.00 $0.107 0 28 0 47 0 93 0 187
India (Calcutta) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Chandigarh) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Goa) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Goa) $0.00 $0.04 0 75 0 125 0 250 0 500
India (Gujarat) $0.00 $0.027 0 111 0 185 0 370 0 741
India (Gujarat) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Haryana) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Haryana) $0.00 $0.10 0 30 0 50 0 100 0 200
India (Hyderabad) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Jaipur) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Jammu) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Jullundur) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Jullundur) $0.00 $0.082 0 37 0 61 0 122 0 244
India (Kanpur) $0.00 $0.04 0 75 0 125 0 250 0 500
India (Kanpur) $0.00 $0.03 0 100 0 167 0 333 0 667
India (karnataka - Cell) $0.00 $0.03 0 100 0 167 0 333 0 667
India (karnataka - Cell) $0.00 $0.125 0 24 0 40 0 80 0 160
India (karnataka) $0.00 $0.027 0 111 0 185 0 370 0 741
India (karnataka) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Kashmir) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Kerala - Cell) $0.00 $0.037 0 81 0 135 0 270 0 541
India (Kerala) $0.00 $0.25 0 12 0 20 0 40 0 80
India (Madhaya) $0.00 $0.027 0 111 0 185 0 370 0 741
India (Madras) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Maharashtra) $0.00 $0.08 0 38 0 63 0 125 0 250
India (New Delhi cell) $0.00 $0.04 0 75 0 125 0 250 0 500
India (New Delhi cell) $0.00 $0.03 0 100 0 167 0 333 0 667
India (New Delhi) $0.00 $0.03 0 100 0 167 0 333 0 667
India (North East) $0.00 $0.03 0 100 0 167 0 333 0 667
India (North East) $0.00 $0.04 0 75 0 125 0 250 0 500
India (Orissa) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Poo) $0.00 $0.03 0 100 0 167 0 333 0 667
India (PUNE) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Punjab - Cell) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Punjab - Cell) $0.00 $0.38 0 8 0 13 0 26 0 53
India (Punjab) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Rajasthan) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Surat) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Tamil nadu) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Uttar Pradesh) $0.00 $0.03 0 100 0 167 0 333 0 667
India (Uttar Pradesh) $0.00 $0.04 0 75 0 125 0 250 0 500
India (West Bengal) $0.00 $0.03 0 100 0 167 0 333 0 667
India - Ahmadabad $0.00 $0.03 0 100 0 167 0 333 0 667
India - Bangalore $0.00 $0.03 0 100 0 167 0 333 0 667
India - Bombay $0.00 $0.03 0 100 0 167 0 333 0 667
India - cellular $0.00 $0.03 0 100 0 167 0 333 0 667
India - Cochin $0.00 $0.03 0 100 0 167 0 333 0 667
India - Madras $0.00 $0.03 0 100 0 167 0 333 0 667
India - New Delhi $0.00 $0.03 0 100 0 167 0 333 0 667
India - NGN $0.00 $0.03 0 100 0 167 0 333 0 667
India - Pune $0.00 $0.03 0 100 0 167 0 333 0 667
India,911 $0.00 $0.03 0 100 0 167 0 333 0 667
India,911 $0.00 $0.03 0 100 0 167 0 333 0 667
India,Ludihana $0.00 $0.03 0 100 0 167 0 333 0 667
Indian Ocean $0.00 $0.03 0 100 0 167 0 333 0 667
Indonesia $0.00 $0.032 0 94 0 156 0 313 0 625
Indonesia (Jakarta) $0.00 $0.027 0 111 0 185 0 370 0 741
Indonesia - cellular $0.00 $0.062 0 48 0 81 0 161 0 323
Indonesia - Jakarta $0.00 $0.027 0 111 0 185 0 370 0 741
Indonesia - Surabaya $0.00 $0.027 0 111 0 185 0 370 0 741
Indonesia,Surabaya $0.00 $0.027 0 111 0 185 0 370 0 741
Iran $0.00 $0.04 0 75 0 125 0 250 0 500
Iran (Tehran) $0.00 $0.03 0 100 0 167 0 333 0 667
Iran (Tehran) $0.00 $0.04 0 75 0 125 0 250 0 500
Iran - Cellular $0.00 $0.082 0 37 0 61 0 122 0 244
Iran - Tehran $0.00 $0.04 0 75 0 125 0 250 0 500
Iraq $0.00 $0.032 0 94 0 156 0 313 0 625
Ireland $0.00 $0.027 0 111 0 185 0 370 0 741
Ireland - Cellular $0.00 $0.11 0 27 0 45 0 91 0 182
Ireland - Dublin $0.00 $0.027 0 111 0 185 0 370 0 741
Israel $0.00 $0.027 0 111 0 185 0 370 0 741
Israel - cellular $0.00 $0.032 0 94 0 156 0 313 0 625
Israel - Jerusalem $0.00 $0.027 0 111 0 185 0 370 0 741
Israel - Tel Aviv $0.00 $0.027 0 111 0 185 0 370 0 741
Israel Cell Phone $0.00 $0.03 0 100 0 167 0 333 0 667
Italy $0.00 $0.027 0 111 0 185 0 370 0 741
Italy - Cellular $0.00 $0.16 0 19 0 31 0 63 0 125
Italy - Milan $0.00 $0.027 0 111 0 185 0 370 0 741
Italy - Rome $0.00 $0.027 0 111 0 185 0 370 0 741
Italy,Rome (Vatican City) $0.00 $0.027 0 111 0 185 0 370 0 741
Ivory Coast $0.00 $0.077 0 39 0 65 0 130 0 260
Ivory Coast - Abidjan $0.00 $0.077 0 39 0 65 0 130 0 260
Ivory Coast - Cellular $0.00 $0.09 0 33 0 56 0 111 0 222
Ivory Coast, Republic Of $0.00 $0.077 0 39 0 65 0 130 0 260
Ivory Coast,Abidjan $0.00 $0.077 0 39 0 65 0 130 0 260
Jamaica $0.00 $0.032 0 94 0 156 0 313 0 625
Jamaica - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179
Japan $0.00 $0.027 0 111 0 185 0 370 0 741
Japan (Tokyo) $0.00 $0.027 0 111 0 185 0 370 0 741
Japan - Cellular $0.00 $0.067 0 45 0 75 0 149 0 299
Japan - Military $0.00 $0.027 0 111 0 185 0 370 0 741
Japan - Osaka $0.00 $0.027 0 111 0 185 0 370 0 741
Jordan $0.00 $0.045 0 67 0 111 0 222 0 444
Jordan - cellular $0.00 $0.062 0 48 0 81 0 161 0 323
Jordan Amman $0.00 $0.045 0 67 0 111 0 222 0 444
Jordan Amman Cell $0.00 $0.062 0 48 0 81 0 161 0 323
Jordan,Amman $0.00 $0.045 0 67 0 111 0 222 0 444
Kazakhstan $0.00 $0.05 0 60 0 100 0 200 0 400
Kenya $0.00 $0.065 0 46 0 77 0 154 0 308
Kenya (Nairobi) $0.00 $0.06 0 50 0 83 0 167 0 333
Kenya - Cellular $0.00 $0.132 0 23 0 38 0 76 0 152
Kenya - Mombasa $0.00 $0.06 0 50 0 83 0 167 0 333
Kenya - Nairobi $0.00 $0.06 0 50 0 83 0 167 0 333
Kiribati $0.00 $0.302 0 10 0 17 0 33 0 66
Kiribati - Gilbert Island $0.00 $0.302 0 10 0 17 0 33 0 66
Korea South - Seoul $0.00 $0.027 0 111 0 185 0 370 0 741
Korea, North $0.00 $0.027 0 111 0 185 0 370 0 741
Korea, South $0.00 $0.027 0 111 0 185 0 370 0 741
Korea, South - cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Kuwait $0.00 $0.037 0 81 0 135 0 270 0 541
Kuwait - cellular $0.00 $0.032 0 94 0 156 0 313 0 625
Kyrgystan - Cellular $0.00 $0.045 0 67 0 111 0 222 0 444
Kyrgyzstan $0.00 $0.045 0 67 0 111 0 222 0 444
Laos $0.00 $0.027 0 111 0 185 0 370 0 741
Laos - cellular $0.00 $0.027 0 111 0 185 0 370 0 741
Latvia $0.00 $0.027 0 111 0 185 0 370 0 741
Latvia - Cellular $0.00 $0.087 0 34 0 57 0 115 0 230
Lebanon $0.00 $0.092 0 33 0 54 0 109 0 217
