00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

NEW IPP

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $2.00 card $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.05 0 40 0 100 0 200 0 400
USA (Alaska) $0.00 $0.02 0 100 0 250 0 500 0 1000
USA (Hawaii) $0.00 $0.02 0 100 0 250 0 500 0 1000
Afghanistan $0.00 $0.333 0 6 0 15 0 30 0 60
Afghanistan - Cellular $0.00 $0.333 0 6 0 15 0 30 0 60
Albania $0.00 $0.083 0 24 0 60 0 120 0 241
Albania - Cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Albania,Tirana $0.00 $0.083 0 24 0 60 0 120 0 241
Algeria $0.00 $0.062 0 32 0 81 0 161 0 323
Algeria - Cellular $0.00 $0.083 0 24 0 60 0 120 0 241
Andorra $0.00 $0.10 0 20 0 50 0 100 0 200
Angola $0.00 $0.25 0 8 0 20 0 40 0 80
Anguilla $0.00 $0.25 0 8 0 20 0 40 0 80
Antigua and Barbuda $0.00 $0.25 0 8 0 20 0 40 0 80
Argentina $0.00 $0.012 0 167 0 417 0 833 0 1667
Argentina (Buenos Aires) $0.00 $0.012 0 167 0 417 0 833 0 1667
Argentina,Mendoza $0.00 $0.012 0 167 0 417 0 833 0 1667
Armenia $0.00 $0.055 0 36 0 91 0 182 0 364
Armenia,Yerevan $0.00 $0.031 0 65 0 161 0 323 0 645
Aruba $0.00 $0.125 0 16 0 40 0 80 0 160
Australia $0.00 $0.011 0 182 0 455 0 909 0 1818
Austria $0.00 $0.001 0 2000 0 5000 0 10000 0 20000
Austria - cellular $0.00 $0.156 0 13 0 32 0 64 0 128
Bahamas, The $0.00 $0.038 0 53 0 132 0 263 0 526
Bahrain $0.00 $0.138 0 14 0 36 0 72 0 145
Bahrain - Cellular $0.00 $0.163 0 12 0 31 0 61 0 123
Bangladesh $0.00 $0.111 0 18 0 45 0 90 0 180
Bangladesh (Chittagong) $0.00 $0.055 0 36 0 91 0 182 0 364
Bangladesh (Dhaka) $0.00 $0.025 0 80 0 200 0 400 0 800
Bangladesh (Sylhet) $0.00 $0.045 0 44 0 111 0 222 0 444
Barbados $0.00 $0.125 0 16 0 40 0 80 0 160
Belarus $0.00 $0.151 0 13 0 33 0 66 0 132
Belgium $0.00 $0.012 0 167 0 417 0 833 0 1667
Belgium - Cellular $0.00 $0.138 0 14 0 36 0 72 0 145
Belize $0.00 $0.142 0 14 0 35 0 70 0 141
Benin, Republic Of $0.00 $0.066 0 30 0 76 0 152 0 303
Bermuda $0.00 $0.083 0 24 0 60 0 120 0 241
Bhutan $0.00 $0.25 0 8 0 20 0 40 0 80
Bolivia $0.00 $0.066 0 30 0 76 0 152 0 303
Bolivia (Cochabamba) $0.00 $0.049 0 41 0 102 0 204 0 408
Bolivia (La Paz) $0.00 $0.049 0 41 0 102 0 204 0 408
Bolivia,Santa Cruz $0.00 $0.049 0 41 0 102 0 204 0 408
Bosnia-Herzegovina $0.00 $0.125 0 16 0 40 0 80 0 160
Botswana $0.00 $0.09 0 22 0 56 0 111 0 222
Brazil $0.00 $0.025 0 80 0 200 0 400 0 800
Brazil (Rio Dejanero) $0.00 $0.02 0 100 0 250 0 500 0 1000
Brazil (Sao Paulo) $0.00 $0.02 0 100 0 250 0 500 0 1000
British Virgin Islands $0.00 $0.10 0 20 0 50 0 100 0 200
Brunei $0.00 $0.05 0 40 0 100 0 200 0 400
Bulgaria $0.00 $0.045 0 44 0 111 0 222 0 444
Bulgaria,Sofia $0.00 $0.02 0 100 0 250 0 500 0 1000
Burkina Faso $0.00 $0.111 0 18 0 45 0 90 0 180
Burundi $0.00 $0.083 0 24 0 60 0 120 0 241
Cambodia $0.00 $0.192 0 10 0 26 0 52 0 104
Cameroon $0.00 $0.20 0 10 0 25 0 50 0 100
Cameroon (Douala) $0.00 $0.20 0 10 0 25 0 50 0 100
Canada $0.00 $0.02 0 100 0 250 0 500 0 1000
Cape Verde Island $0.00 $0.25 0 8 0 20 0 40 0 80
Cayman Islands $0.00 $0.10 0 20 0 50 0 100 0 200
Central African Republic $0.00 $0.10 0 20 0 50 0 100 0 200
Chad Republic $0.00 $0.208 0 10 0 24 0 48 0 96
Chile $0.00 $0.02 0 100 0 250 0 500 0 1000
China $0.00 $0.02 0 100 0 250 0 500 0 1000
China (Beijing) $0.00 $0.02 0 100 0 250 0 500 0 1000
China (Shanghai) $0.00 $0.02 0 100 0 250 0 500 0 1000
China - cellular $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia $0.00 $0.045 0 44 0 111 0 222 0 444
Colombia (Bogota) $0.00 $0.016 0 125 0 313 0 625 0 1250
Colombia (Cali) $0.00 $0.014 0 143 0 357 0 714 0 1429
Colombia (Medellin) $0.00 $0.033 0 61 0 152 0 303 0 606
Colombia,Barranquilla $0.00 $0.016 0 125 0 313 0 625 0 1250
Colombia,Bucaramanga $0.00 $0.045 0 44 0 111 0 222 0 444
Colombia,Manizales $0.00 $0.045 0 44 0 111 0 222 0 444
Colombia,Palmira $0.00 $0.045 0 44 0 111 0 222 0 444
Colombia,Pereira $0.00 $0.045 0 44 0 111 0 222 0 444
Congo $0.00 $0.089 0 22 0 56 0 112 0 225
Costa Rica $0.00 $0.025 0 80 0 200 0 400 0 800
Croatia $0.00 $0.041 0 49 0 122 0 244 0 488
Cyprus $0.00 $0.033 0 61 0 152 0 303 0 606
Czech Republic $0.00 $0.02 0 100 0 250 0 500 0 1000
Czech Republic (Prague) $0.00 $0.02 0 100 0 250 0 500 0 1000
Czech Republic Cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Denmark $0.00 $0.02 0 100 0 250 0 500 0 1000
Denmark - cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Djibouti $0.00 $0.227 0 9 0 22 0 44 0 88
Dominica $0.00 $0.166 0 12 0 30 0 60 0 120
Dominican Republic $0.00 $0.033 0 61 0 152 0 303 0 606
Dominican Republic Cellular $0.00 $0.083 0 24 0 60 0 120 0 241
Ecuador $0.00 $0.058 0 34 0 86 0 172 0 345
Ecuador (Guayaquil) $0.00 $0.058 0 34 0 86 0 172 0 345
Ecuador (Quito) $0.00 $0.058 0 34 0 86 0 172 0 345
Egypt $0.00 $0.12 0 17 0 42 0 83 0 167
Egypt (Cairo) $0.00 $0.12 0 17 0 42 0 83 0 167
Egypt - cellular $0.00 $0.16 0 13 0 31 0 63 0 125
Egypt,Alexandria $0.00 $0.09 0 22 0 56 0 111 0 222
El Salvador $0.00 $0.05 0 40 0 100 0 200 0 400
Eritrea $0.00 $0.238 0 8 0 21 0 42 0 84
Estonia $0.00 $0.025 0 80 0 200 0 400 0 800
Estonia,Tallin $0.00 $0.025 0 80 0 200 0 400 0 800
Ethiopia $0.00 $0.20 0 10 0 25 0 50 0 100
Ethiopia - Addis Ababa $0.00 $0.20 0 10 0 25 0 50 0 100
Finland $0.00 $0.01 0 200 0 500 0 1000 0 2000
Finland - cellular $0.00 $0.151 0 13 0 33 0 66 0 132
France $0.00 $0.04 0 50 0 125 0 250 0 500
France - cellular $0.00 $0.104 0 19 0 48 0 96 0 192
French Guiana $0.00 $0.10 0 20 0 50 0 100 0 200
Gabon Republic $0.00 $0.09 0 22 0 56 0 111 0 222
Gambia $0.00 $0.087 0 23 0 57 0 115 0 230
Georgia $0.00 $0.035 0 57 0 143 0 286 0 571
Georgia,Tsiblis $0.00 $0.035 0 57 0 143 0 286 0 571
Germany $0.00 $0.083 0 24 0 60 0 120 0 241
Germany - cellular $0.00 $0.178 0 11 0 28 0 56 0 112
Ghana $0.00 $0.04 0 50 0 125 0 250 0 500
Ghana (Accra) $0.00 $0.023 0 87 0 217 0 435 0 870
Greece $0.00 $0.142 0 14 0 35 0 70 0 141
Greece - cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Greek (Athens) $0.00 $0.142 0 14 0 35 0 70 0 141
Grenada $0.00 $0.142 0 14 0 35 0 70 0 141
Guadeloupe $0.00 $0.10 0 20 0 50 0 100 0 200
Guam $0.00 $0.025 0 80 0 200 0 400 0 800
Guatemala $0.00 $0.06 0 33 0 83 0 167 0 333
Guinea People's Republic $0.00 $0.073 0 27 0 68 0 137 0 274
Guyana $0.00 $0.178 0 11 0 28 0 56 0 112
Haiti $0.00 $0.064 0 31 0 78 0 156 0 313
Honduras $0.00 $0.208 0 10 0 24 0 48 0 96
Hong Kong $0.00 $0.01 0 200 0 500 0 1000 0 2000
Hungary $0.00 $0.025 0 80 0 200 0 400 0 800
Hungary,Budapest $0.00 $0.02 0 100 0 250 0 500 0 1000
Iceland $0.00 $0.025 0 80 0 200 0 400 0 800
Iceland - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
India $0.00 $0.083 0 24 0 60 0 120 0 241
India (Ahmedabad) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Andhra Pradesh) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Bangalore) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Bombay) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Calcutta) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Gujarat) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Hyderabad) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Madras) $0.00 $0.083 0 24 0 60 0 120 0 241
India (New Delhi) $0.00 $0.083 0 24 0 60 0 120 0 241
India (PUNE) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Punjab) $0.00 $0.083 0 24 0 60 0 120 0 241
India - cellular $0.00 $0.083 0 24 0 60 0 120 0 241
Indonesia $0.00 $0.10 0 20 0 50 0 100 0 200
Indonesia (Jakarta) $0.00 $0.02 0 100 0 250 0 500 0 1000
Indonesia - cellular $0.00 $0.111 0 18 0 45 0 90 0 180
Indonesia,Surabaya $0.00 $0.02 0 100 0 250 0 500 0 1000
Iran $0.00 $0.085 0 24 0 59 0 118 0 235
Iran (Tehran) $0.00 $0.196 0 10 0 26 0 51 0 102
Iraq $0.00 $0.25 0 8 0 20 0 40 0 80
Ireland $0.00 $0.083 0 24 0 60 0 120 0 241
Israel - cellular $0.00 $0.045 0 44 0 111 0 222 0 444
Italy $0.00 $0.083 0 24 0 60 0 120 0 241
Ivory Coast, Republic Of $0.00 $0.10 0 20 0 50 0 100 0 200
Ivory Coast,Abidjan $0.00 $0.10 0 20 0 50 0 100 0 200
Jamaica $0.00 $0.055 0 36 0 91 0 182 0 364
Japan $0.00 $0.015 0 133 0 333 0 667 0 1333
Japan (Tokyo) $0.00 $0.015 0 133 0 333 0 667 0 1333
Jordan $0.00 $0.113 0 18 0 44 0 88 0 177
Jordan - cellular $0.00 $0.155 0 13 0 32 0 65 0 129
Jordan,Amman $0.00 $0.113 0 18 0 44 0 88 0 177
Kazakhstan $0.00 $0.071 0 28 0 70 0 141 0 282
Kenya $0.00 $0.098 0 20 0 51 0 102 0 204
Kenya (Nairobi) $0.00 $0.072 0 28 0 69 0 139 0 278
Korea, South $0.00 $0.01 0 200 0 500 0 1000 0 2000
Korea, South - cellular $0.00 $0.027 0 74 0 185 0 370 0 741
Kuwait $0.00 $0.10 0 20 0 50 0 100 0 200
Kuwait - cellular $0.00 $0.10 0 20 0 50 0 100 0 200
Kyrgyzstan $0.00 $0.075 0 27 0 67 0 133 0 267
Laos $0.00 $0.071 0 28 0 70 0 141 0 282
Latvia $0.00 $0.083 0 24 0 60 0 120 0 241
Lebanon $0.00 $0.106 0 19 0 47 0 94 0 189
Lebanon - cellular $0.00 $0.172 0 12 0 29 0 58 0 116
Lesotho $0.00 $0.083 0 24 0 60 0 120 0 241
Liberia $0.00 $0.087 0 23 0 57 0 115 0 230
Libya $0.00 $0.083 0 24 0 60 0 120 0 241
Lithuania $0.00 $0.07 0 29 0 71 0 143 0 286
Macao $0.00 $0.03 0 67 0 167 0 333 0 667
Macedonia, Republic of $0.00 $0.125 0 16 0 40 0 80 0 160
Malaysia $0.00 $0.012 0 167 0 417 0 833 0 1667
Malta $0.00 $0.125 0 16 0 40 0 80 0 160
Mexico $0.00 $0.083 0 24 0 60 0 120 0 241
Mexico (Acapululco) $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Celaya) $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Ciudad) Juarez $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Guadalajara) $0.00 $0.012 0 167 0 417 0 833 0 1667
Mexico (Leon) $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Mexico city) $0.00 $0.012 0 167 0 417 0 833 0 1667
Mexico (Monterey) $0.00 $0.012 0 167 0 417 0 833 0 1667
Mexico (Purbla) $0.00 $0.025 0 80 0 200 0 400 0 800
Mexico (Tijuana) $0.00 $0.025 0 80 0 200 0 400 0 800
Mexico (Torreon) $0.00 $0.031 0 65 0 161 0 323 0 645
Moldova $0.00 $0.083 0 24 0 60 0 120 0 241
Monaco $0.00 $0.033 0 61 0 152 0 303 0 606
Morocco $0.00 $23.00 0 0 0 0 0 0 0 1
Morocco (Casablanca) $0.00 $0.20 0 10 0 25 0 50 0 100
Morocco - Cellular $0.00 $0.28 0 7 0 18 0 36 0 71
Mozambique $0.00 $0.071 0 28 0 70 0 141 0 282
Myanmar $0.00 $0.25 0 8 0 20 0 40 0 80
Namibia $0.00 $0.066 0 30 0 76 0 152 0 303
Nepal $0.00 $0.208 0 10 0 24 0 48 0 96
Nepal (Katmandu) $0.00 $0.083 0 24 0 60 0 120 0 241
Netherlands $0.00 $0.02 0 100 0 250 0 500 0 1000
Netherlands - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Netherlands Antilles $0.00 $0.10 0 20 0 50 0 100 0 200
Nevis $0.00 $0.142 0 14 0 35 0 70 0 141
New Zealand $0.00 $0.012 0 167 0 417 0 833 0 1667
Nicaragua $0.00 $0.125 0 16 0 40 0 80 0 160
Niger Republic $0.00 $0.083 0 24 0 60 0 120 0 241
Nigeria $0.00 $0.045 0 44 0 111 0 222 0 444
Nigeria (Lagos) $0.00 $0.025 0 80 0 200 0 400 0 800
Norway $0.00 $0.01 0 200 0 500 0 1000 0 2000
Oman $0.00 $0.113 0 18 0 44 0 88 0 177
Pakistan $0.00 $0.166 0 12 0 30 0 60 0 120
Pakistan (Islamabad) $0.00 $0.166 0 12 0 30 0 60 0 120
Pakistan (Karachi) $0.00 $0.166 0 12 0 30 0 60 0 120
Pakistan - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Pakistan,Lahore $0.00 $0.166 0 12 0 30 0 60 0 120
Palestine $0.00 $0.217 0 9 0 23 0 46 0 92
Panama, Republic Of $0.00 $0.062 0 32 0 81 0 161 0 323
Paraguay $0.00 $0.09 0 22 0 56 0 111 0 222
Peru $0.00 $0.041 0 49 0 122 0 244 0 488
Peru (Lima) $0.00 $0.009 0 222 0 556 0 1111 0 2222
Philippines $0.00 $0.125 0 16 0 40 0 80 0 160
Philippines - Cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Phillipines (Manila) $0.00 $0.071 0 28 0 70 0 141 0 282
Poland $0.00 $0.012 0 167 0 417 0 833 0 1667
Poland (Warsaw) $0.00 $0.012 0 167 0 417 0 833 0 1667
Portugal $0.00 $0.012 0 167 0 417 0 833 0 1667
Puerto Rico $0.00 $0.012 0 167 0 417 0 833 0 1667
Qatar $0.00 $0.25 0 8 0 20 0 40 0 80
Qatar - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Romania $0.00 $0.066 0 30 0 76 0 152 0 303
Romania Bucharest $0.00 $0.04 0 50 0 125 0 250 0 500
Russia $0.00 $0.022 0 91 0 227 0 455 0 909
Russia (Moscow) $0.00 $0.006 0 333 0 833 0 1667 0 3333
Russia (St. Petersburg) $0.00 $0.006 0 333 0 833 0 1667 0 3333
Rwanda $0.00 $0.111 0 18 0 45 0 90 0 180
Saudi Arabia $0.00 $0.161 0 12 0 31 0 62 0 124
Saudi Arabia - cellular $0.00 $0.23 0 9 0 22 0 43 0 87
Saudi Arabia - Jeddah $0.00 $0.10 0 20 0 50 0 100 0 200
Saudi Arabia - Riyadh $0.00 $0.10 0 20 0 50 0 100 0 200
Senegal (Dakar) $0.00 $0.125 0 16 0 40 0 80 0 160
Senegal Republic $0.00 $0.125 0 16 0 40 0 80 0 160
Sierra Leone $0.00 $0.142 0 14 0 35 0 70 0 141
Singapore Cellular $0.00 $0.015 0 133 0 333 0 667 0 1333
Singapore, Republic Of $0.00 $0.015 0 133 0 333 0 667 0 1333
Slovakia $0.00 $0.045 0 44 0 111 0 222 0 444
Slovenia $0.00 $0.037 0 54 0 135 0 270 0 541
South Africa $0.00 $0.043 0 47 0 116 0 233 0 465
South Africa (Johannesburg) $0.00 $0.043 0 47 0 116 0 233 0 465
Spain $0.00 $0.008 0 250 0 625 0 1250 0 2500
Spain - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Sri Lanka $0.00 $0.142 0 14 0 35 0 70 0 141
Sri Lanka - cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Sudan $0.00 $0.166 0 12 0 30 0 60 0 120
Swaziland $0.00 $0.10 0 20 0 50 0 100 0 200
Sweden $0.00 $0.01 0 200 0 500 0 1000 0 2000
Sweden - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Switzerland $0.00 $0.01 0 200 0 500 0 1000 0 2000
Syria $0.00 $0.38 0 5 0 13 0 26 0 53
Syria - cellular $0.00 $0.40 0 5 0 13 0 25 0 50
Taiwan $0.00 $0.013 0 154 0 385 0 769 0 1538
Taiwan (Taipei) $0.00 $0.013 0 154 0 385 0 769 0 1538
Taiwan - cellular $0.00 $0.05 0 40 0 100 0 200 0 400
Tajikistan $0.00 $0.142 0 14 0 35 0 70 0 141
Tanzania $0.00 $0.20 0 10 0 25 0 50 0 100
Tanzania (Dar es Salaam) $0.00 $0.111 0 18 0 45 0 90 0 180
Thailand $0.00 $0.062 0 32 0 81 0 161 0 323
Thailand (Bangkok) $0.00 $0.022 0 91 0 227 0 455 0 909
Thailand - cellular $0.00 $0.062 0 32 0 81 0 161 0 323
Togo $0.00 $0.092 0 22 0 54 0 109 0 217
Trinidad and Tobago $0.00 $0.076 0 26 0 66 0 132 0 263
Tunisia $0.00 $0.166 0 12 0 30 0 60 0 120
Tunisia - Cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Turkey $0.00 $0.09 0 22 0 56 0 111 0 222
Turkey (Istambul) $0.00 $0.05 0 40 0 100 0 200 0 400
Turkey - cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Turkey,Ankara $0.00 $0.05 0 40 0 100 0 200 0 400
Turkmenistan $0.00 $0.151 0 13 0 33 0 66 0 132
Turks and Caicos $0.00 $0.111 0 18 0 45 0 90 0 180
U.S. Virgin Islands $0.00 $0.016 0 125 0 313 0 625 0 1250
Uganda $0.00 $0.083 0 24 0 60 0 120 0 241
Ukraine $0.00 $0.066 0 30 0 76 0 152 0 303
Ukraine Kiev $0.00 $0.062 0 32 0 81 0 161 0 323
United Arab Emirates $0.00 $0.20 0 10 0 25 0 50 0 100
United Arab Emirates - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
United Kingdom $0.00 $0.04 0 50 0 125 0 250 0 500
United Kingdom - cellular $0.00 $0.16 0 13 0 31 0 63 0 125
Uruguay $0.00 $0.055 0 36 0 91 0 182 0 364
Uruguay, Montevideo $0.00 $0.041 0 49 0 122 0 244 0 488
Uzbekistan $0.00 $0.076 0 26 0 66 0 132 0 263
Venezuela $0.00 $0.025 0 80 0 200 0 400 0 800
Vietnam $0.00 $0.25 0 8 0 20 0 40 0 80
Vietnam - cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Yemen $0.00 $0.10 0 20 0 50 0 100 0 200
Yemen - Cellular $0.00 $0.10 0 20 0 50 0 100 0 200
Zambia $0.00 $0.05 0 40 0 100 0 200 0 400
Zimbabwe $0.00 $0.038 0 53 0 132 0 263 0 526
Zimbabwe Cellular $0.00 $0.083 0 24 0 60 0 120 0 241

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com