00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

*24/7 CC

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card
Local Toll Free
USA (Alaska) $0.00 $0.039 0 128
USA (Hawaii) $0.00 $0.039 0 128
Afghanistan $0.00 $0.125 0 40
Afghanistan - Cellular $0.00 $0.125 0 40
Albania $0.00 $0.111 0 45
Albania - Cellular $0.00 $0.384 0 13
Albania,Tirana $0.00 $0.111 0 45
Algeria $0.00 $0.25 0 20
Algeria Cellular $0.00 $0.29 0 17
American Samoa $0.00 $0.02 0 250
Andorra $0.00 $0.051 0 98
Andorra - Cellular $0.00 $0.50 0 10
Angola $0.00 $0.05 0 100
Angola - Cellular $0.00 $0.071 0 70
Anguilla $0.00 $0.172 0 29
Anguilla - Cellular $0.00 $0.357 0 14
Antarctica $0.00 $5.00 0 1
Antarctica - Norfolk Island $0.00 $5.00 0 1
Antigua and Barbuda $0.00 $0.166 0 30
Antigua and Barbuda Cellular $0.00 $0.172 0 29
Argentina $0.00 $0.032 0 156
Argentina (Buenos Aires) $0.00 $0.012 0 417
Argentina - Cellular $0.00 $0.312 0 16
Argentina,Cordoba $0.00 $0.032 0 156
Armenia $0.00 $0.119 0 42
Armenia - Cellular $0.00 $0.119 0 42
Aruba $0.00 $0.128 0 39
Ascension Islands $0.00 $1.25 0 4
Australia $0.00 $0.029 0 172
Australia - Cellular $0.00 $0.178 0 28
Australia - Sydney $0.00 $0.029 0 172
Austria $0.00 $0.021 0 238
Austria - cellular $0.00 $0.50 0 10
Azerbaijan $0.00 $0.166 0 30
Azerbaijan - Cellular $0.00 $0.217 0 23
Bahamas $0.00 $0.043 0 116
Bahrain $0.00 $0.083 0 60
Bahrain - Cellular $0.00 $0.119 0 42
Bangladesh $0.00 $0.108 0 46
Bangladesh (Chittagong) $0.00 $0.108 0 46
Bangladesh (Dhaka) $0.00 $0.092 0 54
Bangladesh - Cellular $0.00 $0.108 0 46
Bangladesh - Chittagong $0.00 $0.108 0 46
Bangladesh - Dhaka $0.00 $0.092 0 54
Barbados $0.00 $0.125 0 40
Barbados - Cellular $0.00 $0.312 0 16
Belarus $0.00 $0.33 0 15
Belarus - Cellular $0.00 $0.357 0 14
Belgium $0.00 $0.023 0 217
Belgium - Cellular $0.00 $0.023 0 217
Belize $0.00 $0.067 0 75
Benin $0.00 $0.312 0 16
Bermuda $0.00 $0.072 0 69
Bhutan $0.00 $0.23 0 22
Bolivia $0.00 $0.217 0 23
Bolivia (Cochabamba) $0.00 $0.069 0 72
Bolivia (La Paz) $0.00 $0.069 0 72
Bolivia - Cellular $0.00 $0.161 0 31
Bolivia - Cochabamba $0.00 $0.069 0 72
Bolivia - Santa Cruz $0.00 $0.069 0 72
Bolivia Cochabamba $0.00 $0.069 0 72
Bolivia Santa Cruz $0.00 $0.069 0 72
Bolivia,Santa Cruz $0.00 $0.069 0 72
Bosnia and Herzegovina Cellular $0.00 $0.416 0 12
Bosnia-Herzegovina $0.00 $0.208 0 24
Botswana $0.00 $0.113 0 44
Botswana - Cellular $0.00 $0.227 0 22
Brazil $0.00 $0.05 0 100
Brazil (Rio Dejanero) $0.00 $0.05 0 100
Brazil (Sao Paulo) $0.00 $0.05 0 100
Brazil - Cellular $0.00 $0.357 0 14
Brazil - Rio de Janeiro $0.00 $0.05 0 100
Brazil,Belo Horizonte $0.00 $0.05 0 100
Brazil,Governado Valeres $0.00 $0.038 0 132
Brunei $0.00 $0.062 0 81
Brunei - Cellular $0.00 $0.062 0 81
Bulgaria $0.00 $0.038 0 132
Bulgaria - Cellular $0.00 $0.55 0 9
Bulgaria Sofia $0.00 $0.038 0 132
Bulgaria,Sofia $0.00 $0.038 0 132
Burkina Faso $0.00 $0.056 0 89
Burundi $0.00 $0.277 0 18
Cambodia $0.00 $0.151 0 33
Cambodia - Cellular $0.00 $0.151 0 33
Cameroon $0.00 $0.128 0 39
Cameroon - Cellular $0.00 $0.312 0 16
Canada $0.00 $0.009 0 556
Cape Verde $0.00 $0.11 0 45
Cayman Islands $0.00 $0.106 0 47
Central African Republic $0.00 $0.55 0 9
Chad $0.00 $0.05 0 100
Chad - Cellular $0.00 $0.05 0 100
Chile $0.00 $0.034 0 147
Chile - Cellular $0.00 $0.33 0 15
China $0.00 $0.017 0 294
China - cellular $0.00 $0.017 0 294
Colombia $0.00 $0.217 0 23
Colombia (Bogota) $0.00 $0.028 0 179
Colombia (Cali) $0.00 $0.033 0 152
Colombia (Medellin) $0.00 $0.217 0 23
Colombia - Baranquilla $0.00 $0.217 0 23
Colombia - Bogota $0.00 $0.028 0 179
Colombia - Cali $0.00 $0.033 0 152
Colombia - Cellular $0.00 $0.041 0 122
Colombia - Medellin $0.00 $0.217 0 23
Colombia - Pereira $0.00 $0.217 0 23
Colombia,Barranquilla $0.00 $0.217 0 23
Colombia,Pereira $0.00 $0.217 0 23
Columbia - Cellular $0.00 $0.041 0 122
Comoros $0.00 $0.625 0 8
Congo $0.00 $0.05 0 100
Cook Islands $0.00 $1.25 0 4
Costa Rica $0.00 $0.071 0 70
Costa Rica - Cellular $0.00 $0.071 0 70
Croatia $0.00 $0.038 0 132
Croatia - Cellular $0.00 $0.312 0 16
Cuba $0.00 $1.66 0 3
Cyprus $0.00 $0.032 0 156
Cyprus - Cellular $0.00 $0.079 0 63
Czech Republic $0.00 $0.029 0 172
Czech Republic Cellular $0.00 $0.263 0 19
Denmark $0.00 $0.013 0 385
Denmark - cellular $0.00 $0.013 0 385
Djibouti $0.00 $0.55 0 9
Djibouti - Cellular $0.00 $0.55 0 9
Dominica $0.00 $0.131 0 38
Dominican Republic $0.00 $0.05 0 100
Dominican Republic Cellular $0.00 $0.05 0 100
Ecuador $0.00 $0.05 0 100
Ecuador (Guayaquil) $0.00 $0.05 0 100
Ecuador (Quito) $0.00 $0.05 0 100
Ecuador - Cellular $0.00 $0.062 0 81
Ecuador - Cuenca $0.00 $0.05 0 100
Ecuador,Cuenca $0.00 $0.05 0 100
Egypt $0.00 $0.05 0 100
Egypt (Cairo) $0.00 $0.05 0 100
Egypt - cellular $0.00 $0.045 0 111
Egypt Cell Phone $0.00 $0.045 0 111
El Salvador $0.00 $0.025 0 200
El Salvador - Cellular $0.00 $0.033 0 152
El Savador - Cellular $0.00 $0.033 0 152
Equatorial Guinea $0.00 $0.312 0 16
Eritrea $0.00 $0.083 0 60
Estonia $0.00 $0.028 0 179
Estonia - Cellular $0.00 $0.454 0 11
Ethiopia $0.00 $0.083 0 60
Ethiopia - Cellular $0.00 $0.083 0 60
Faeroe Islands $0.00 $0.357 0 14
Falkland Is $0.00 $1.00 0 5
Falkland Islands $0.00 $1.00 0 5
Fiji Islands $0.00 $0.357 0 14
Finland $0.00 $0.045 0 111
Finland - cellular $0.00 $0.20 0 25
France $0.00 $0.02 0 250
France - cellular $0.00 $0.294 0 17
France - Paris $0.00 $0.02 0 250
French Guiana $0.00 $0.128 0 39
French Polynesia $0.00 $0.294 0 17
Gabon $0.00 $0.312 0 16
Gabon - Cellular $0.00 $0.312 0 16
Gambia $0.00 $0.10 0 50
Georgia $0.00 $0.065 0 77
Georgia - Cellular $0.00 $0.192 0 26
Georgia Tbilisi $0.00 $0.065 0 77
Georgia,Tsiblis $0.00 $0.065 0 77
Germany $0.00 $0.014 0 357
Germany - cellular $0.00 $0.454 0 11
Ghana $0.00 $0.031 0 161
Ghana - Cellular $0.00 $0.045 0 111
Gibraltar $0.00 $0.061 0 82
Gibraltar - Cellular $0.00 $0.416 0 12
Greece $0.00 $0.021 0 238
Greece - Athens $0.00 $0.021 0 238
Greece - cellular $0.00 $0.021 0 238
Greek (Athens) $0.00 $0.021 0 238
Greenland $0.00 $0.833 0 6
Greenland - cellular $0.00 $0.833 0 6
Grenada $0.00 $0.156 0 32
Guadeloupe $0.00 $0.116 0 43
Guam $0.00 $0.083 0 60
Guatemala $0.00 $0.033 0 152
Guatemala - Cellular $0.00 $0.041 0 122
Guinea Bissau - Cellular $0.00 $0.714 0 7
Guinea-Bissau $0.00 $0.714 0 7
Guyana $0.00 $0.10 0 50
Guyana - Cellular $0.00 $0.10 0 50
Haiti $0.00 $0.062 0 81
Haiti - Cellular $0.00 $0.083 0 60
Haiti - Port au Prince $0.00 $0.062 0 81
Haiti,Port-Au-Prince $0.00 $0.062 0 81
Hondouras - Cellular $0.00 $0.071 0 70
Honduras $0.00 $0.062 0 81
Hong Kong $0.00 $0.025 0 200
Hong Kong - Cellular $0.00 $0.012 0 417
Hungary $0.00 $0.021 0 238
Hungary - Cellular $0.00 $0.238 0 21
Hungary Budapest $0.00 $0.021 0 238
Hungary,Budapest $0.00 $0.021 0 238
Iceland $0.00 $0.034 0 147
Iceland - cellular $0.00 $0.294 0 17
India $0.00 $0.10 0 50
India (Ahmedabad - cell) $0.00 $0.277 0 18
India (Ahmedabad) $0.00 $0.087 0 57
India (Andhra Pradesh) $0.00 $0.041 0 122
India (Banga) $0.00 $0.384 0 13
India (Bangalore) $0.00 $0.087 0 57
India (Bar) $0.00 $0.03 0 167
India (Baroda) $0.00 $0.03 0 167
India (Bihar) $0.00 $0.25 0 20
India (Bombay) $0.00 $0.087 0 57
India (Calcutta) $0.00 $0.087 0 57
India (Calcutta) $0.00 $0.25 0 20
India (Goa) $0.00 $0.156 0 32
India (Gujarat) $0.00 $0.012 0 417
India (Haryana) $0.00 $0.012 0 417
India (Hyderabad) $0.00 $0.087 0 57
India (Jammu) $0.00 $0.012 0 417
India (Jullundur) $0.00 $0.208 0 24
India (Kanpur) $0.00 $0.135 0 37
India (karnataka - Cell) $0.00 $0.089 0 56
India (Kashmir) $0.00 $0.02 0 250
India (Kerala - Cell) $0.00 $0.11 0 45
India (Kerala) $0.00 $0.833 0 6
India (Madhaya) $0.00 $0.027 0 185
India (Madras) $0.00 $0.087 0 57
India (Maharashtra) $0.00 $0.357 0 14
India (New Delhi cell) $0.00 $0.079 0 63
India (North East) $0.00 $0.079 0 63
India (Punjab - Cell) $0.00 $5.00 0 1
India (Punjab) $0.00 $0.10 0 50
India (Uttar Pradesh) $0.00 $0.416 0 12
India - cellular $0.00 $0.087 0 57
India - New Delhi $0.00 $0.087 0 57
Indonesia $0.00 $0.166 0 30
Indonesia (Jakarta) $0.00 $0.172 0 29
Indonesia - cellular $0.00 $0.166 0 30
Indonesia - Jakarta $0.00 $0.172 0 29
Indonesia - Surabaya $0.00 $0.051 0 98
Indonesia,Surabaya $0.00 $0.051 0 98
Iran $0.00 $0.25 0 20
Iran (Tehran) $0.00 $0.25 0 20
Iran - Cellular $0.00 $0.263 0 19
Iran - Tehran $0.00 $0.25 0 20
Iraq $0.00 $0.098 0 51
Ireland $0.00 $0.013 0 385
Ireland - Cellular $0.00 $0.013 0 385
Israel $0.00 $0.02 0 250
Israel - cellular $0.00 $0.128 0 39
Israel - Jerusalem $0.00 $0.02 0 250
Israel Cell Phone $0.00 $0.128 0 39
Italy $0.00 $0.017 0 294
Italy - Cellular $0.00 $0.416 0 12
Ivory Coast $0.00 $0.05 0 100
Ivory Coast - Cellular $0.00 $0.083 0 60
Jamaica $0.00 $0.033 0 152
Jamaica - Cellular $0.00 $0.062 0 81
Japan $0.00 $0.034 0 147
Japan (Tokyo) $0.00 $0.034 0 147
Japan - Cellular $0.00 $0.178 0 28
Jordan $0.00 $0.05 0 100
Jordan - cellular $0.00 $0.05 0 100
Kazakhstan $0.00 $0.059 0 85
Kenya $0.00 $0.042 0 119
Kenya (Nairobi) $0.00 $0.042 0 119
Kenya - Cellular $0.00 $0.056 0 89
Kenya - Mombasa $0.00 $0.042 0 119
Kenya - Nairobi $0.00 $0.042 0 119
Kiribati $0.00 $2.50 0 2
Korea, North $0.00 $1.66 0 3
Korea, South $0.00 $0.03 0 167
Korea, South - cellular $0.00 $0.03 0 167
Kuwait $0.00 $0.121 0 41
Kuwait - cellular $0.00 $0.151 0 33
Kyrgystan - Cellular $0.00 $0.156 0 32
Kyrgyzstan $0.00 $0.156 0 32
Laos $0.00 $0.104 0 48
Laos - cellular $0.00 $0.104 0 48
Latvia $0.00 $0.045 0 111
Latvia - Cellular $0.00 $0.357 0 14
Lebanon $0.00 $0.151 0 33
Lebanon - cellular $0.00 $0.294 0 17
Lesotho $0.00 $0.25 0 20
Liberia $0.00 $0.067 0 75
Liberia - Cellular $0.00 $0.067 0 75
Libya $0.00 $0.357 0 14
Libya - cellular $0.00 $0.384 0 13
Liechtenstein $0.00 $0.073 0 68
Liechtenstein - cellular $0.00 $1.00 0 5
Lithuania $0.00 $0.075 0 67
Lithuania - Cellular $0.00 $0.263 0 19
Luxembourg $0.00 $0.022 0 227
Luxembourg - Cellular $0.00 $0.022 0 227
Macao $0.00 $0.147 0 34
Macao - Cellular $0.00 $0.147 0 34
Macedonia $0.00 $0.119 0 42
Macedonia - Cellular $0.00 $0.119 0 42
Madagascar $0.00 $0.238 0 21
Madagascar - Cellular $0.00 $0.33 0 15
Malawi $0.00 $0.185 0 27
Malaysia $0.00 $0.028 0 179
Malaysia - Cellular $0.00 $0.056 0 89
Maldives $0.00 $0.454 0 11
Mali $0.00 $0.042 0 119
Malta $0.00 $0.11 0 45
Malta - Cellular $0.00 $0.384 0 13
Marshall Islands $0.00 $0.454 0 11
Mauritania $0.00 $0.238 0 21
Mauritius $0.00 $0.25 0 20
Mayotte Island $0.00 $0.625 0 8
Mexico $0.00 $0.062 0 81
Mexico (Guadalajara) $0.00 $0.02 0 250
Mexico (Mexico city) $0.00 $0.02 0 250
Mexico (Monterey) $0.00 $0.02 0 250
Micronesia $0.00 $0.357 0 14
Moldova $0.00 $0.166 0 30
Moldova - Cellular $0.00 $0.277 0 18
Monaco $0.00 $0.038 0 132
Monaco - Cellular $0.00 $0.454 0 11
Monaco Cellular-Kosovo $0.00 $0.454 0 11
Mongolia $0.00 $0.178 0 28
Mongolia - cellular $0.00 $0.25 0 20
Monteserrat $0.00 $0.20 0 25
Morocco $0.00 $0.071 0 70
Morocco (Casablanca) $0.00 $0.071 0 70
Morocco - Cellular $0.00 $0.083 0 60
Morocco Casablanca $0.00 $0.071 0 70
Morocco,Rabat $0.00 $0.071 0 70
Mozambique $0.00 $0.142 0 35
Myanmar/Burma $0.00 $0.178 0 28
Namibia $0.00 $0.119 0 42
Namibia & Cellular $0.00 $0.33 0 15
Nauru $0.00 $1.66 0 3
Nepal $0.00 $0.312 0 16
Nepal (Katmandu) $0.00 $0.312 0 16
Nepal - Katmandu $0.00 $0.312 0 16
Netherlands $0.00 $0.017 0 294
Netherlands - cellular $0.00 $0.312 0 16
Netherlands Antilles $0.00 $0.119 0 42
New Caledonia $0.00 $0.416 0 12
New Zealand $0.00 $0.028 0 179
New Zealand - Cellular $0.00 $0.028 0 179
Nicaragua $0.00 $0.185 0 27
Nicaragua - Cellular $0.00 $0.33 0 15
Niger $0.00 $0.071 0 70
Nigeria $0.00 $0.033 0 152
Nigeria (Lagos) $0.00 $0.05 0 100
Nigeria - Cellular $0.00 $0.33 0 15
Nigeria - Lagos $0.00 $0.05 0 100
Nigeria - Lagos (Cellular) $0.00 $0.05 0 100
Niue $0.00 $5.00 0 1
Norway $0.00 $0.02 0 250
Norway - Cellular $0.00 $0.357 0 14
Oman $0.00 $0.25 0 20
Pakistan $0.00 $0.056 0 89
Pakistan (Islamabad) $0.00 $0.06 0 83
Pakistan (Karachi) $0.00 $0.06 0 83
Pakistan - cellular $0.00 $0.056 0 89
Pakistan - Islamabad $0.00 $0.06 0 83
Pakistan - Karachi $0.00 $0.06 0 83
Pakistan - Lahore $0.00 $0.06 0 83
Pakistan,Lahore $0.00 $0.06 0 83
Palau $0.00 $0.625 0 8
Palestine $0.00 $0.083 0 60
Palestine & Cellular $0.00 $0.083 0 60
Palestine ( Cellular ) $0.00 $0.083 0 60
Panama $0.00 $0.045 0 111
Panama - Cellular $0.00 $0.156 0 32
Papua New Guinea $0.00 $5.00 0 1
Paraguay $0.00 $0.121 0 41
Paraguay - Cellular $0.00 $0.20 0 25
Paraguay-Asuncion $0.00 $0.07 0 71
Peru $0.00 $0.042 0 119
Peru (Lima) $0.00 $0.042 0 119
Peru - Cellular $0.00 $0.066 0 76
Peru - Lima (Cellular) $0.00 $0.066 0 76
Peru,Lima Cellular $0.00 $0.066 0 76
Philippines $0.00 $0.05 0 100
Philippines Cell $0.00 $0.055 0 91
Poland $0.00 $0.02 0 250
Poland (Warsaw) $0.00 $0.018 0 278
Poland - Cellular $0.00 $0.263 0 19
Poland - Warsaw $0.00 $0.018 0 278
Portugal $0.00 $0.02 0 250
Portugal - cellular $0.00 $0.294 0 17
Puerto Rico $0.00 $0.02 0 250
Qatar $0.00 $0.263 0 19
Qatar - Cellular $0.00 $0.384 0 13
Reunion Island $0.00 $0.039 0 128
Romania $0.00 $0.032 0 156
Romania - Cellular $0.00 $0.384 0 13
Romania Bucharest $0.00 $0.035 0 143
Romania Bucharest $0.00 $0.031 0 161
Russia $0.00 $0.059 0 85
Russia (Moscow) $0.00 $0.059 0 85
Russia (St. Petersburg) $0.00 $0.023 0 217
Russia - Cellular $0.00 $0.059 0 85
Rwanda $0.00 $0.166 0 30
San Marino $0.00 $0.07 0 71
Sao Tome $0.00 $1.66 0 3
Saudi Arabia $0.00 $0.161 0 31
Saudi Arabia - cellular $0.00 $0.161 0 31
Saudi Arabia - Jeddah $0.00 $0.161 0 31
Saudi Arabia - Riyadh $0.00 $0.161 0 31
Senegal $0.00 $0.038 0 132
Senegal (Dakar) $0.00 $0.05 0 100
Senegal - Cellular $0.00 $0.05 0 100
Senegal - Dakar $0.00 $0.05 0 100
Serbia-Yugoslavia $0.00 $0.104 0 48
Serbia-Yugoslavia Cellular $0.00 $0.357 0 14
Seychelles $0.00 $0.20 0 25
Sierra Leone $0.00 $0.05 0 100
Sierra Leone - Cellular $0.00 $0.062 0 81
Singapore & Cellular $0.00 $0.021 0 238
Singapore Cell $0.00 $0.021 0 238
Singapore Cellular $0.00 $0.021 0 238
Slovakia $0.00 $0.056 0 89
Slovakia - Cellular $0.00 $0.294 0 17
Slovenia $0.00 $0.04 0 125
Slovenia - Cellular $0.00 $0.50 0 10
Solomon Islands $0.00 $1.66 0 3
Somalia $0.00 $0.172 0 29
South Africa $0.00 $0.074 0 68
South Africa - Cape Town $0.00 $0.074 0 68
South Africa - Cellular $0.00 $0.277 0 18
Spain $0.00 $0.014 0 357
Spain - cellular $0.00 $0.071 0 70
Sri Lanka $0.00 $0.156 0 32
Sri Lanka - cellular $0.00 $0.156 0 32
St Helena $0.00 $2.50 0 2
St Kitts $0.00 $0.151 0 33
St Lucia $0.00 $0.151 0 33
St Vincent $0.00 $0.151 0 33
St. Kitts $0.00 $0.151 0 33
Sudan $0.00 $0.05 0 100
Suriname $0.00 $0.277 0 18
Swaziland $0.00 $0.142 0 35
Sweden $0.00 $0.013 0 385
Sweden - cellular $0.00 $0.208 0 24
Switzerland $0.00 $0.022 0 227
Switzerland - Cellular $0.00 $0.55 0 9
Syria $0.00 $0.05 0 100
Syria - cellular $0.00 $0.062 0 81
Taiwan $0.00 $0.019 0 263
Taiwan - cellular $0.00 $0.019 0 263
Tajikistan $0.00 $0.151 0 33
Tanzania $0.00 $0.208 0 24
Tanzania - Cellular $0.00 $0.227 0 22
Thailand $0.00 $0.035 0 143
Thailand (Bangkok) $0.00 $0.035 0 143
Thailand - cellular $0.00 $0.035 0 143
Togo $0.00 $0.05 0 100
Trinidad and Tobago $0.00 $0.041 0 122
Tunisia $0.00 $0.25 0 20
Turkey $0.00 $0.052 0 96
Turkey (Istambul) $0.00 $0.03 0 167
Turkey - cellular $0.00 $0.052 0 96
Turkey,Ankara $0.00 $0.03 0 167
Turkmenistan $0.00 $0.185 0 27
Turks and Caicos $0.00 $0.161 0 31
Tuvalu $0.00 $5.00 0 1
Uganda $0.00 $0.156 0 32
Ukraine $0.00 $0.135 0 37
Ukraine Kiev $0.00 $0.384 0 13
United Arab Emirates $0.00 $0.25 0 20
United Arab Emirates - cellular $0.00 $0.25 0 20
United Kingdom $0.00 $0.012 0 417
Uruguay $0.00 $0.089 0 56
USA Toll Free $0.00 $0.02 0 250
Venezuela $0.00 $0.035 0 143
Vietnam $0.00 $0.098 0 51
Vietnam - cellular $0.00 $0.10 0 50
Wallis And Futuna Islands $0.00 $5.00 0 1
Western Samoa $0.00 $0.55 0 9
Yemen $0.00 $0.056 0 89
Zambia $0.00 $0.061 0 82
Zimbabwe $0.00 $0.135 0 37
Zimbabwe Cellular $0.00 $0.416 0 12

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com