00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

Smart Card ( New )

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $6.00 card $11.00 card $21.00 card
Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.10 0 60 0 110 0 210
Albania $0.00 $0.10 0 60 0 110 0 210
Algeria $0.00 $0.11 0 55 0 100 0 191
Algeria - Cellular $0.00 $0.165 0 36 0 67 0 127
Australia $0.00 $0.075 0 80 0 147 0 280
Austria $0.00 $0.074 0 81 0 149 0 284
Austria - cellular $0.00 $0.50 0 12 0 22 0 42
Bahrain $0.00 $0.26 0 23 0 42 0 81
Bahrain - Cellular $0.00 $0.165 0 36 0 67 0 127
Belgium $0.00 $0.10 0 60 0 110 0 210
Belgium - Cellular $0.00 $0.423 0 14 0 26 0 50
Cameroon (Douala) $0.00 $0.165 0 36 0 67 0 127
Canada $0.00 $0.064 0 94 0 172 0 328
Djibouti $0.00 $0.916 0 7 0 12 0 23
Egypt $0.00 $0.19 0 32 0 58 0 111
Egypt (Cairo) $0.00 $0.19 0 32 0 58 0 111
Egypt - cellular $0.00 $0.19 0 32 0 58 0 111
France $0.00 $0.053 0 113 0 208 0 396
Germany $0.00 $0.064 0 94 0 172 0 328
Hong Kong $0.00 $0.171 0 35 0 64 0 123
India $0.00 $0.165 0 36 0 67 0 127
India (Ahmedabad) $0.00 $0.165 0 36 0 67 0 127
India (Assam) $0.00 $0.165 0 36 0 67 0 127
India (Bangalore) $0.00 $0.165 0 36 0 67 0 127
India (Bihar) $0.00 $0.206 0 29 0 53 0 102
India (Bombay) $0.00 $0.165 0 36 0 67 0 127
India (Calcutta) $0.00 $0.165 0 36 0 67 0 127
India (Chandigarh) $0.00 $0.165 0 36 0 67 0 127
India (Goa) $0.00 $0.165 0 36 0 67 0 127
India (Gujarat) $0.00 $0.165 0 36 0 67 0 127
India (Haryana) $0.00 $0.165 0 36 0 67 0 127
India (Hyderabad) $0.00 $0.165 0 36 0 67 0 127
India (Jaipur) $0.00 $0.165 0 36 0 67 0 127
India (Jammu) $0.00 $0.165 0 36 0 67 0 127
India (Jullundur) $0.00 $0.165 0 36 0 67 0 127
India (Kanpur) $0.00 $0.165 0 36 0 67 0 127
India (karnataka - Cell) $0.00 $0.165 0 36 0 67 0 127
India (karnataka) $0.00 $0.165 0 36 0 67 0 127
India (Kashmir) $0.00 $0.165 0 36 0 67 0 127
India (Madras) $0.00 $0.165 0 36 0 67 0 127
India (New Delhi cell) $0.00 $0.165 0 36 0 67 0 127
India (New Delhi) $0.00 $0.165 0 36 0 67 0 127
India (North East) $0.00 $0.165 0 36 0 67 0 127
India (Orissa) $0.00 $0.165 0 36 0 67 0 127
India (Poo) $0.00 $0.165 0 36 0 67 0 127
India (PUNE) $0.00 $0.165 0 36 0 67 0 127
India (Punjab - Cell) $0.00 $0.165 0 36 0 67 0 127
India (Punjab) $0.00 $0.165 0 36 0 67 0 127
India (Rajasthan) $0.00 $0.165 0 36 0 67 0 127
India (Surat) $0.00 $0.165 0 36 0 67 0 127
India (Tamil nadu) $0.00 $0.165 0 36 0 67 0 127
India (Uttar Pradesh) $0.00 $0.165 0 36 0 67 0 127
India (West Bengal) $0.00 $0.165 0 36 0 67 0 127
India - Ahmadabad $0.00 $0.165 0 36 0 67 0 127
India - Bangalore $0.00 $0.165 0 36 0 67 0 127
India - Bombay $0.00 $0.165 0 36 0 67 0 127
India - cellular $0.00 $0.165 0 36 0 67 0 127
India - Cochin $0.00 $0.165 0 36 0 67 0 127
India - Madras $0.00 $0.165 0 36 0 67 0 127
India - New Delhi $0.00 $0.165 0 36 0 67 0 127
India - NGN $0.00 $0.165 0 36 0 67 0 127
India - Pune $0.00 $0.165 0 36 0 67 0 127
Indonesia $0.00 $0.244 0 25 0 45 0 86
Iran $0.00 $0.16 0 38 0 69 0 131
Iran (Tehran) $0.00 $0.16 0 38 0 69 0 131
Iran (Tehran) $0.00 $0.165 0 36 0 67 0 127
Iran - Tehran $0.00 $0.16 0 38 0 69 0 131
Iraq $0.00 $0.24 0 25 0 46 0 88
Ireland $0.00 $0.183 0 33 0 60 0 115
Jordan $0.00 $0.154 0 39 0 71 0 136
Jordan - cellular $0.00 $0.188 0 32 0 59 0 112
Jordan Amman $0.00 $0.154 0 39 0 71 0 136
Jordan Amman Cell $0.00 $0.188 0 32 0 59 0 112
Jordan,Amman $0.00 $0.154 0 39 0 71 0 136
Kuwait $0.00 $0.086 0 70 0 128 0 244
Kuwait - cellular $0.00 $0.192 0 31 0 57 0 109
Lebanon $0.00 $0.12 0 50 0 92 0 175
Lebanon - cellular $0.00 $0.193 0 31 0 57 0 109
Libya $0.00 $0.15 0 40 0 73 0 140
Lithuania $0.00 $0.266 0 23 0 41 0 79
Malaysia $0.00 $0.323 0 19 0 34 0 65
Mauritania $0.00 $0.417 0 14 0 26 0 50
Mexico (All Bands) $0.00 $0.203 0 30 0 54 0 103
Mexico Band 1 $0.00 $0.203 0 30 0 54 0 103
Mexico Bands 3-8 $0.00 $0.203 0 30 0 54 0 103
Mongolia $0.00 $0.169 0 36 0 65 0 124
Morocco $0.00 $0.282 0 21 0 39 0 74
Morocco (Casablanca) $0.00 $0.282 0 21 0 39 0 74
Morocco - Cellular $0.00 $0.165 0 36 0 67 0 127
Morocco Casablanca $0.00 $0.282 0 21 0 39 0 74
Morocco,Meknes $0.00 $0.282 0 21 0 39 0 74
Morocco,Rabat $0.00 $0.282 0 21 0 39 0 74
Nicaragua $0.00 $0.40 0 15 0 28 0 53
Oman $0.00 $0.647 0 9 0 17 0 32
Oman - Cellular $0.00 $0.165 0 36 0 67 0 127
Pakistan $0.00 $0.647 0 9 0 17 0 32
Palestine $0.00 $0.22 0 27 0 50 0 95
Palestine - Cellular $0.00 $0.165 0 36 0 67 0 127
Philippines - Cellular $0.00 $0.165 0 36 0 67 0 127
Poland $0.00 $0.069 0 87 0 159 0 304
Qatar $0.00 $0.37 0 16 0 30 0 57
Qatar - Cellular $0.00 $0.165 0 36 0 67 0 127
Saudi Arabia $0.00 $0.12 0 50 0 92 0 175
Saudi Arabia - cellular $0.00 $0.203 0 30 0 54 0 103
Saudi Arabia - Dhahran $0.00 $0.12 0 50 0 92 0 175
Saudi Arabia - Jeddah $0.00 $0.06 0 100 0 183 0 350
Saudi Arabia - Riyadh $0.00 $0.07 0 86 0 157 0 300
Somalia Republic $0.00 $0.50 0 12 0 22 0 42
Sudan $0.00 $0.35 0 17 0 31 0 60
Sudan - Cellular $0.00 $0.165 0 36 0 67 0 127
Syria $0.00 $0.29 0 21 0 38 0 72
Syria - cellular $0.00 $0.29 0 21 0 38 0 72
Tunisia $0.00 $0.23 0 26 0 48 0 91
Tunisia - Cellular $0.00 $0.165 0 36 0 67 0 127
Turkey $0.00 $0.323 0 19 0 34 0 65
Turkey - cellular $0.00 $0.323 0 19 0 34 0 65
United Arab Emirates $0.00 $0.206 0 29 0 53 0 102
United Arab Emirates - cellular $0.00 $0.204 0 29 0 54 0 103
United Kingdom $0.00 $0.054 0 111 0 204 0 389
Yemen $0.00 $0.12 0 50 0 92 0 175
Yemen - Cellular $0.00 $0.165 0 36 0 67 0 127
Yugoslavia $0.00 $0.102 0 59 0 108 0 206

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com