00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

SUPER STAR

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Toll Free Toll Free Toll Free
United States of America $0.00 $0.01 500 1000 2000
Afghanistan $0.00 $0.417 12 24 48
Albania $0.00 $0.096 52 104 209
Albania - Cellular $0.00 $0.125 40 80 160
Algeria $0.00 $0.10 50 100 200
American Samoa $0.00 $0.064 78 156 311
Andorra $0.00 $0.037 134 268 536
Angola $0.00 $0.137 37 73 146
Anguilla $0.00 $0.099 51 101 202
Antarctica $0.00 $0.277 18 36 72
Antigua and Barbuda $0.00 $0.121 41 83 165
Argentina $0.00 $0.028 177 353 707
Argentina (Buenos Aires) $0.00 $0.017 292 585 1170
Armenia $0.00 $0.077 65 130 259
Aruba $0.00 $0.094 53 106 213
Ascension Islands $0.00 $0.475 11 21 42
Australia $0.00 $0.017 299 599 1198
Australia - Cellular $0.00 $0.165 30 61 121
Austria $0.00 $0.021 235 469 939
Austria - cellular $0.00 $0.185 27 54 108
Azerbaijan $0.00 $0.11 46 91 182
Bahamas, The $0.00 $0.056 90 180 360
Bahrain $0.00 $0.145 34 69 138
Bahrain - Cellular $0.00 $0.147 34 68 136
Bangladesh $0.00 $0.125 40 80 160
Bangladesh (Chittagong) $0.00 $0.063 80 160 320
Bangladesh (Dhaka) $0.00 $0.045 112 224 448
Bangladesh - Chittagong $0.00 $0.062 81 161 323
Bangladesh - Dhaka $0.00 $0.044 114 227 455
Barbados $0.00 $0.121 41 83 165
Belarus $0.00 $0.129 39 77 155
Belgium $0.00 $0.021 234 467 935
Belgium - Cellular $0.00 $0.185 27 54 108
Belize $0.00 $0.134 37 75 149
Benin, Republic Of $0.00 $0.082 61 122 244
Bermuda $0.00 $0.064 78 156 313
Bhutan $0.00 $0.126 40 79 159
Bolivia $0.00 $0.083 60 121 242
Bolivia (La Paz) $0.00 $0.057 87 175 350
Bosnia-Herzegovina $0.00 $0.128 39 78 156
Botswana $0.00 $0.082 61 122 245
Brazil $0.00 $0.04 125 250 500
Brazil (Rio Dejanero) $0.00 $0.02 250 500 1000
Brazil (Sao Paulo) $0.00 $0.02 250 500 1000
Brazil - Belo Horizonte $0.00 $0.027 185 370 741
Brazil - Rio de Janeiro $0.00 $0.02 250 500 1000
British Virgin Islands $0.00 $0.07 71 142 285
Brunei $0.00 $0.048 105 209 418
Bulgaria $0.00 $0.058 86 171 342
Burkina Faso $0.00 $0.11 46 91 182
Burundi $0.00 $0.094 53 106 212
Cambodia $0.00 $0.174 29 57 115
Cameroon $0.00 $0.164 30 61 122
Cameroon (Douala) $0.00 $0.161 31 62 124
Canada $0.00 $0.01 500 1000 2000
Cape Verde Island $0.00 $0.197 25 51 101
Cayman Islands $0.00 $0.086 58 116 231
Central African Republic $0.00 $0.116 43 86 172
Chad Republic $0.00 $0.148 34 68 135
Chile $0.00 $0.022 228 457 913
Chile - Cellular $0.00 $0.121 41 83 165
Chile Chilesat $0.00 $0.021 238 476 952
Chile Santiago $0.00 $0.021 242 483 966
China $0.00 $0.021 240 481 962
China (all countries) $0.00 $0.02 250 500 1000
China (Beijing) $0.00 $0.021 240 481 962
China (Shanghai) $0.00 $0.021 240 481 962
China - cellular $0.00 $0.063 80 160 320
Christmas And Cocos Islands $0.00 $0.027 186 372 743
Colombia $0.00 $0.055 91 182 365
Colombia (Bogota) $0.00 $0.033 151 302 604
Colombia (Cali) $0.00 $0.034 149 299 597
Colombia (Medellin) $0.00 $0.051 98 196 392
Colombia - Armenia $0.00 $0.054 93 185 370
Colombia - Baranquilla $0.00 $0.054 93 185 370
Colombia - Manizales $0.00 $0.054 93 185 370
Colombia - Pereira $0.00 $0.054 93 185 370
Columbia - Cellular $0.00 $0.059 85 170 340
Comoros Federal Republic $0.00 $0.175 29 57 114
Congo $0.00 $0.11 45 91 181
Cook Islands $0.00 $0.455 11 22 44
Costa Rica $0.00 $0.042 118 237 474
Croatia $0.00 $0.047 106 211 423
Cuba $0.00 $0.508 10 20 39
Cuba - Cellular $0.00 $0.518 10 19 39
Cyprus $0.00 $0.047 105 211 422
Czech Republic $0.00 $0.024 210 420 840
Denmark $0.00 $0.02 251 503 1005
Denmark - cellular $0.00 $0.085 59 118 235
Diego Garcia $0.00 $0.627 8 16 32
Djibouti $0.00 $0.212 24 47 94
Dominica $0.00 $0.124 40 80 161
Dominican Republic $0.00 $0.05 100 200 400
Ecuador $0.00 $0.109 46 92 183
Ecuador (Guayaquil) $0.00 $0.10 50 100 200
Ecuador (Quito) $0.00 $0.117 43 86 172
Egypt $0.00 $0.065 77 154 308
Egypt - cellular $0.00 $0.06 83 167 333
Egypt Cell Phone $0.00 $0.06 83 167 333
El Salvador $0.00 $0.083 61 121 242
Equatorial Guinea $0.00 $0.171 29 58 117
Eritrea $0.00 $0.224 22 45 89
Estonia $0.00 $0.029 175 351 702
Ethiopia $0.00 $0.25 20 40 80
Ethiopia - Addis Ababa $0.00 $0.256 20 39 78
Faeroe Islands $0.00 $0.094 53 107 214
Falkland Islands $0.00 $0.332 15 30 60
Fiji Islands $0.00 $0.189 27 53 106
Finland $0.00 $0.023 216 431 862
Finland - cellular $0.00 $0.111 45 90 180
France $0.00 $0.017 299 599 1198
France - cellular $0.00 $0.128 39 78 157
French Guiana $0.00 $0.106 47 95 189
French Polynesia $0.00 $0.171 29 59 117
Gabon Republic $0.00 $0.156 32 64 129
Gambia $0.00 $0.158 32 63 126
Georgia $0.00 $0.04 125 249 499
Germany $0.00 $0.017 299 599 1198
Germany - cellular $0.00 $0.142 35 70 141
Ghana $0.00 $0.082 61 122 245
Ghana (Accra) $0.00 $0.064 78 156 312
Gibraltar $0.00 $0.043 117 234 468
Greece $0.00 $0.031 164 328 656
Greece - Athens $0.00 $0.028 177 353 707
Greece - cellular $0.00 $0.09 56 111 222
Greenland $0.00 $0.246 20 41 81
Grenada $0.00 $0.098 51 102 204
Guadeloupe $0.00 $0.065 77 153 307
Guam $0.00 $0.032 154 309 617
Guantanamo Bay $0.00 $0.456 11 22 44
Guantanamo Bay (Cuba) $0.00 $0.456 11 22 44
Guatemala $0.00 $0.092 54 109 218
Guinea People's Republic $0.00 $0.106 47 95 190
Guinea-Bissau $0.00 $0.45 11 22 44
Guyana $0.00 $0.201 25 50 99
Haiti $0.00 $0.10 50 100 200
Honduras $0.00 $0.193 26 52 104
Hong Kong $0.00 $0.018 284 568 1136
Hungary $0.00 $0.037 134 267 535
Iceland $0.00 $0.031 161 322 643
Iceland - cellular $0.00 $0.14 36 71 142
India (Ahmedabad) $0.00 $0.088 57 114 227
India (Bangalore) $0.00 $0.067 74 149 298
India (Baroda) $0.00 $0.079 63 127 253
India (Bihar) $0.00 $0.09 56 111 222
India (Bombay) $0.00 $0.093 54 107 214
India (Calcutta) $0.00 $0.09 56 111 222
India (Gujarat) $0.00 $0.07 71 143 286
India (Gujarat) $0.00 $0.112 45 89 179
India (Haryana) $0.00 $0.08 63 125 250
India (Hyderabad) $0.00 $0.066 76 152 303
India (Jullundur) $0.00 $0.082 61 122 243
India (Kanpur) $0.00 $0.074 68 136 272
India (karnataka - Cell) $0.00 $0.11 46 91 182
India (karnataka) $0.00 $0.079 63 126 253
India (Madhaya) $0.00 $0.03 167 333 667
India (Madras) $0.00 $0.077 65 131 261
India (New Delhi) $0.00 $0.105 48 95 190
India (PUNE) $0.00 $0.118 42 85 170
India (Uttar Pradesh) $0.00 $0.076 66 132 265
India - cellular $0.00 $0.085 59 118 236
India - New Delhi $0.00 $0.105 48 95 190
Indonesia $0.00 $0.062 80 161 322
Indonesia (Jakarta) $0.00 $0.033 152 303 606
Indonesia - cellular $0.00 $0.095 53 105 211
Iran $0.00 $0.38 13 26 53
Iran (Tehran) $0.00 $0.03 168 336 671
Iran (Tehran) $0.00 $0.38 13 26 53
Iran - Cellular $0.00 $0.38 13 26 53
Iraq $0.00 $0.015 333 667 1333
Ireland $0.00 $0.022 233 465 930
Ireland - Cellular $0.00 $0.133 38 75 151
Israel $0.00 $0.032 157 313 627
Israel - cellular $0.00 $0.063 80 160 320
Israel - Jerusalem $0.00 $0.031 161 323 645
Israel - Tel Aviv $0.00 $0.031 161 323 645
Italy $0.00 $0.017 299 599 1198
Italy - Cellular $0.00 $0.109 46 92 183
Italy - Milan $0.00 $0.02 250 500 1000
Italy - Rome $0.00 $0.02 250 500 1000
Ivory Coast $0.00 $0.117 43 85 170
Ivory Coast - Abidjan $0.00 $0.115 43 87 173
Ivory Coast - Cellular $0.00 $0.149 34 67 134
Jamaica $0.00 $0.071 70 140 280
Jamaica - Cellular $0.00 $0.125 40 80 160
Japan $0.00 $0.026 195 389 778
Japan (Tokyo) $0.00 $0.026 195 389 778
Japan - Cellular $0.00 $0.099 51 101 202
Japan - Military $0.00 $0.026 195 389 778
Japan - Osaka $0.00 $0.026 195 389 778
Jordan $0.00 $0.117 43 86 171
Jordan - cellular $0.00 $0.15 33 67 133
Jordan Amman $0.00 $0.117 43 85 171
Kenya $0.00 $0.144 35 70 139
Kenya (Nairobi) $0.00 $0.118 43 85 170
Kenya - Cellular $0.00 $0.25 20 40 80
Kenya - Mombasa $0.00 $0.142 35 71 141
Kiribati $0.00 $0.403 12 25 50
Korea, South $0.00 $0.02 250 500 1000
Korea, South - cellular $0.00 $0.048 104 207 415
Kuwait $0.00 $0.07 72 143 287
Kuwait - cellular $0.00 $0.07 71 143 286
Kyrgystan - Cellular $0.00 $0.098 51 102 204
Kyrgyzstan $0.00 $0.076 66 132 264
Laos $0.00 $0.098 51 102 204
Latvia $0.00 $0.097 51 103 206
Latvia - Cellular $0.00 $0.107 47 94 187
Lebanon $0.00 $0.05 100 200 400
Lebanon - cellular $0.00 $0.06 83 167 333
Lesotho $0.00 $0.075 67 134 268
Liberia $0.00 $0.124 40 80 161
Libya $0.00 $0.075 67 133 267
Libya - cellular $0.00 $0.10 50 100 200
Liechtenstein $0.00 $0.07 71 143 286
Liechtenstein - cellular $0.00 $0.036 138 275 551
Lithuania $0.00 $0.071 70 140 280
Luxembourg $0.00 $0.025 204 408 816
Macao $0.00 $0.033 153 306 612
Macedonia, Republic of $0.00 $0.125 40 80 160
Madagascar $0.00 $0.17 29 59 118
Malawi $0.00 $0.052 96 192 385
Malaysia $0.00 $0.027 186 372 743
Maldives $0.00 $0.216 23 46 93
Mali Republic $0.00 $0.156 32 64 128
Malta $0.00 $0.096 52 104 209
Marshall Islands $0.00 $0.233 21 43 86
Mauritania $0.00 $0.19 26 53 105
Mauritius $0.00 $0.159 31 63 126
Micronesia $0.00 $0.216 23 46 93
Moldova $0.00 $0.059 85 171 342
Monaco $0.00 $0.044 114 228 457
Mongolia $0.00 $0.063 79 159 317
Monteserrat $0.00 $0.154 32 65 130
Morocco $0.00 $0.075 67 133 267
Morocco - Cellular $0.00 $0.095 53 105 211
Morocco Casablanca $0.00 $0.075 67 133 267
Mozambique $0.00 $0.101 49 99 198
Myanmar $0.00 $0.238 21 42 84
Namibia $0.00 $0.086 58 117 234
Nauru $0.00 $1.231 4 8 16
Nepal $0.00 $0.223 22 45 90
Nepal - Katmandu $0.00 $0.143 35 70 140
Netherlands $0.00 $0.018 284 568 1136
Netherlands - cellular $0.00 $0.163 31 62 123
Netherlands Antilles $0.00 $0.095 53 105 211
New Caledonia $0.00 $0.212 24 47 94
New Zealand $0.00 $0.021 238 476 952
Nicaragua $0.00 $0.122 41 82 164
Niger Republic $0.00 $0.108 46 93 186
Nigeria $0.00 $0.079 63 127 254
Nigeria (Lagos) $0.00 $0.046 110 220 440
Nigeria - Lagos $0.00 $0.045 111 222 444
Niue $0.00 $0.652 8 15 31
Norway $0.00 $0.021 243 485 971
Oman $0.00 $0.176 28 57 114
Oman - Cellular $0.00 $0.176 28 57 114
Pakistan $0.00 $0.192 26 52 104
Pakistan (Islamabad) $0.00 $0.192 26 52 104
Pakistan (Karachi) $0.00 $0.192 26 52 104
Pakistan - cellular $0.00 $0.192 26 52 104
Palau $0.00 $0.246 20 41 81
Palestine $0.00 $0.20 25 50 100
Palestine - Cellular $0.00 $0.063 80 160 320
Panama, Republic Of $0.00 $0.077 65 131 261
Papua New Guinea $0.00 $0.178 28 56 112
Paraguay $0.00 $0.098 51 102 204
Peru $0.00 $0.059 85 170 341
Peru (Lima) $0.00 $0.025 201 402 803
Philippines $0.00 $0.091 55 110 220
Philippines - Cellular $0.00 $0.146 34 69 137
Phillipines (Manila) $0.00 $0.119 42 84 168
Poland $0.00 $0.017 299 599 1198
Poland (Warsaw) $0.00 $0.017 299 599 1198
Poland - Warsaw $0.00 $0.016 313 625 1250
Portugal $0.00 $0.026 192 383 766
Portugal - cellular $0.00 $0.15 33 67 133
Puerto Rico $0.00 $0.026 189 379 758
Qatar $0.00 $0.214 23 47 94
Qatar - Cellular $0.00 $0.226 22 44 89
Reunion Island $0.00 $0.12 42 83 167
Romania $0.00 $0.072 69 138 276
Romania - Cellular $0.00 $0.161 31 62 124
Romania Bucharest $0.00 $0.058 87 174 347
Russia $0.00 $0.046 109 218 437
Russia (Moscow) $0.00 $0.017 291 581 1163
Russia (St. Petersburg) $0.00 $0.019 265 529 1058
Russia - Cellular $0.00 $0.042 120 240 481
Rwanda $0.00 $0.105 47 95 190
Saipan $0.00 $0.046 108 217 434
San Marino $0.00 $0.028 182 364 727
Sao Tome $0.00 $0.752 7 13 27
Saudi Arabia $0.00 $0.04 125 250 500
Saudi Arabia - cellular $0.00 $0.09 56 111 222
Senegal (Dakar) $0.00 $0.136 37 74 147
Senegal Republic $0.00 $0.137 36 73 146
Seychelles Islands $0.00 $0.153 33 66 131
Sierra Leone $0.00 $0.176 28 57 114
Singapore, Republic Of $0.00 $0.017 291 581 1163
Slovakia $0.00 $0.046 108 217 434
Slovenia $0.00 $0.044 113 226 452
Solomon Islands $0.00 $0.652 8 15 31
Somalia Republic $0.00 $0.438 11 23 46
Spain $0.00 $0.017 299 599 1198
Spain - Barcelona $0.00 $0.017 299 599 1198
Spain - cellular $0.00 $0.157 32 64 127
Spain - Madrid $0.00 $0.017 299 599 1198
Sri Lanka $0.00 $0.118 42 85 169
Sri Lanka - cellular $0.00 $0.123 41 81 163
St Helena $0.00 $0.44 11 23 45
St Lucia $0.00 $0.135 37 74 148
St Pierre and Miguelon $0.00 $0.135 37 74 148
St Vincent $0.00 $0.134 37 75 149
Sudan $0.00 $0.167 30 60 120
Suriname $0.00 $0.179 28 56 112
Swaziland $0.00 $0.085 59 118 236
Sweden $0.00 $0.018 282 565 1130
Sweden - cellular $0.00 $0.127 39 79 157
Switzerland $0.00 $0.021 243 485 971
Syria $0.00 $0.227 22 44 88
Syria - cellular $0.00 $0.294 17 34 68
Taiwan $0.00 $0.021 235 469 939
Taiwan - cellular $0.00 $0.03 164 329 658
Tajikistan $0.00 $0.128 39 78 156
Tanzania $0.00 $0.179 28 56 111
Tanzania (Dar es Salaam) $0.00 $0.108 46 93 186
Thailand $0.00 $0.077 65 130 261
Thailand (Bangkok) $0.00 $0.043 118 235 471
Thailand - cellular $0.00 $0.07 71 143 285
Togo $0.00 $0.147 34 68 136
Tonga Islands $0.00 $0.177 28 57 113
Trinidad and Tobago $0.00 $0.09 55 111 221
Tunisia $0.00 $0.163 31 61 123
Tunisia - Cellular $0.00 $0.165 30 61 121
Turkey $0.00 $0.125 40 80 160
Turkey - cellular $0.00 $0.124 40 81 162
Turkmenistan $0.00 $0.118 42 85 169
Turks and Caicos $0.00 $0.085 59 117 234
Tuvalu $0.00 $0.581 9 17 34
U.S. Virgin Islands $0.00 $0.038 132 263 526
Uganda $0.00 $0.083 61 121 242
Ukraine $0.00 $0.082 61 122 243
Ukraine Kiev $0.00 $0.074 68 136 272
United Arab Emirates $0.00 $0.09 56 111 222
United Arab Emirates - cellular $0.00 $0.09 56 111 222
United Kingdom $0.00 $0.07 71 143 286
United Kingdom - cellular $0.00 $0.08 63 125 250
Uruguay $0.00 $0.079 63 126 253
Uzbekistan $0.00 $0.082 61 122 244
Vanuatu Republic Of $0.00 $0.532 9 19 38
Vatican City $0.00 $0.026 196 392 784
Venezuala (Caracas) $0.00 $0.031 164 328 656
Venezuela $0.00 $0.047 107 215 429
Vietnam $0.00 $0.227 22 44 88
Vietnam - cellular $0.00 $0.236 21 42 85
Wallis And Futuna Islands $0.00 $0.794 6 13 25
Yemen $0.00 $0.06 83 167 333
Yemen - Cellular $0.00 $0.129 39 78 156
Yugoslavia $0.00 $0.07 71 142 284
Zambia $0.00 $0.066 76 152 303
Zanzibar $0.00 $0.836 6 12 24
Zimbabwe $0.00 $0.055 91 182 364

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com