00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

Tango

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $2.00 card $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.01 0 200 0 500 0 1000 0 2000
USA (Alaska) $0.00 $0.02 0 100 0 250 0 500 0 1000
USA (Hawaii) $0.00 $0.02 0 100 0 250 0 500 0 1000
Afghanistan $0.00 $0.50 0 4 0 10 0 20 0 40
Afghanistan - Cellular $0.00 $0.50 0 4 0 10 0 20 0 40
Albania $0.00 $0.083 0 24 0 60 0 120 0 241
Albania - Cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Algeria $0.00 $0.071 0 28 0 70 0 141 0 282
Algeria - Cellular $0.00 $0.071 0 28 0 70 0 141 0 282
American Samoa $0.00 $0.333 0 6 0 15 0 30 0 60
Andorra $0.00 $0.333 0 6 0 15 0 30 0 60
Angola $0.00 $0.083 0 24 0 60 0 120 0 241
Anguilla $0.00 $0.142 0 14 0 35 0 70 0 141
Antarctica $0.00 $1.00 0 2 0 5 0 10 0 20
Antigua and Barbuda $0.00 $0.20 0 10 0 25 0 50 0 100
Argentina $0.00 $0.02 0 100 0 250 0 500 0 1000
Argentina (Buenos Aires) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Argentina,Mendoza $0.00 $0.014 0 143 0 357 0 714 0 1429
Armenia $0.00 $0.071 0 28 0 70 0 141 0 282
Armenia,Yerevan $0.00 $0.036 0 56 0 139 0 278 0 556
Aruba $0.00 $0.125 0 16 0 40 0 80 0 160
Ascension Islands $0.00 $0.333 0 6 0 15 0 30 0 60
Australia $0.00 $0.014 0 143 0 357 0 714 0 1429
Austria $0.00 $0.014 0 143 0 357 0 714 0 1429
Austria - cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Azerbaijan $0.00 $0.20 0 10 0 25 0 50 0 100
Bahamas, The $0.00 $0.077 0 26 0 65 0 130 0 260
Bahrain $0.00 $0.142 0 14 0 35 0 70 0 141
Bahrain - Cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Bangladesh $0.00 $0.119 0 17 0 42 0 84 0 168
Bangladesh (Chittagong) $0.00 $0.05 0 40 0 100 0 200 0 400
Bangladesh (Dhaka) $0.00 $0.025 0 80 0 200 0 400 0 800
Bangladesh (Sylhet) $0.00 $0.042 0 48 0 119 0 238 0 476
Barbados $0.00 $0.20 0 10 0 25 0 50 0 100
Belarus $0.00 $0.25 0 8 0 20 0 40 0 80
Belgium $0.00 $0.012 0 167 0 417 0 833 0 1667
Belgium - Cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Belize $0.00 $0.25 0 8 0 20 0 40 0 80
Benin, Republic Of $0.00 $0.077 0 26 0 65 0 130 0 260
Bermuda $0.00 $0.083 0 24 0 60 0 120 0 241
Bhutan $0.00 $0.50 0 4 0 10 0 20 0 40
Bolivia $0.00 $0.071 0 28 0 70 0 141 0 282
Bolivia (Cochabamba) $0.00 $0.05 0 40 0 100 0 200 0 400
Bolivia (La Paz) $0.00 $0.05 0 40 0 100 0 200 0 400
Bolivia,Santa Cruz $0.00 $0.05 0 40 0 100 0 200 0 400
Bosnia and Herzegovina Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Bosnia-Herzegovina $0.00 $0.166 0 12 0 30 0 60 0 120
Botswana $0.00 $0.125 0 16 0 40 0 80 0 160
Brazil $0.00 $0.033 0 61 0 152 0 303 0 606
Brazil (Rio Dejanero) $0.00 $0.022 0 91 0 227 0 455 0 909
Brazil (Sao Paulo) $0.00 $0.022 0 91 0 227 0 455 0 909
British Virgin Islands $0.00 $0.111 0 18 0 45 0 90 0 180
Brunei $0.00 $0.333 0 6 0 15 0 30 0 60
Bulgaria $0.00 $0.055 0 36 0 91 0 182 0 364
Bulgaria,Sofia $0.00 $0.022 0 91 0 227 0 455 0 909
Burkina Faso $0.00 $0.166 0 12 0 30 0 60 0 120
Burundi $0.00 $0.10 0 20 0 50 0 100 0 200
Cambodia $0.00 $0.208 0 10 0 24 0 48 0 96
Cameroon $0.00 $0.333 0 6 0 15 0 30 0 60
Cameroon (Douala) $0.00 $0.333 0 6 0 15 0 30 0 60
Canada $0.00 $0.01 0 200 0 500 0 1000 0 2000
Cape Verde Island $0.00 $0.333 0 6 0 15 0 30 0 60
Cayman Islands $0.00 $0.142 0 14 0 35 0 70 0 141
Central African Republic $0.00 $0.333 0 6 0 15 0 30 0 60
Chad Republic $0.00 $0.25 0 8 0 20 0 40 0 80
Chile $0.00 $0.02 0 100 0 250 0 500 0 1000
China $0.00 $0.012 0 167 0 417 0 833 0 1667
China - cellular $0.00 $0.012 0 167 0 417 0 833 0 1667
Colombia $0.00 $0.055 0 36 0 91 0 182 0 364
Colombia (Bogota) $0.00 $0.025 0 80 0 200 0 400 0 800
Colombia (Cali) $0.00 $0.025 0 80 0 200 0 400 0 800
Colombia,Barranquilla $0.00 $0.025 0 80 0 200 0 400 0 800
Colombia,Palmira $0.00 $0.05 0 40 0 100 0 200 0 400
Comoros Federal Republic $0.00 $0.50 0 4 0 10 0 20 0 40
Congo $0.00 $0.333 0 6 0 15 0 30 0 60
Costa Rica $0.00 $0.028 0 71 0 179 0 357 0 714
Croatia $0.00 $0.05 0 40 0 100 0 200 0 400
Cuba $0.00 $1.00 0 2 0 5 0 10 0 20
Cyprus $0.00 $0.05 0 40 0 100 0 200 0 400
Czech Republic $0.00 $0.012 0 167 0 417 0 833 0 1667
Czech Republic Cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Denmark $0.00 $0.012 0 167 0 417 0 833 0 1667
Denmark - cellular $0.00 $0.185 0 11 0 27 0 54 0 108
Diego Garcia $0.00 $1.00 0 2 0 5 0 10 0 20
Djibouti $0.00 $0.333 0 6 0 15 0 30 0 60
Dominica $0.00 $0.166 0 12 0 30 0 60 0 120
Dominican Republic $0.00 $0.045 0 44 0 111 0 222 0 444
Dominican Republic Cellular $0.00 $0.10 0 20 0 50 0 100 0 200
Ecuador $0.00 $0.111 0 18 0 45 0 90 0 180
Ecuador (Guayaquil) $0.00 $0.091 0 22 0 55 0 110 0 220
Ecuador (Quito) $0.00 $0.111 0 18 0 45 0 90 0 180
Ecuador,Cuenca $0.00 $0.05 0 40 0 100 0 200 0 400
Egypt $0.00 $0.10 0 20 0 50 0 100 0 200
Egypt - cellular $0.00 $0.104 0 19 0 48 0 96 0 192
El Salvador $0.00 $0.076 0 26 0 66 0 132 0 263
Equatorial Guinea $0.00 $0.50 0 4 0 10 0 20 0 40
Eritrea $0.00 $0.333 0 6 0 15 0 30 0 60
Estonia $0.00 $0.333 0 6 0 15 0 30 0 60
Ethiopia $0.00 $0.333 0 6 0 15 0 30 0 60
Ethiopia - Addis Ababa $0.00 $0.333 0 6 0 15 0 30 0 60
Faeroe Islands $0.00 $0.333 0 6 0 15 0 30 0 60
Falkland Islands $0.00 $0.50 0 4 0 10 0 20 0 40
Finland $0.00 $0.014 0 143 0 357 0 714 0 1429
Finland - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
France $0.00 $0.012 0 167 0 417 0 833 0 1667
France - cellular $0.00 $0.125 0 16 0 40 0 80 0 160
French Guiana $0.00 $0.111 0 18 0 45 0 90 0 180
French Polynesia $0.00 $0.50 0 4 0 10 0 20 0 40
Gabon Republic $0.00 $0.333 0 6 0 15 0 30 0 60
Gambia $0.00 $0.20 0 10 0 25 0 50 0 100
Georgia $0.00 $0.036 0 56 0 139 0 278 0 556
Georgia,Tsiblis $0.00 $0.036 0 56 0 139 0 278 0 556
Germany $0.00 $0.012 0 167 0 417 0 833 0 1667
Germany - cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Ghana $0.00 $0.043 0 47 0 116 0 233 0 465
Ghana (Accra) $0.00 $0.025 0 80 0 200 0 400 0 800
Gibraltar $0.00 $0.333 0 6 0 15 0 30 0 60
Greece $0.00 $0.02 0 100 0 250 0 500 0 1000
Greece - cellular $0.00 $0.143 0 14 0 35 0 70 0 140
Greek (Athens) $0.00 $0.02 0 100 0 250 0 500 0 1000
Grenada $0.00 $0.20 0 10 0 25 0 50 0 100
Guadeloupe $0.00 $0.077 0 26 0 65 0 130 0 260
Guam $0.00 $0.20 0 10 0 25 0 50 0 100
Guatemala $0.00 $0.092 0 22 0 54 0 109 0 217
Guinea People's Republic $0.00 $0.111 0 18 0 45 0 90 0 180
Guinea-Bissau $0.00 $0.50 0 4 0 10 0 20 0 40
Guyana $0.00 $0.50 0 4 0 10 0 20 0 40
Haiti $0.00 $0.083 0 24 0 60 0 120 0 241
Honduras $0.00 $0.25 0 8 0 20 0 40 0 80
Hong Kong $0.00 $0.01 0 200 0 500 0 1000 0 2000
Hungary $0.00 $0.03 0 67 0 167 0 333 0 667
Hungary,Budapest $0.00 $0.02 0 100 0 250 0 500 0 1000
Iceland $0.00 $0.20 0 10 0 25 0 50 0 100
Iceland - cellular $0.00 $0.50 0 4 0 10 0 20 0 40
India $0.00 $0.083 0 24 0 60 0 120 0 241
India (Ahmedabad) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Andhra Pradesh) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Bangalore) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Bombay) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Hyderabad) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Madras) $0.00 $0.083 0 24 0 60 0 120 0 241
India (New Delhi) $0.00 $0.083 0 24 0 60 0 120 0 241
India (PUNE) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Punjab) $0.00 $0.083 0 24 0 60 0 120 0 241
India - cellular $0.00 $0.083 0 24 0 60 0 120 0 241
Indonesia $0.00 $0.10 0 20 0 50 0 100 0 200
Indonesia (Jakarta) $0.00 $0.04 0 50 0 125 0 250 0 500
Indonesia - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Indonesia,Surabaya $0.00 $0.042 0 48 0 119 0 238 0 476
Iran $0.00 $0.166 0 12 0 30 0 60 0 120
Iran (Tehran) $0.00 $0.05 0 40 0 100 0 200 0 400
Iraq $0.00 $0.166 0 12 0 30 0 60 0 120
Ireland $0.00 $0.125 0 16 0 40 0 80 0 160
Israel $0.00 $0.20 0 10 0 25 0 50 0 100
Israel - cellular $0.00 $0.042 0 48 0 119 0 238 0 476
Italy $0.00 $0.12 0 17 0 42 0 83 0 167
Ivory Coast, Republic Of $0.00 $0.125 0 16 0 40 0 80 0 160
Ivory Coast,Abidjan $0.00 $0.125 0 16 0 40 0 80 0 160
Jamaica $0.00 $0.083 0 24 0 60 0 120 0 241
Japan $0.00 $0.025 0 80 0 200 0 400 0 800
Jordan $0.00 $0.143 0 14 0 35 0 70 0 140
Jordan - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Kazakhstan $0.00 $0.111 0 18 0 45 0 90 0 180
Kenya $0.00 $0.227 0 9 0 22 0 44 0 88
Kenya (Nairobi) $0.00 $0.142 0 14 0 35 0 70 0 141
Kiribati $0.00 $1.00 0 2 0 5 0 10 0 20
Korea, North $0.00 $0.50 0 4 0 10 0 20 0 40
Korea, South $0.00 $0.013 0 154 0 385 0 769 0 1538
Korea, South - cellular $0.00 $0.038 0 53 0 132 0 263 0 526
Kuwait $0.00 $0.077 0 26 0 65 0 130 0 260
Kuwait - cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Kyrgyzstan $0.00 $0.10 0 20 0 50 0 100 0 200
Laos $0.00 $0.083 0 24 0 60 0 120 0 241
Latvia $0.00 $0.125 0 16 0 40 0 80 0 160
Lebanon $0.00 $0.125 0 16 0 40 0 80 0 160
Lebanon - cellular $0.00 $0.156 0 13 0 32 0 64 0 128
Lesotho $0.00 $0.20 0 10 0 25 0 50 0 100
Liberia $0.00 $0.111 0 18 0 45 0 90 0 180
Libya $0.00 $0.10 0 20 0 50 0 100 0 200
Liechtenstein $0.00 $0.125 0 16 0 40 0 80 0 160
Lithuania $0.00 $0.111 0 18 0 45 0 90 0 180
Luxembourg $0.00 $0.20 0 10 0 25 0 50 0 100
Macao $0.00 $0.043 0 47 0 116 0 233 0 465
Macedonia, Republic of $0.00 $0.20 0 10 0 25 0 50 0 100
Madagascar $0.00 $0.50 0 4 0 10 0 20 0 40
Malawi $0.00 $0.166 0 12 0 30 0 60 0 120
Malaysia $0.00 $0.022 0 91 0 227 0 455 0 909
Malta $0.00 $0.50 0 4 0 10 0 20 0 40
Marshall Islands $0.00 $0.333 0 6 0 15 0 30 0 60
Mauritania $0.00 $0.25 0 8 0 20 0 40 0 80
Mauritius $0.00 $0.25 0 8 0 20 0 40 0 80
Mexico $0.00 $0.037 0 54 0 135 0 270 0 541
Mexico (Guadalajara) $0.00 $0.017 0 118 0 294 0 588 0 1176
Mexico (Mexico city) $0.00 $0.017 0 118 0 294 0 588 0 1176
Mexico (Monterey) $0.00 $0.017 0 118 0 294 0 588 0 1176
Micronesia $0.00 $0.50 0 4 0 10 0 20 0 40
Moldova $0.00 $0.143 0 14 0 35 0 70 0 140
Monaco $0.00 $0.026 0 77 0 192 0 385 0 769
Monteserrat $0.00 $0.20 0 10 0 25 0 50 0 100
Morocco $0.00 $0.20 0 10 0 25 0 50 0 100
Morocco (Casablanca) $0.00 $0.20 0 10 0 25 0 50 0 100
Morocco - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Myanmar $0.00 $0.333 0 6 0 15 0 30 0 60
Nauru $0.00 $1.00 0 2 0 5 0 10 0 20
Nepal $0.00 $0.227 0 9 0 22 0 44 0 88
Nepal (Katmandu) $0.00 $0.083 0 24 0 60 0 120 0 241
Netherlands $0.00 $0.012 0 167 0 417 0 833 0 1667
Netherlands - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Netherlands Antilles $0.00 $0.166 0 12 0 30 0 60 0 120
Nevis $0.00 $0.20 0 10 0 25 0 50 0 100
New Caledonia $0.00 $0.50 0 4 0 10 0 20 0 40
New Zealand $0.00 $0.022 0 91 0 227 0 455 0 909
Nicaragua $0.00 $0.166 0 12 0 30 0 60 0 120
Niger Republic $0.00 $0.09 0 22 0 56 0 111 0 222
Nigeria $0.00 $0.067 0 30 0 75 0 149 0 299
Nigeria (Lagos) $0.00 $0.03 0 67 0 167 0 333 0 667
Norway $0.00 $0.012 0 167 0 417 0 833 0 1667
Oman $0.00 $0.078 0 26 0 64 0 128 0 256
Pakistan $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan (Islamabad) $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan (Karachi) $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan,Lahore $0.00 $0.20 0 10 0 25 0 50 0 100
Palestine $0.00 $0.217 0 9 0 23 0 46 0 92
Palestine - Cellular $0.00 $0.217 0 9 0 23 0 46 0 92
Panama, Republic Of $0.00 $0.10 0 20 0 50 0 100 0 200
Papua New Guinea $0.00 $0.333 0 6 0 15 0 30 0 60
Paraguay $0.00 $0.143 0 14 0 35 0 70 0 140
Peru $0.00 $0.048 0 42 0 104 0 208 0 417
Peru (Lima) $0.00 $0.017 0 118 0 294 0 588 0 1176
Philippines $0.00 $0.20 0 10 0 25 0 50 0 100
Philippines - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Phillipines (Manila) $0.00 $0.20 0 10 0 25 0 50 0 100
Poland (Warsaw) $0.00 $0.017 0 118 0 294 0 588 0 1176
Portugal $0.00 $0.026 0 77 0 192 0 385 0 769
Portugal - cellular $0.00 $0.333 0 6 0 15 0 30 0 60
Puerto Rico $0.00 $0.017 0 118 0 294 0 588 0 1176
Qatar $0.00 $0.38 0 5 0 13 0 26 0 53
Qatar - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Reunion Island $0.00 $0.50 0 4 0 10 0 20 0 40
Romania $0.00 $0.083 0 24 0 60 0 120 0 241
Romania Bucharest $0.00 $0.055 0 36 0 91 0 182 0 364
Russia $0.00 $0.033 0 61 0 152 0 303 0 606
Russia (Moscow) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Russia (St. Petersburg) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Rwanda $0.00 $0.333 0 6 0 15 0 30 0 60
San Marino $0.00 $0.166 0 12 0 30 0 60 0 120
Sao Tome $0.00 $1.00 0 2 0 5 0 10 0 20
Saudi Arabia $0.00 $0.147 0 14 0 34 0 68 0 136
Saudi Arabia - cellular $0.00 $0.178 0 11 0 28 0 56 0 112
Saudi Arabia - Jeddah $0.00 $0.28 0 7 0 18 0 36 0 71
Saudi Arabia - Riyadh $0.00 $0.035 0 57 0 143 0 286 0 571
Senegal (Dakar) $0.00 $0.20 0 10 0 25 0 50 0 100
Senegal Republic $0.00 $0.20 0 10 0 25 0 50 0 100
Serbia-Yugoslavia $0.00 $0.062 0 32 0 81 0 161 0 323
Serbia-Yugoslavia Cellular $0.00 $0.192 0 10 0 26 0 52 0 104
Seychelles Islands $0.00 $0.50 0 4 0 10 0 20 0 40
Sierra Leone $0.00 $0.151 0 13 0 33 0 66 0 132
Singapore Cellular $0.00 $0.014 0 143 0 357 0 714 0 1429
Singapore, Republic Of $0.00 $0.01 0 200 0 500 0 1000 0 2000
Slovakia $0.00 $0.05 0 40 0 100 0 200 0 400
Slovenia $0.00 $0.042 0 48 0 119 0 238 0 476
Somalia Republic $0.00 $0.71 0 3 0 7 0 14 0 28
South Africa $0.00 $0.037 0 54 0 135 0 270 0 541
Spain $0.00 $0.012 0 167 0 417 0 833 0 1667
Spain - cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Sri Lanka $0.00 $0.142 0 14 0 35 0 70 0 141
Sri Lanka - cellular $0.00 $0.144 0 14 0 35 0 69 0 139
St Helena $0.00 $1.00 0 2 0 5 0 10 0 20
St Lucia $0.00 $0.25 0 8 0 20 0 40 0 80
St Pierre and Miguelon $0.00 $0.50 0 4 0 10 0 20 0 40
St Vincent $0.00 $0.25 0 8 0 20 0 40 0 80
Sudan $0.00 $0.166 0 12 0 30 0 60 0 120
Suriname $0.00 $0.20 0 10 0 25 0 50 0 100
Swaziland $0.00 $0.50 0 4 0 10 0 20 0 40
Sweden $0.00 $0.012 0 167 0 417 0 833 0 1667
Sweden - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Switzerland $0.00 $0.012 0 167 0 417 0 833 0 1667
Syria $0.00 $0.333 0 6 0 15 0 30 0 60
Syria - cellular $0.00 $0.333 0 6 0 15 0 30 0 60
Taiwan $0.00 $0.015 0 133 0 333 0 667 0 1333
Taiwan (Taipei) $0.00 $0.012 0 167 0 417 0 833 0 1667
Taiwan - cellular $0.00 $0.055 0 36 0 91 0 182 0 364
Tajikistan $0.00 $0.125 0 16 0 40 0 80 0 160
Tanzania $0.00 $0.20 0 10 0 25 0 50 0 100
Tanzania (Dar es Salaam) $0.00 $0.10 0 20 0 50 0 100 0 200
Thailand $0.00 $0.10 0 20 0 50 0 100 0 200
Thailand (Bangkok) $0.00 $0.05 0 40 0 100 0 200 0 400
Thailand - cellular $0.00 $0.10 0 20 0 50 0 100 0 200
Togo $0.00 $0.092 0 22 0 54 0 109 0 217
Trinidad and Tobago $0.00 $0.10 0 20 0 50 0 100 0 200
Tunisia $0.00 $0.166 0 12 0 30 0 60 0 120
Tunisia - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Turkey $0.00 $0.10 0 20 0 50 0 100 0 200
Turkey (Istambul) $0.00 $0.06 0 33 0 83 0 167 0 333
Turkey - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Turkey,Ankara $0.00 $0.083 0 24 0 60 0 120 0 241
Turkmenistan $0.00 $0.20 0 10 0 25 0 50 0 100
Turks and Caicos $0.00 $0.166 0 12 0 30 0 60 0 120
U.S. Virgin Islands $0.00 $0.018 0 111 0 278 0 556 0 1111
Uganda $0.00 $0.10 0 20 0 50 0 100 0 200
Ukraine $0.00 $0.077 0 26 0 65 0 130 0 260
Ukraine Kiev $0.00 $0.077 0 26 0 65 0 130 0 260
United Arab Emirates $0.00 $0.166 0 12 0 30 0 60 0 120
United Arab Emirates - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
United Kingdom $0.00 $0.012 0 167 0 417 0 833 0 1667
United Kingdom - cellular $0.00 $0.144 0 14 0 35 0 69 0 139
Uruguay $0.00 $0.083 0 24 0 60 0 120 0 241
Uruguay, Montevideo $0.00 $0.062 0 32 0 81 0 161 0 323
Uzbekistan $0.00 $0.125 0 16 0 40 0 80 0 160
Vatican City $0.00 $0.06 0 33 0 83 0 167 0 333
Venezuala (Caracas) $0.00 $0.025 0 80 0 200 0 400 0 800
Venezuela $0.00 $0.025 0 80 0 200 0 400 0 800
Vietnam $0.00 $0.31 0 6 0 16 0 32 0 65
Vietnam - cellular $0.00 $0.31 0 6 0 16 0 32 0 65
Yemen $0.00 $0.108 0 19 0 46 0 93 0 185
Yemen - Cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Zambia $0.00 $0.06 0 33 0 83 0 167 0 333
Zimbabwe $0.00 $0.042 0 48 0 119 0 238 0 476
Zimbabwe Cellular $0.00 $0.077 0 26 0 65 0 130 0 260

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com