00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

Visa Phone Card

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $2.00 card $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.01 0 200 0 500 0 1000 0 2000
USA (Alaska) $0.00 $0.01 0 200 0 500 0 1000 0 2000
USA (Hawaii) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Afghanistan $0.00 $0.312 0 6 0 16 0 32 0 64
Afghanistan - Cellular $0.00 $0.312 0 6 0 16 0 32 0 64
Albania $0.00 $0.083 0 24 0 60 0 120 0 241
Albania - Cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Algeria $0.00 $0.066 0 30 0 76 0 152 0 303
Algeria - Cellular $0.00 $0.09 0 22 0 56 0 111 0 222
Andorra $0.00 $0.039 0 51 0 128 0 256 0 513
Angola $0.00 $0.178 0 11 0 28 0 56 0 112
Anguilla $0.00 $0.131 0 15 0 38 0 76 0 153
Antigua and Barbuda $0.00 $0.142 0 14 0 35 0 70 0 141
Argentina $0.00 $0.017 0 118 0 294 0 588 0 1176
Argentina (Buenos Aires) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Armenia $0.00 $0.099 0 20 0 51 0 101 0 202
Armenia,Yerevan $0.00 $0.04 0 50 0 125 0 250 0 500
Aruba $0.00 $0.10 0 20 0 50 0 100 0 200
Ascension Islands $0.00 $0.499 0 4 0 10 0 20 0 40
Australia $0.00 $0.01 0 200 0 500 0 1000 0 2000
Austria $0.00 $0.01 0 200 0 500 0 1000 0 2000
Austria - cellular $0.00 $0.159 0 13 0 31 0 63 0 126
Azerbaijan $0.00 $0.125 0 16 0 40 0 80 0 160
Bahamas, The $0.00 $0.05 0 40 0 100 0 200 0 400
Bahrain $0.00 $0.142 0 14 0 35 0 70 0 141
Bangladesh $0.00 $0.119 0 17 0 42 0 84 0 168
Bangladesh (Chittagong) $0.00 $0.05 0 40 0 100 0 200 0 400
Bangladesh (Dhaka) $0.00 $0.031 0 65 0 161 0 323 0 645
Bangladesh (Sylhet) $0.00 $0.05 0 40 0 100 0 200 0 400
Barbados $0.00 $0.142 0 14 0 35 0 70 0 141
Belarus $0.00 $0.166 0 12 0 30 0 60 0 120
Belgium $0.00 $0.01 0 200 0 500 0 1000 0 2000
Belgium - Cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Belize $0.00 $0.125 0 16 0 40 0 80 0 160
Benin, Republic Of $0.00 $0.083 0 24 0 60 0 120 0 241
Bermuda $0.00 $0.069 0 29 0 72 0 145 0 290
Bhutan $0.00 $0.151 0 13 0 33 0 66 0 132
Bolivia $0.00 $0.10 0 20 0 50 0 100 0 200
Bolivia (Cochabamba) $0.00 $0.05 0 40 0 100 0 200 0 400
Bolivia (La Paz) $0.00 $0.05 0 40 0 100 0 200 0 400
Bolivia,Santa Cruz $0.00 $0.05 0 40 0 100 0 200 0 400
Bosnia and Herzegovina Cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Bosnia-Herzegovina $0.00 $0.125 0 16 0 40 0 80 0 160
Botswana $0.00 $0.089 0 22 0 56 0 112 0 225
Brazil $0.00 $0.038 0 53 0 132 0 263 0 526
Brazil (Rio Dejanero) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Brazil (Sao Paulo) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Brazil,Belo Horizonte $0.00 $0.025 0 80 0 200 0 400 0 800
British Virgin Islands $0.00 $0.10 0 20 0 50 0 100 0 200
Brunei $0.00 $0.04 0 50 0 125 0 250 0 500
Bulgaria $0.00 $0.058 0 34 0 86 0 172 0 345
Bulgaria,Sofia $0.00 $0.025 0 80 0 200 0 400 0 800
Burkina Faso $0.00 $0.10 0 20 0 50 0 100 0 200
Burundi $0.00 $0.10 0 20 0 50 0 100 0 200
Cambodia $0.00 $0.166 0 12 0 30 0 60 0 120
Cameroon $0.00 $0.166 0 12 0 30 0 60 0 120
Cameroon (Douala) $0.00 $0.20 0 10 0 25 0 50 0 100
Canada $0.00 $0.01 0 200 0 500 0 1000 0 2000
Cape Verde Island $0.00 $0.238 0 8 0 21 0 42 0 84
Cayman Islands $0.00 $0.10 0 20 0 50 0 100 0 200
Central African Republic $0.00 $0.125 0 16 0 40 0 80 0 160
Chad Republic $0.00 $0.22 0 9 0 23 0 45 0 91
Chile $0.00 $0.01 0 200 0 500 0 1000 0 2000
China $0.00 $0.01 0 200 0 500 0 1000 0 2000
China (Beijing) $0.00 $0.01 0 200 0 500 0 1000 0 2000
China (Shanghai) $0.00 $0.01 0 200 0 500 0 1000 0 2000
China - cellular $0.00 $0.01 0 200 0 500 0 1000 0 2000
Christmas And Cocos Islands $0.00 $0.01 0 200 0 500 0 1000 0 2000
Colombia $0.00 $0.044 0 45 0 114 0 227 0 455
Colombia (Bogota) $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia (Cali) $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia (Medellin) $0.00 $0.05 0 40 0 100 0 200 0 400
Colombia,Armenia $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia,Barranquilla $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia,Bucaramanga $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia,Cartegna $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia,Palmira $0.00 $0.02 0 100 0 250 0 500 0 1000
Colombia,Pereira $0.00 $0.029 0 69 0 172 0 345 0 690
Comoros Federal Republic $0.00 $0.229 0 9 0 22 0 44 0 87
Congo $0.00 $0.111 0 18 0 45 0 90 0 180
Cook Islands $0.00 $0.549 0 4 0 9 0 18 0 36
Costa Rica $0.00 $0.027 0 74 0 185 0 370 0 741
Croatia $0.00 $0.059 0 34 0 85 0 169 0 339
Cuba $0.00 $1.00 0 2 0 5 0 10 0 20
Cyprus $0.00 $0.05 0 40 0 100 0 200 0 400
Czech Republic $0.00 $0.01 0 200 0 500 0 1000 0 2000
Czech Republic (Prague) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Czech Republic Cellular $0.00 $0.151 0 13 0 33 0 66 0 132
Denmark $0.00 $0.01 0 200 0 500 0 1000 0 2000
Denmark - cellular $0.00 $0.169 0 12 0 30 0 59 0 118
Diego Garcia $0.00 $1.00 0 2 0 5 0 10 0 20
Djibouti $0.00 $0.20 0 10 0 25 0 50 0 100
Dominica $0.00 $0.125 0 16 0 40 0 80 0 160
Dominican Republic $0.00 $0.039 0 51 0 128 0 256 0 513
Dominican Republic Cellular $0.00 $0.073 0 27 0 68 0 137 0 274
Ecuador $0.00 $0.10 0 20 0 50 0 100 0 200
Ecuador (Guayaquil) $0.00 $0.10 0 20 0 50 0 100 0 200
Ecuador (Quito) $0.00 $0.10 0 20 0 50 0 100 0 200
Egypt $0.00 $0.10 0 20 0 50 0 100 0 200
Egypt (Cairo) $0.00 $0.10 0 20 0 50 0 100 0 200
Egypt - cellular $0.00 $0.083 0 24 0 60 0 120 0 241
Egypt,Alexandria $0.00 $0.10 0 20 0 50 0 100 0 200
El Salvador $0.00 $0.062 0 32 0 81 0 161 0 323
Equatorial Guinea $0.00 $0.192 0 10 0 26 0 52 0 104
Eritrea $0.00 $0.227 0 9 0 22 0 44 0 88
Estonia $0.00 $0.01 0 200 0 500 0 1000 0 2000
Estonia,Tallin $0.00 $0.011 0 182 0 455 0 909 0 1818
Ethiopia $0.00 $0.227 0 9 0 22 0 44 0 88
Ethiopia - Addis Ababa $0.00 $0.227 0 9 0 22 0 44 0 88
Finland $0.00 $0.01 0 200 0 500 0 1000 0 2000
Finland - cellular $0.00 $0.142 0 14 0 35 0 70 0 141
France $0.00 $0.01 0 200 0 500 0 1000 0 2000
France - cellular $0.00 $0.10 0 20 0 50 0 100 0 200
French Guiana $0.00 $0.083 0 24 0 60 0 120 0 241
French Polynesia $0.00 $0.083 0 24 0 60 0 120 0 241
Gabon Republic $0.00 $0.092 0 22 0 54 0 109 0 217
Gambia $0.00 $0.10 0 20 0 50 0 100 0 200
Georgia $0.00 $0.033 0 61 0 152 0 303 0 606
Germany $0.00 $0.01 0 200 0 500 0 1000 0 2000
Germany - cellular $0.00 $0.195 0 10 0 26 0 51 0 103
Ghana $0.00 $0.05 0 40 0 100 0 200 0 400
Ghana (Accra) $0.00 $0.035 0 57 0 143 0 286 0 571
Greece $0.00 $0.027 0 74 0 185 0 370 0 741
Greece - cellular $0.00 $0.138 0 14 0 36 0 72 0 145
Greek (Athens) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Greenland $0.00 $0.50 0 4 0 10 0 20 0 40
Greenland - cellular $0.00 $0.50 0 4 0 10 0 20 0 40
Grenada $0.00 $0.131 0 15 0 38 0 76 0 153
Guadeloupe $0.00 $0.10 0 20 0 50 0 100 0 200
Guam $0.00 $0.038 0 53 0 132 0 263 0 526
Guatemala $0.00 $0.075 0 27 0 67 0 133 0 267
Guinea People's Republic $0.00 $0.075 0 27 0 67 0 133 0 267
Guyana $0.00 $0.229 0 9 0 22 0 44 0 87
Haiti $0.00 $0.067 0 30 0 75 0 149 0 299
Haiti,Port-Au-Prince $0.00 $0.067 0 30 0 75 0 149 0 299
Honduras $0.00 $0.208 0 10 0 24 0 48 0 96
Hong Kong $0.00 $0.01 0 200 0 500 0 1000 0 2000
Hungary $0.00 $0.02 0 100 0 250 0 500 0 1000
Hungary,Budapest $0.00 $0.01 0 200 0 500 0 1000 0 2000
Iceland $0.00 $0.01 0 200 0 500 0 1000 0 2000
Iceland - cellular $0.00 $0.135 0 15 0 37 0 74 0 148
India $0.00 $0.07 0 29 0 71 0 143 0 286
India (Ahmedabad) $0.00 $0.071 0 28 0 70 0 141 0 282
India (Andhra Pradesh) $0.00 $0.071 0 28 0 70 0 141 0 282
India (Bangalore) $0.00 $0.083 0 24 0 60 0 120 0 241
India (Bombay) $0.00 $0.10 0 20 0 50 0 100 0 200
India (Hyderabad) $0.00 $0.07 0 29 0 71 0 143 0 286
India (Madras) $0.00 $0.05 0 40 0 100 0 200 0 400
India (New Delhi) $0.00 $0.076 0 26 0 66 0 132 0 263
India (PUNE) $0.00 $0.108 0 19 0 46 0 93 0 185
India (Punjab) $0.00 $0.101 0 20 0 50 0 99 0 198
India - cellular $0.00 $0.092 0 22 0 54 0 109 0 217
Indonesia $0.00 $0.05 0 40 0 100 0 200 0 400
Indonesia (Jakarta) $0.00 $0.025 0 80 0 200 0 400 0 800
Indonesia - cellular $0.00 $0.119 0 17 0 42 0 84 0 168
Indonesia,Surabaya $0.00 $0.033 0 61 0 152 0 303 0 606
Iran $0.00 $0.063 0 32 0 79 0 159 0 317
Iran (Tehran) $0.00 $0.156 0 13 0 32 0 64 0 128
Iraq $0.00 $0.172 0 12 0 29 0 58 0 116
Ireland $0.00 $0.01 0 200 0 500 0 1000 0 2000
Italy $0.00 $0.01 0 200 0 500 0 1000 0 2000
Italy,Rome (Vatican City) $0.00 $0.019 0 105 0 263 0 526 0 1053
Ivory Coast, Republic Of $0.00 $0.104 0 19 0 48 0 96 0 192
Ivory Coast,Abidjan $0.00 $0.104 0 19 0 48 0 96 0 192
Jamaica $0.00 $0.055 0 36 0 91 0 182 0 364
Japan $0.00 $0.016 0 125 0 313 0 625 0 1250
Japan (Tokyo) $0.00 $0.016 0 125 0 313 0 625 0 1250
Jordan $0.00 $0.119 0 17 0 42 0 84 0 168
Jordan - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Jordan,Amman $0.00 $0.119 0 17 0 42 0 84 0 168
Kazakhstan $0.00 $0.10 0 20 0 50 0 100 0 200
Kenya $0.00 $0.111 0 18 0 45 0 90 0 180
Kenya (Nairobi) $0.00 $0.142 0 14 0 35 0 70 0 141
Kiribati $0.00 $0.499 0 4 0 10 0 20 0 40
Korea, North $0.00 $1.00 0 2 0 5 0 10 0 20
Korea, South $0.00 $0.01 0 200 0 500 0 1000 0 2000
Korea, South - cellular $0.00 $0.039 0 51 0 128 0 256 0 513
Kuwait $0.00 $0.071 0 28 0 70 0 141 0 282
Kuwait - cellular $0.00 $0.071 0 28 0 70 0 141 0 282
Kyrgyzstan $0.00 $0.076 0 26 0 66 0 132 0 263
Laos $0.00 $0.083 0 24 0 60 0 120 0 241
Laos - cellular $0.00 $0.111 0 18 0 45 0 90 0 180
Latvia $0.00 $0.083 0 24 0 60 0 120 0 241
Lebanon $0.00 $0.083 0 24 0 60 0 120 0 241
Lebanon - cellular $0.00 $0.185 0 11 0 27 0 54 0 108
Lesotho $0.00 $0.089 0 22 0 56 0 112 0 225
Liberia $0.00 $0.111 0 18 0 45 0 90 0 180
Libya $0.00 $0.083 0 24 0 60 0 120 0 241
Libya - cellular $0.00 $0.083 0 24 0 60 0 120 0 241
Liechtenstein $0.00 $0.039 0 51 0 128 0 256 0 513
Liechtenstein - cellular $0.00 $0.079 0 25 0 63 0 127 0 253
Lithuania $0.00 $0.062 0 32 0 81 0 161 0 323
Luxembourg $0.00 $0.01 0 200 0 500 0 1000 0 2000
Macao $0.00 $0.04 0 50 0 125 0 250 0 500
Macedonia, Republic of $0.00 $0.125 0 16 0 40 0 80 0 160
Madagascar $0.00 $0.189 0 11 0 26 0 53 0 106
Malaysia $0.00 $0.01 0 200 0 500 0 1000 0 2000
Maldives $0.00 $0.249 0 8 0 20 0 40 0 80
Malta $0.00 $0.142 0 14 0 35 0 70 0 141
Mauritania $0.00 $0.20 0 10 0 25 0 50 0 100
Mauritius $0.00 $0.166 0 12 0 30 0 60 0 120
Mayotte Island $0.00 $0.209 0 10 0 24 0 48 0 96
Mexico $0.00 $0.071 0 28 0 70 0 141 0 282
Mexico (Guadalajara) $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Mexico city) $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Monterey) $0.00 $0.031 0 65 0 161 0 323 0 645
Mexico (Purbla) $0.00 $0.031 0 65 0 161 0 323 0 645
Micronesia $0.00 $0.299 0 7 0 17 0 33 0 67
Moldova $0.00 $0.083 0 24 0 60 0 120 0 241
Monaco $0.00 $0.04 0 50 0 125 0 250 0 500
Mongolia $0.00 $0.089 0 22 0 56 0 112 0 225
Mongolia - cellular $0.00 $0.089 0 22 0 56 0 112 0 225
Monteserrat $0.00 $0.199 0 10 0 25 0 50 0 101
Morocco $0.00 $0.178 0 11 0 28 0 56 0 112
Morocco (Casablanca) $0.00 $0.166 0 12 0 30 0 60 0 120
Morocco - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Mozambique $0.00 $0.083 0 24 0 60 0 120 0 241
Myanmar $0.00 $0.25 0 8 0 20 0 40 0 80
Namibia $0.00 $0.09 0 22 0 56 0 111 0 222
Nepal $0.00 $0.227 0 9 0 22 0 44 0 88
Nepal (Katmandu) $0.00 $0.10 0 20 0 50 0 100 0 200
Netherlands $0.00 $0.01 0 200 0 500 0 1000 0 2000
Netherlands - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Netherlands Antilles $0.00 $0.111 0 18 0 45 0 90 0 180
Nevis $0.00 $0.142 0 14 0 35 0 70 0 141
New Caledonia $0.00 $0.269 0 7 0 19 0 37 0 74
New Zealand $0.00 $0.01 0 200 0 500 0 1000 0 2000
Nicaragua $0.00 $0.142 0 14 0 35 0 70 0 141
Niger Republic $0.00 $0.09 0 22 0 56 0 111 0 222
Nigeria $0.00 $0.04 0 50 0 125 0 250 0 500
Nigeria (Lagos) $0.00 $0.022 0 91 0 227 0 455 0 909
Norway $0.00 $0.01 0 200 0 500 0 1000 0 2000
Oman $0.00 $0.125 0 16 0 40 0 80 0 160
Pakistan $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan (Islamabad) $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan (Karachi) $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Pakistan,Lahore $0.00 $0.20 0 10 0 25 0 50 0 100
Palestine $0.00 $0.217 0 9 0 23 0 46 0 92
Panama, Republic Of $0.00 $0.083 0 24 0 60 0 120 0 241
Papua New Guinea $0.00 $0.209 0 10 0 24 0 48 0 96
Paraguay $0.00 $0.09 0 22 0 56 0 111 0 222
Peru $0.00 $0.035 0 57 0 143 0 286 0 571
Peru (Lima) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Peru,Lima Cellular $0.00 $0.02 0 100 0 250 0 500 0 1000
Philippines $0.00 $0.125 0 16 0 40 0 80 0 160
Philippines - Cellular $0.00 $0.142 0 14 0 35 0 70 0 141
Phillipines (Manila) $0.00 $0.125 0 16 0 40 0 80 0 160
Poland $0.00 $0.013 0 154 0 385 0 769 0 1538
Poland (Warsaw) $0.00 $0.013 0 154 0 385 0 769 0 1538
Portugal $0.00 $0.01 0 200 0 500 0 1000 0 2000
Portugal - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Puerto Rico $0.00 $0.01 0 200 0 500 0 1000 0 2000
Qatar $0.00 $0.25 0 8 0 20 0 40 0 80
Qatar - Cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Romania $0.00 $0.066 0 30 0 76 0 152 0 303
Romania Bucharest $0.00 $0.045 0 44 0 111 0 222 0 444
Russia $0.00 $0.019 0 105 0 263 0 526 0 1053
Russia (Moscow) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Russia (St. Petersburg) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Rwanda $0.00 $0.111 0 18 0 45 0 90 0 180
Saudi Arabia $0.00 $0.119 0 17 0 42 0 84 0 168
Saudi Arabia - cellular $0.00 $0.20 0 10 0 25 0 50 0 100
Saudi Arabia - Jeddah $0.00 $0.28 0 7 0 18 0 36 0 71
Saudi Arabia - Riyadh $0.00 $0.28 0 7 0 18 0 36 0 71
Senegal (Dakar) $0.00 $0.111 0 18 0 45 0 90 0 180
Senegal Republic $0.00 $0.111 0 18 0 45 0 90 0 180
Sierra Leone $0.00 $0.142 0 14 0 35 0 70 0 141
Singapore Cellular $0.00 $0.01 0 200 0 500 0 1000 0 2000
Singapore, Republic Of $0.00 $0.01 0 200 0 500 0 1000 0 2000
Slovakia $0.00 $0.041 0 49 0 122 0 244 0 488
Slovenia $0.00 $0.036 0 56 0 139 0 278 0 556
Solomon Islands $0.00 $0.699 0 3 0 7 0 14 0 29
Somalia Republic $0.00 $0.50 0 4 0 10 0 20 0 40
South Africa $0.00 $0.045 0 44 0 111 0 222 0 444
South Africa (Johannesburg) $0.00 $0.045 0 44 0 111 0 222 0 444
Spain $0.00 $0.01 0 200 0 500 0 1000 0 2000
Spain - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Sri Lanka $0.00 $0.125 0 16 0 40 0 80 0 160
Sri Lanka - cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Sudan $0.00 $0.111 0 18 0 45 0 90 0 180
Sudan - Cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Swaziland $0.00 $0.10 0 20 0 50 0 100 0 200
Sweden $0.00 $0.01 0 200 0 500 0 1000 0 2000
Sweden - cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Switzerland $0.00 $0.01 0 200 0 500 0 1000 0 2000
Syria $0.00 $0.25 0 8 0 20 0 40 0 80
Syria - cellular $0.00 $0.25 0 8 0 20 0 40 0 80
Taiwan $0.00 $0.01 0 200 0 500 0 1000 0 2000
Taiwan (Taipei) $0.00 $0.01 0 200 0 500 0 1000 0 2000
Taiwan - cellular $0.00 $0.066 0 30 0 76 0 152 0 303
Tajikistan $0.00 $0.142 0 14 0 35 0 70 0 141
Tanzania $0.00 $0.166 0 12 0 30 0 60 0 120
Tanzania (Dar es Salaam) $0.00 $0.10 0 20 0 50 0 100 0 200
Thailand $0.00 $0.066 0 30 0 76 0 152 0 303
Thailand (Bangkok) $0.00 $0.028 0 71 0 179 0 357 0 714
Thailand - cellular $0.00 $0.066 0 30 0 76 0 152 0 303
Togo $0.00 $0.10 0 20 0 50 0 100 0 200
Trinidad and Tobago $0.00 $0.09 0 22 0 56 0 111 0 222
Tunisia $0.00 $0.166 0 12 0 30 0 60 0 120
Tunisia - Cellular $0.00 $0.166 0 12 0 30 0 60 0 120
Turkey $0.00 $0.083 0 24 0 60 0 120 0 241
Turkey (Istambul) $0.00 $0.083 0 24 0 60 0 120 0 241
Turkey - cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Turkey,Ankara $0.00 $0.083 0 24 0 60 0 120 0 241
Turkmenistan $0.00 $0.142 0 14 0 35 0 70 0 141
Turks and Caicos $0.00 $0.119 0 17 0 42 0 84 0 168
Tuvalu $0.00 $0.609 0 3 0 8 0 16 0 33
U.S. Virgin Islands $0.00 $0.02 0 100 0 250 0 500 0 1000
Uganda $0.00 $0.071 0 28 0 70 0 141 0 282
Ukraine $0.00 $0.071 0 28 0 70 0 141 0 282
Ukraine Kiev $0.00 $0.071 0 28 0 70 0 141 0 282
Ukraine,Lviv $0.00 $0.083 0 24 0 60 0 120 0 241
Ukraine,Odessa $0.00 $0.083 0 24 0 60 0 120 0 241
United Arab Emirates $0.00 $0.151 0 13 0 33 0 66 0 132
United Arab Emirates - cellular $0.00 $0.151 0 13 0 33 0 66 0 132
United Kingdom $0.00 $0.01 0 200 0 500 0 1000 0 2000
United Kingdom - cellular $0.00 $0.125 0 16 0 40 0 80 0 160
Uruguay $0.00 $0.066 0 30 0 76 0 152 0 303
Uruguay, Montevideo $0.00 $0.05 0 40 0 100 0 200 0 400
Uzbekistan $0.00 $0.08 0 25 0 63 0 125 0 250
Venezuala (Caracas) $0.00 $0.016 0 125 0 313 0 625 0 1250
Venezuela $0.00 $0.025 0 80 0 200 0 400 0 800
Vietnam $0.00 $0.238 0 8 0 21 0 42 0 84
Vietnam - cellular $0.00 $0.238 0 8 0 21 0 42 0 84
Yemen $0.00 $0.10 0 20 0 50 0 100 0 200
Yemen - Cellular $0.00 $0.10 0 20 0 50 0 100 0 200
Zambia $0.00 $0.055 0 36 0 91 0 182 0 364
Zimbabwe $0.00 $0.04 0 50 0 125 0 250 0 500
Zimbabwe Cellular $0.00 $0.083 0 24 0 60 0 120 0 241

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com