00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

Domino

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free
Algeria $0.00 $0.05 0 60 0 100 0 200 0 400
Algeria Cellular $0.00 $0.066 0 45 0 76 0 152 0 303
Argentina $0.00 $0.014 0 214 0 357 0 714 0 1429
Argentina (Buenos Aires) $0.00 $0.007 0 429 0 714 0 1429 0 2857
Argentina - Cellular $0.00 $0.083 0 36 0 60 0 120 0 241
Australia $0.00 $0.008 0 375 0 625 0 1250 0 2500
Australia - Cellular $0.00 $0.108 0 28 0 46 0 93 0 185
Austria $0.00 $0.007 0 429 0 714 0 1429 0 2857
Austria - cellular $0.00 $0.125 0 24 0 40 0 80 0 160
Bahrain $0.00 $0.058 0 52 0 86 0 172 0 345
Bahrain - Cellular $0.00 $0.058 0 52 0 86 0 172 0 345
Bangladesh $0.00 $0.04 0 75 0 125 0 250 0 500
Bangladesh (Chittagong) $0.00 $0.022 0 136 0 227 0 455 0 909
Bangladesh (Dhaka) $0.00 $0.014 0 214 0 357 0 714 0 1429
Bangladesh (Sylhet) $0.00 $0.022 0 136 0 227 0 455 0 909
Bangladesh - Cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Bangladesh - Chittagong $0.00 $0.022 0 136 0 227 0 455 0 909
Bangladesh - Dhaka $0.00 $0.014 0 214 0 357 0 714 0 1429
Bangladesh - Sylhet $0.00 $0.022 0 136 0 227 0 455 0 909
Bangladesh Sylhet $0.00 $0.022 0 136 0 227 0 455 0 909
Belgium $0.00 $0.007 0 429 0 714 0 1429 0 2857
Belgium - Cellular $0.00 $0.119 0 25 0 42 0 84 0 168
Belize $0.00 $0.083 0 36 0 60 0 120 0 241
Benin $0.00 $0.042 0 71 0 119 0 238 0 476
Bosnia $0.00 $0.083 0 36 0 60 0 120 0 241
Bosnia - Cellular $0.00 $0.172 0 17 0 29 0 58 0 116
Brazil $0.00 $0.014 0 214 0 357 0 714 0 1429
Brazil (Rio Dejanero) $0.00 $0.007 0 429 0 714 0 1429 0 2857
Brazil (Sao Paulo) $0.00 $0.007 0 429 0 714 0 1429 0 2857
Brazil - Cellular $0.00 $0.045 0 67 0 111 0 222 0 444
Brazil - Rio de Janeiro $0.00 $0.007 0 429 0 714 0 1429 0 2857
Brazil - Sao Paulo $0.00 $0.007 0 429 0 714 0 1429 0 2857
Cambodia $0.00 $0.10 0 30 0 50 0 100 0 200
Cambodia - Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Cameroon $0.00 $0.833 0 4 0 6 0 12 0 24
Cameroon - Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Canada $0.00 $0.006 0 500 0 833 0 1667 0 3333
Chad $0.00 $0.125 0 24 0 40 0 80 0 160
Chile $0.00 $0.007 0 429 0 714 0 1429 0 2857
Chile - Cellular $0.00 $0.09 0 33 0 56 0 111 0 222
China $0.00 $0.005 0 600 0 1000 0 2000 0 4000
China - cellular $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Colombia $0.00 $0.022 0 136 0 227 0 455 0 909
Colombia (Bogota) $0.00 $0.012 0 250 0 417 0 833 0 1667
Colombia - Baranquilla $0.00 $0.012 0 250 0 417 0 833 0 1667
Colombia - Bogota $0.00 $0.012 0 250 0 417 0 833 0 1667
Colombia - Cali $0.00 $0.012 0 250 0 417 0 833 0 1667
Colombia - Cellular $0.00 $0.032 0 94 0 156 0 313 0 625
Colombia,Barranquilla $0.00 $0.012 0 250 0 417 0 833 0 1667
Costa Rica $0.00 $0.025 0 120 0 200 0 400 0 800
Costa Rica - Cellular $0.00 $0.025 0 120 0 200 0 400 0 800
Czech Republic $0.00 $0.008 0 375 0 625 0 1250 0 2500
Czech Republic Cellular $0.00 $0.111 0 27 0 45 0 90 0 180
Denmark $0.00 $0.007 0 429 0 714 0 1429 0 2857
Denmark - cellular $0.00 $0.135 0 22 0 37 0 74 0 148
Dominican Republic $0.00 $0.019 0 158 0 263 0 526 0 1053
Dominican Republic Cellular $0.00 $0.071 0 42 0 70 0 141 0 282
Egypt $0.00 $0.076 0 39 0 66 0 132 0 263
Egypt - cellular $0.00 $0.066 0 45 0 76 0 152 0 303
El Salvador $0.00 $0.037 0 81 0 135 0 270 0 541
El Salvador - Cellular $0.00 $0.037 0 81 0 135 0 270 0 541
El Savador - Cellular $0.00 $0.037 0 81 0 135 0 270 0 541
France $0.00 $0.007 0 429 0 714 0 1429 0 2857
France - cellular $0.00 $0.076 0 39 0 66 0 132 0 263
Gambia $0.00 $0.071 0 42 0 70 0 141 0 282
Germany $0.00 $0.007 0 429 0 714 0 1429 0 2857
Germany - cellular $0.00 $0.142 0 21 0 35 0 70 0 141
Ghana $0.00 $0.035 0 86 0 143 0 286 0 571
Ghana (Accra) $0.00 $0.025 0 120 0 200 0 400 0 800
Ghana - Cellular $0.00 $0.058 0 52 0 86 0 172 0 345
Guatemala $0.00 $0.037 0 81 0 135 0 270 0 541
Guatemala - Cellular $0.00 $0.049 0 61 0 102 0 204 0 408
Guinea $0.00 $0.066 0 45 0 76 0 152 0 303
Honduras $0.00 $0.10 0 30 0 50 0 100 0 200
Hong Kong $0.00 $0.007 0 429 0 714 0 1429 0 2857
Hong Kong - Cellular $0.00 $0.007 0 429 0 714 0 1429 0 2857
Hungary $0.00 $0.012 0 250 0 417 0 833 0 1667
Hungary - Cellular $0.00 $0.111 0 27 0 45 0 90 0 180
India $0.00 $0.066 0 45 0 76 0 152 0 303
India (Andhra Pradesh) $0.00 $0.045 0 67 0 111 0 222 0 444
India (Banga) $0.00 $0.125 0 24 0 40 0 80 0 160
India (Bar) $0.00 $0.033 0 91 0 152 0 303 0 606
India (Baroda) $0.00 $0.025 0 120 0 200 0 400 0 800
India (Bihar) $0.00 $0.119 0 25 0 42 0 84 0 168
India (Calcutta) $0.00 $0.119 0 25 0 42 0 84 0 168
India (Goa) $0.00 $0.055 0 55 0 91 0 182 0 364
India (Gujarat) $0.00 $0.007 0 429 0 714 0 1429 0 2857
India (Haryana) $0.00 $0.07 0 43 0 71 0 143 0 286
India (Jullundur) $0.00 $0.07 0 43 0 71 0 143 0 286
India (Kashmir) $0.00 $0.006 0 500 0 833 0 1667 0 3333
India (Kerala - Cell) $0.00 $0.047 0 64 0 106 0 213 0 426
India (Madhaya) $0.00 $0.009 0 333 0 556 0 1111 0 2222
India (Maharashtra) $0.00 $0.083 0 36 0 60 0 120 0 241
India (Uttar Pradesh) $0.00 $0.076 0 39 0 66 0 132 0 263
India - cellular $0.00 $0.066 0 45 0 76 0 152 0 303
Iran $0.00 $0.047 0 64 0 106 0 213 0 426
Iran - Cellular $0.00 $0.066 0 45 0 76 0 152 0 303
Iran - Tehran $0.00 $0.032 0 94 0 156 0 313 0 625
Iraq $0.00 $0.044 0 68 0 114 0 227 0 455
Ireland $0.00 $0.007 0 429 0 714 0 1429 0 2857
Ireland - Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Israel $0.00 $0.008 0 375 0 625 0 1250 0 2500
Israel - cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Italy $0.00 $0.007 0 429 0 714 0 1429 0 2857
Italy - Cellular $0.00 $0.142 0 21 0 35 0 70 0 141
Ivory Coast $0.00 $0.071 0 42 0 70 0 141 0 282
Ivory Coast - Cellular $0.00 $0.09 0 33 0 56 0 111 0 222
Japan $0.00 $0.008 0 375 0 625 0 1250 0 2500
Japan - Cellular $0.00 $0.09 0 33 0 56 0 111 0 222
Jordan $0.00 $0.06 0 50 0 83 0 167 0 333
Jordan - cellular $0.00 $0.06 0 50 0 83 0 167 0 333
Kenya $0.00 $0.071 0 42 0 70 0 141 0 282
Kenya - Cellular $0.00 $0.125 0 24 0 40 0 80 0 160
Korea, South $0.00 $0.008 0 375 0 625 0 1250 0 2500
Korea, South - cellular $0.00 $0.043 0 70 0 116 0 233 0 465
Kuwait $0.00 $0.04 0 75 0 125 0 250 0 500
Kuwait - cellular $0.00 $0.04 0 75 0 125 0 250 0 500
Laos $0.00 $0.035 0 86 0 143 0 286 0 571
Laos - cellular $0.00 $0.035 0 86 0 143 0 286 0 571
Latvia $0.00 $0.045 0 67 0 111 0 222 0 444
Latvia - Cellular $0.00 $0.125 0 24 0 40 0 80 0 160
Lebanon $0.00 $0.06 0 50 0 83 0 167 0 333
Lebanon - cellular $0.00 $0.119 0 25 0 42 0 84 0 168
Lithuania $0.00 $0.038 0 79 0 132 0 263 0 526
Lithuania - Cellular $0.00 $0.098 0 31 0 51 0 102 0 204
Malawi $0.00 $0.023 0 130 0 217 0 435 0 870
Mauritania $0.00 $0.131 0 23 0 38 0 76 0 153
Mexico $0.00 $0.023 0 130 0 217 0 435 0 870
Mexico (Guadalajara) $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Mexico (Mexico city) $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Mexico (Monterey) $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Mexico (Purbla) $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Morocco $0.00 $0.094 0 32 0 53 0 106 0 213
Morocco - Cellular $0.00 $0.138 0 22 0 36 0 72 0 145
Netherlands $0.00 $0.007 0 429 0 714 0 1429 0 2857
Netherlands - cellular $0.00 $0.142 0 21 0 35 0 70 0 141
Nicaragua $0.00 $0.07 0 43 0 71 0 143 0 286
Nicaragua - Cellular $0.00 $0.098 0 31 0 51 0 102 0 204
Niger $0.00 $0.062 0 48 0 81 0 161 0 323
Nigeria $0.00 $0.031 0 97 0 161 0 323 0 645
Nigeria (Lagos) $0.00 $0.018 0 167 0 278 0 556 0 1111
Nigeria - Cellular $0.00 $0.08 0 38 0 63 0 125 0 250
Nigeria - Lagos $0.00 $0.018 0 167 0 278 0 556 0 1111
Nigeria - Lagos (Cellular) $0.00 $0.018 0 167 0 278 0 556 0 1111
Norway $0.00 $0.007 0 429 0 714 0 1429 0 2857
Norway - Cellular $0.00 $0.135 0 22 0 37 0 74 0 148
Pakistan $0.00 $0.06 0 50 0 83 0 167 0 333
Pakistan - cellular $0.00 $0.06 0 50 0 83 0 167 0 333
Panama $0.00 $0.021 0 143 0 238 0 476 0 952
Panama - Cellular $0.00 $0.066 0 45 0 76 0 152 0 303
Panama - Panama City $0.00 $0.012 0 250 0 417 0 833 0 1667
Peru $0.00 $0.02 0 150 0 250 0 500 0 1000
Peru (Lima) $0.00 $0.007 0 429 0 714 0 1429 0 2857
Peru - Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Peru - Lima (Cellular) $0.00 $0.10 0 30 0 50 0 100 0 200
Peru,Lima Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Philippines $0.00 $0.07 0 43 0 71 0 143 0 286
Philippines Cell $0.00 $0.081 0 37 0 62 0 123 0 247
Poland $0.00 $0.008 0 375 0 625 0 1250 0 2500
Poland - Cellular $0.00 $0.089 0 34 0 56 0 112 0 225
Romania $0.00 $0.05 0 60 0 100 0 200 0 400
Romania - Cellular $0.00 $0.142 0 21 0 35 0 70 0 141
Romania Bucharest $0.00 $0.015 0 200 0 333 0 667 0 1333
Russia $0.00 $0.019 0 158 0 263 0 526 0 1053
Russia (Moscow) $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Russia (St. Petersburg) $0.00 $0.005 0 600 0 1000 0 2000 0 4000
Russia - Cellular $0.00 $0.019 0 158 0 263 0 526 0 1053
Saudi Arabia $0.00 $0.09 0 33 0 56 0 111 0 222
Saudi Arabia - cellular $0.00 $0.138 0 22 0 36 0 72 0 145
Saudi Arabia - Jeddah $0.00 $0.028 0 107 0 179 0 357 0 714
Saudi Arabia - Riyadh $0.00 $0.02 0 150 0 250 0 500 0 1000
Senegal $0.00 $0.066 0 45 0 76 0 152 0 303
Senegal - Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Sierra Leone $0.00 $0.062 0 48 0 81 0 161 0 323
Sierra Leone - Cellular $0.00 $0.138 0 22 0 36 0 72 0 145
Singapore & Cellular $0.00 $0.008 0 375 0 625 0 1250 0 2500
Singapore Cell $0.00 $0.008 0 375 0 625 0 1250 0 2500
South Africa $0.00 $0.028 0 107 0 179 0 357 0 714
South Africa - Cellular $0.00 $0.10 0 30 0 50 0 100 0 200
Spain $0.00 $0.007 0 429 0 714 0 1429 0 2857
Spain - cellular $0.00 $0.142 0 21 0 35 0 70 0 141
Sudan $0.00 $0.07 0 43 0 71 0 143 0 286
Sweden $0.00 $0.007 0 429 0 714 0 1429 0 2857
Sweden - cellular $0.00 $0.135 0 22 0 37 0 74 0 148
Syria $0.00 $0.138 0 22 0 36 0 72 0 145
Syria - cellular $0.00 $0.138 0 22 0 36 0 72 0 145
Taiwan $0.00 $0.008 0 375 0 625 0 1250 0 2500
Taiwan - cellular $0.00 $0.041 0 73 0 122 0 244 0 488
Thailand $0.00 $0.02 0 150 0 250 0 500 0 1000
Thailand (Bangkok) $0.00 $0.015 0 200 0 333 0 667 0 1333
Thailand - cellular $0.00 $0.02 0 150 0 250 0 500 0 1000
Togo $0.00 $0.062 0 48 0 81 0 161 0 323
Tonga Islands $0.00 $0.166 0 18 0 30 0 60 0 120
Trinidad and Tobago $0.00 $0.045 0 67 0 111 0 222 0 444
Tunisia $0.00 $0.125 0 24 0 40 0 80 0 160
Turkey $0.00 $0.041 0 73 0 122 0 244 0 488
Turkey - cellular $0.00 $0.08 0 38 0 63 0 125 0 250
Turkey,Ankara $0.00 $0.033 0 91 0 152 0 303 0 606
Uganda $0.00 $0.055 0 55 0 91 0 182 0 364
Ukraine $0.00 $0.055 0 55 0 91 0 182 0 364
Venezuela $0.00 $0.014 0 214 0 357 0 714 0 1429
Vietnam $0.00 $0.094 0 32 0 53 0 106 0 213
Vietnam - cellular $0.00 $0.111 0 27 0 45 0 90 0 180
Yemen $0.00 $0.07 0 43 0 71 0 143 0 286
Zambia $0.00 $0.033 0 91 0 152 0 303 0 606
Zimbabwe $0.00 $0.033 0 91 0 152 0 303 0 606
Zimbabwe Cellular $0.00 $0.076 0 39 0 66 0 132 0 263

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com