00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

**Pin-Less Star

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card
Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.039 0 77 0 128 0 256
Afghanistan $0.00 $0.315 0 10 0 16 0 32
Afghanistan - Cellular $0.00 $0.42 0 7 0 12 0 24
Alaska / Hawaii $0.00 $0.048 0 63 0 104 0 208
Albania $0.00 $0.147 0 20 0 34 0 68
Albania - Cellular $0.00 $0.23 0 13 0 22 0 43
Algeria $0.00 $0.181 0 17 0 28 0 55
Algeria - Cellular $0.00 $0.13 0 23 0 38 0 77
Algeria Cellular $0.00 $0.176 0 17 0 28 0 57
American Samoa $0.00 $0.827 0 4 0 6 0 12
Andorra $0.00 $0.067 0 45 0 75 0 149
Andorra - Cellular $0.00 $0.315 0 10 0 16 0 32
Angola $0.00 $0.168 0 18 0 30 0 60
Angola - Cellular $0.00 $0.238 0 13 0 21 0 42
Anguilla $0.00 $0.175 0 17 0 29 0 57
Antarctica $0.00 $0.408 0 7 0 12 0 25
Antarctica - Casey $0.00 $0.408 0 7 0 12 0 25
Antarctica - Davis $0.00 $0.408 0 7 0 12 0 25
Antarctica - Maquarie Station $0.00 $0.408 0 7 0 12 0 25
Antarctica - Mawson $0.00 $0.408 0 7 0 12 0 25
Antigua $0.00 $0.157 0 19 0 32 0 64
Argentina $0.00 $0.046 0 65 0 109 0 217
Argentina (Buenos Aires) $0.00 $0.036 0 83 0 139 0 278
Armenia $0.00 $0.131 0 23 0 38 0 76
Armenia - Cellular $0.00 $0.235 0 13 0 21 0 43
Armenia Yerevan $0.00 $0.077 0 39 0 65 0 130
Armenia,Yerevan $0.00 $0.077 0 39 0 65 0 130
Aruba $0.00 $0.217 0 14 0 23 0 46
Ascension Islands $0.00 $0.763 0 4 0 7 0 13
Australia $0.00 $0.042 0 71 0 119 0 238
Australia - Cellular $0.00 $0.183 0 16 0 27 0 55
Australia - Melbourne $0.00 $0.425 0 7 0 12 0 24
Australia - Sydney $0.00 $0.425 0 7 0 12 0 24
Austria $0.00 $0.047 0 64 0 106 0 213
Austria - cellular $0.00 $0.227 0 13 0 22 0 44
Austria - Vienna $0.00 $0.425 0 7 0 12 0 24
Azerbaijan $0.00 $0.182 0 16 0 27 0 55
Azerbaijan - Cellular $0.00 $0.225 0 13 0 22 0 44
Bahamas $0.00 $0.071 0 42 0 70 0 141
Bahrain $0.00 $0.16 0 19 0 31 0 63
Bahrain - Cellular $0.00 $0.157 0 19 0 32 0 64
Bahrain - Cellular $0.00 $0.13 0 23 0 38 0 77
Bangladesh $0.00 $0.113 0 27 0 44 0 88
Bangladesh (Chittagong) $0.00 $0.08 0 38 0 63 0 125
Bangladesh (Dhaka) $0.00 $0.076 0 39 0 66 0 132
Bangladesh (Sylhet) $0.00 $0.073 0 41 0 68 0 137
Bangladesh - Cellular $0.00 $0.107 0 28 0 47 0 93
Bangladesh - Chittagong $0.00 $0.08 0 38 0 63 0 125
Bangladesh - Dhaka $0.00 $0.076 0 39 0 66 0 132
Bangladesh - Sylhet $0.00 $0.073 0 41 0 68 0 137
Bangladesh Sylhet $0.00 $0.073 0 41 0 68 0 137
Barbados $0.00 $0.158 0 19 0 32 0 63
Belarus $0.00 $0.245 0 12 0 20 0 41
Belarus - Cellular $0.00 $0.26 0 12 0 19 0 38
Belgium $0.00 $0.053 0 57 0 94 0 189
Belgium - Antwerp $0.00 $0.052 0 58 0 96 0 192
Belgium - Brussels $0.00 $0.052 0 58 0 96 0 192
Belgium - Cellular $0.00 $0.275 0 11 0 18 0 36
Belize $0.00 $0.203 0 15 0 25 0 49
Belize - Belize City $0.00 $0.205 0 15 0 24 0 49
Benin $0.00 $0.11 0 27 0 45 0 91
Bermuda $0.00 $0.093 0 32 0 54 0 108
Bhutan $0.00 $0.238 0 13 0 21 0 42
Bolivia $0.00 $0.113 0 27 0 44 0 88
Bolivia (Cochabamba) $0.00 $0.081 0 37 0 62 0 123
Bolivia (La Paz) $0.00 $0.077 0 39 0 65 0 130
Bolivia - Cellular $0.00 $0.132 0 23 0 38 0 76
Bolivia - Cochabamba $0.00 $0.081 0 37 0 62 0 123
Bolivia - Santa Cruz $0.00 $0.082 0 37 0 61 0 122
Bolivia Cochabamba $0.00 $0.081 0 37 0 62 0 123
Bolivia Santa Cruz $0.00 $0.082 0 37 0 61 0 122
Bolivia,Santa Cruz $0.00 $0.082 0 37 0 61 0 122
Bosnia $0.00 $0.32 0 9 0 16 0 31
Bosnia - Cellular $0.00 $0.32 0 9 0 16 0 31
Botswana $0.00 $0.123 0 24 0 41 0 81
Botswana - Cellular $0.00 $0.27 0 11 0 19 0 37
Brazil $0.00 $0.065 0 46 0 77 0 154
Brazil (Rio Dejanero) $0.00 $0.056 0 54 0 89 0 179
Brazil (Rio-Janeiro) $0.00 $0.056 0 54 0 89 0 179
Brazil (Sao Paulo) $0.00 $0.056 0 54 0 89 0 179
Brazil - Belo Horizonte $0.00 $0.066 0 45 0 76 0 152
Brazil - Cellular $0.00 $0.142 0 21 0 35 0 70
Brazil - Rio de Janeiro $0.00 $0.014 0 214 0 357 0 714
Brazil - Rio de Janeiro (Cellular) $0.00 $0.014 0 214 0 357 0 714
Brazil - Sao Paulo $0.00 $0.562 0 5 0 9 0 18
Brazil - Sao Paulo (Cellular) $0.00 $0.148 0 20 0 34 0 68
Brazil,Belo Horizonte $0.00 $0.066 0 45 0 76 0 152
British Virgin Islands $0.00 $0.147 0 20 0 34 0 68
Brunei $0.00 $0.067 0 45 0 75 0 149
Brunei - Cellular $0.00 $0.07 0 43 0 71 0 143
Bulgaria $0.00 $0.737 0 4 0 7 0 14
Bulgaria - Cellular $0.00 $0.287 0 10 0 17 0 35
Bulgaria Sofia $0.00 $0.562 0 5 0 9 0 18
Bulgaria,Sofia $0.00 $0.562 0 5 0 9 0 18
Burkina Faso $0.00 $0.182 0 16 0 27 0 55
Burundi $0.00 $0.123 0 24 0 41 0 81
Burundi - Cellular $0.00 $0.112 0 27 0 45 0 89
Cambodia $0.00 $0.213 0 14 0 23 0 47
Cambodia - Cellular $0.00 $0.202 0 15 0 25 0 50
Cambodia - Phnom Penh $0.00 $0.213 0 14 0 23 0 47
Cambodia,Phnom Penh $0.00 $0.213 0 14 0 23 0 47
Cameroon $0.00 $0.192 0 16 0 26 0 52
Cameroon (Douala) $0.00 $0.13 0 23 0 38 0 77
Cameroon - Cellular $0.00 $0.193 0 16 0 26 0 52
Cameroon - Douala $0.00 $0.223 0 13 0 22 0 45
Canada $0.00 $0.036 0 83 0 138 0 276
Cape Verde $0.00 $0.28 0 11 0 18 0 36
Cayman Islands $0.00 $0.202 0 15 0 25 0 50
Central African Republic $0.00 $0.141 0 21 0 35 0 71
Chad $0.00 $0.263 0 11 0 19 0 38
Chile $0.00 $0.043 0 70 0 116 0 233
Chile - Cellular $0.00 $0.182 0 16 0 27 0 55
Chile - Santiago $0.00 $0.181 0 17 0 28 0 55
Chile Santiago $0.00 $0.181 0 17 0 28 0 55
China $0.00 $0.033 0 91 0 152 0 303
China (all countries) $0.00 $0.033 0 91 0 152 0 303
China (Beijing) $0.00 $0.033 0 91 0 152 0 303
China (Shanghai) $0.00 $0.033 0 91 0 152 0 303
China - cellular $0.00 $0.033 0 91 0 152 0 303
Christmas And Cocos Islands $0.00 $0.047 0 64 0 106 0 213
Colombia $0.00 $0.085 0 35 0 59 0 118
Colombia (Bogota) $0.00 $0.053 0 57 0 94 0 189
Colombia (Cali) $0.00 $0.07 0 43 0 71 0 143
Colombia (Medellin) $0.00 $0.068 0 44 0 74 0 147
Colombia - Armenia $0.00 $0.825 0 4 0 6 0 12
Colombia - Baranquilla $0.00 $0.65 0 5 0 8 0 15
Colombia - Bogota $0.00 $0.537 0 6 0 9 0 19
Colombia - Cali $0.00 $0.07 0 43 0 71 0 143
Colombia - Cellular $0.00 $0.112 0 27 0 45 0 89
Colombia - Medellin $0.00 $0.687 0 4 0 7 0 15
Colombia - Pereira $0.00 $0.07 0 43 0 71 0 143
Colombia,Armenia $0.00 $0.825 0 4 0 6 0 12
Colombia,Barranquilla $0.00 $0.65 0 5 0 8 0 15
Columbia - Cellular $0.00 $0.112 0 27 0 45 0 89
Comoros $0.00 $0.345 0 9 0 14 0 29
Congo $0.00 $0.16 0 19 0 31 0 63
Cook Islands $0.00 $0.866 0 3 0 6 0 12
Costa Rica $0.00 $0.912 0 3 0 5 0 11
Costa Rica - Cellular $0.00 $0.912 0 3 0 5 0 11
Croatia $0.00 $0.142 0 21 0 35 0 70
Croatia - Cellular $0.00 $0.217 0 14 0 23 0 46
Cuba $0.00 $1.087 0 3 0 5 0 9
Cuba - Cellular $0.00 $1.087 0 3 0 5 0 9
Cyprus $0.00 $0.07 0 43 0 71 0 143
Cyprus - Cellular $0.00 $0.091 0 33 0 55 0 110
Czechoslovakia $0.00 $0.475 0 6 0 11 0 21
Czechoslovakia - Cellular $0.00 $0.19 0 16 0 26 0 53
Czechoslovakia - Prague $0.00 $0.475 0 6 0 11 0 21
Denmark $0.00 $0.625 0 5 0 8 0 16
Denmark - cellular $0.00 $0.216 0 14 0 23 0 46
Denmark - Copenhagen $0.00 $0.041 0 73 0 122 0 244
Diego Garcia $0.00 $0.126 0 24 0 40 0 79
Djibouti $0.00 $0.406 0 7 0 12 0 25
Dominica $0.00 $0.172 0 17 0 29 0 58
Dominican Republic $0.00 $0.085 0 35 0 59 0 118
Dominican Republic Cellular $0.00 $0.152 0 20 0 33 0 66
Ecuador $0.00 $0.137 0 22 0 36 0 73
Ecuador (Guayaquil) $0.00 $0.137 0 22 0 36 0 73
Ecuador (Quito) $0.00 $0.143 0 21 0 35 0 70
Ecuador - Cellular $0.00 $0.247 0 12 0 20 0 40
Ecuador - Cuenca $0.00 $0.133 0 23 0 38 0 75
Ecuador,Cuenca $0.00 $0.133 0 23 0 38 0 75
Egypt $0.00 $0.201 0 15 0 25 0 50
Egypt (Cairo) $0.00 $0.201 0 15 0 25 0 50
Egypt - cellular $0.00 $0.165 0 18 0 30 0 61
Egypt Cell Phone $0.00 $0.165 0 18 0 30 0 61
Egypt,Alexandria $0.00 $0.201 0 15 0 25 0 50
El Salvador $0.00 $0.115 0 26 0 43 0 87
El Salvador - Cellular $0.00 $0.131 0 23 0 38 0 76
El Savador - Cellular $0.00 $0.131 0 23 0 38 0 76
Equatorial Guinea $0.00 $0.243 0 12 0 21 0 41
Eritrea $0.00 $0.323 0 9 0 15 0 31
Estonia $0.00 $0.058 0 52 0 86 0 172
Estonia - Cellular $0.00 $0.32 0 9 0 16 0 31
Ethiopia $0.00 $0.303 0 10 0 17 0 33
Ethiopia - Addis Ababa $0.00 $0.303 0 10 0 17 0 33
Ethiopia - Cellular $0.00 $0.303 0 10 0 17 0 33
Faeroe Islands $0.00 $0.188 0 16 0 27 0 53
Falkland Is $0.00 $0.73 0 4 0 7 0 14
Falkland Islands $0.00 $0.73 0 4 0 7 0 14
Fiji Islands $0.00 $0.271 0 11 0 18 0 37
Finland $0.00 $0.052 0 58 0 96 0 192
Finland - cellular $0.00 $0.09 0 33 0 56 0 111
Fr Antilles $0.00 $0.278 0 11 0 18 0 36
Fr Guiana $0.00 $0.213 0 14 0 23 0 47
Fr Polynesia $0.00 $0.252 0 12 0 20 0 40
France $0.00 $0.041 0 73 0 122 0 244
France - cellular $0.00 $0.172 0 17 0 29 0 58
France - Paris $0.00 $0.412 0 7 0 12 0 24
French Guiana $0.00 $0.213 0 14 0 23 0 47
French Polynesia $0.00 $0.252 0 12 0 20 0 40
Gabon $0.00 $0.175 0 17 0 29 0 57
Gabon - Cellular $0.00 $0.126 0 24 0 40 0 79
Gambia $0.00 $0.195 0 15 0 26 0 51
Georgia $0.00 $0.113 0 27 0 44 0 88
Georgia - Cellular $0.00 $0.208 0 14 0 24 0 48
Germany $0.00 $0.04 0 75 0 125 0 250
Germany - Berlin $0.00 $0.039 0 77 0 128 0 256
Germany - cellular $0.00 $0.233 0 13 0 21 0 43
Germany - Frankfort $0.00 $0.039 0 77 0 128 0 256
Germany - Hamburg $0.00 $0.039 0 77 0 128 0 256
Germany - Munich $0.00 $0.039 0 77 0 128 0 256
Ghana $0.00 $0.10 0 30 0 50 0 100
Ghana (Accra) $0.00 $0.092 0 33 0 54 0 109
Ghana - Cellular $0.00 $0.141 0 21 0 35 0 71
Gibraltar $0.00 $0.687 0 4 0 7 0 15
Gibraltar - Cellular $0.00 $0.133 0 23 0 38 0 75
Greece $0.00 $0.05 0 60 0 100 0 200
Greece - Athens $0.00 $0.05 0 60 0 100 0 200
Greece - cellular $0.00 $0.296 0 10 0 17 0 34
Greek (Athens) $0.00 $0.05 0 60 0 100 0 200
Greenland $0.00 $0.69 0 4 0 7 0 14
Greenland - cellular $0.00 $0.657 0 5 0 8 0 15
Grenada $0.00 $0.173 0 17 0 29 0 58
Guadeloupe $0.00 $0.103 0 29 0 49 0 97
Guam $0.00 $0.045 0 67 0 111 0 222
Guantanamo Bay $0.00 $0.116 0 26 0 43 0 86
Guatemala $0.00 $0.14 0 21 0 36 0 71
Guatemala - Cellular $0.00 $0.151 0 20 0 33 0 66
Guinea $0.00 $0.161 0 19 0 31 0 62
Guinea Bissau - Cellular $0.00 $0.818 0 4 0 6 0 12
Guinea-Bissau $0.00 $0.818 0 4 0 6 0 12
Guyana $0.00 $0.307 0 10 0 16 0 33
Guyana - Cellular $0.00 $0.325 0 9 0 15 0 31
Haiti $0.00 $0.22 0 14 0 23 0 45
Haiti - Cellular $0.00 $0.278 0 11 0 18 0 36
Haiti - Port au Prince $0.00 $0.218 0 14 0 23 0 46
Haiti,Port-Au-Prince $0.00 $0.218 0 14 0 23 0 46
Hondouras - Cellular $0.00 $0.34 0 9 0 15 0 29
Honduras $0.00 $0.327 0 9 0 15 0 31
Hong Kong $0.00 $0.047 0 64 0 106 0 213
Hong Kong - Cellular $0.00 $0.033 0 91 0 152 0 303
Hungary $0.00 $0.055 0 55 0 91 0 182
Hungary - Cellular $0.00 $0.216 0 14 0 23 0 46
Hungary Budapest $0.00 $0.056 0 54 0 89 0 179
Hungary,Budapest $0.00 $0.056 0 54 0 89 0 179
Iceland $0.00 $0.066 0 45 0 76 0 152
Iceland - cellular $0.00 $0.243 0 12 0 21 0 41
India $0.00 $0.13 0 23 0 38 0 77
India (Ahmedabad - cell) $0.00 $0.288 0 10 0 17 0 35
India (Ahmedabad) $0.00 $0.13 0 23 0 38 0 77
India (Andhra Pradesh) $0.00 $0.123 0 24 0 41 0 81
India (Assam) $0.00 $0.13 0 23 0 38 0 77
India (Banga) $0.00 $0.219 0 14 0 23 0 46
India (Bangalore) $0.00 $0.13 0 23 0 38 0 77
India (Bar) $0.00 $0.084 0 36 0 60 0 119
India (Baroda) $0.00 $0.073 0 41 0 69 0 138
India (Bihar) $0.00 $0.226 0 13 0 22 0 44
India (Bombay) $0.00 $0.13 0 23 0 38 0 77
India (Calcutta) $0.00 $0.13 0 23 0 38 0 77
India (Calcutta) $0.00 $0.245 0 12 0 20 0 41
India (Chandigarh) $0.00 $0.13 0 23 0 38 0 77
India (Goa) $0.00 $0.13 0 23 0 38 0 77
India (Goa) $0.00 $0.131 0 23 0 38 0 76
India (Gujarat) $0.00 $0.039 0 78 0 129 0 258
India (Gujarat) $0.00 $0.13 0 23 0 38 0 77
India (Haryana) $0.00 $0.13 0 23 0 38 0 77
India (Haryana) $0.00 $0.131 0 23 0 38 0 76
India (Hyderabad) $0.00 $0.13 0 23 0 38 0 77
India (Jaipur) $0.00 $0.13 0 23 0 38 0 77
India (Jaipur) $0.00 $0.039 0 78 0 129 0 258
India (Jammu) $0.00 $0.146 0 21 0 34 0 68
India (Jammu) $0.00 $0.13 0 23 0 38 0 77
India (Jullundur) $0.00 $0.13 0 23 0 38 0 77
India (Jullundur) $0.00 $0.148 0 20 0 34 0 68
India (Kanpur) $0.00 $0.148 0 20 0 34 0 68
India (Kanpur) $0.00 $0.13 0 23 0 38 0 77
India (karnataka - Cell) $0.00 $0.13 0 23 0 38 0 77
India (karnataka - Cell) $0.00 $0.217 0 14 0 23 0 46
India (karnataka) $0.00 $0.091 0 33 0 55 0 110
India (karnataka) $0.00 $0.13 0 23 0 38 0 77
India (Kashmir) $0.00 $0.13 0 23 0 38 0 77
India (Kerala - Cell) $0.00 $0.116 0 26 0 43 0 86
India (Kerala) $0.00 $0.813 0 4 0 6 0 12
India (Madhaya) $0.00 $0.047 0 64 0 106 0 213
India (Madras) $0.00 $0.13 0 23 0 38 0 77
India (Maharashtra) $0.00 $0.183 0 16 0 27 0 55
India (New Delhi cell) $0.00 $0.238 0 13 0 21 0 42
India (New Delhi cell) $0.00 $0.13 0 23 0 38 0 77
India (New Delhi) $0.00 $0.13 0 23 0 38 0 77
India (North East) $0.00 $0.13 0 23 0 38 0 77
India (North East) $0.00 $0.238 0 13 0 21 0 42
India (Orissa) $0.00 $0.13 0 23 0 38 0 77
India (Poo) $0.00 $0.13 0 23 0 38 0 77
India (PUNE) $0.00 $0.13 0 23 0 38 0 77
India (Punjab - Cell) $0.00 $0.13 0 23 0 38 0 77
India (Punjab) $0.00 $0.13 0 23 0 38 0 77
India (Rajasthan) $0.00 $0.13 0 23 0 38 0 77
India (Surat) $0.00 $0.13 0 23 0 38 0 77
India (Surat) $0.00 $0.301 0 10 0 17 0 33
India (Tamil nadu) $0.00 $0.13 0 23 0 38 0 77
India (Uttar Pradesh) $0.00 $0.13 0 23 0 38 0 77
India (Uttar Pradesh) $0.00 $0.166 0 18 0 30 0 60
India (West Bengal) $0.00 $0.13 0 23 0 38 0 77
India - Ahmadabad $0.00 $0.13 0 23 0 38 0 77
India - Bangalore $0.00 $0.13 0 23 0 38 0 77
India - Bombay $0.00 $0.13 0 23 0 38 0 77
India - cellular $0.00 $0.13 0 23 0 38 0 77
India - Cochin $0.00 $0.13 0 23 0 38 0 77
India - Madras $0.00 $0.13 0 23 0 38 0 77
India - New Delhi $0.00 $0.13 0 23 0 38 0 77
India - NGN $0.00 $0.13 0 23 0 38 0 77
India - Pune $0.00 $0.13 0 23 0 38 0 77
Indonesia $0.00 $0.09 0 33 0 56 0 111
Indonesia (Jakarta) $0.00 $0.087 0 34 0 57 0 115
Indonesia - cellular $0.00 $0.148 0 20 0 34 0 68
Indonesia - Jakarta $0.00 $0.875 0 3 0 6 0 11
Iran $0.00 $0.214 0 14 0 23 0 47
Iran (Tehran) $0.00 $0.214 0 14 0 23 0 47
Iran (Tehran) $0.00 $0.13 0 23 0 38 0 77
Iran - Cellular $0.00 $0.219 0 14 0 23 0 46
Iran - Tehran $0.00 $0.214 0 14 0 23 0 47
Iraq $0.00 $0.121 0 25 0 41 0 83
Ireland $0.00 $0.04 0 75 0 125 0 250
Ireland - Cellular $0.00 $0.191 0 16 0 26 0 52
Ireland - Dublin $0.00 $0.04 0 75 0 125 0 250
Israel $0.00 $0.037 0 82 0 137 0 274
Israel - cellular $0.00 $0.099 0 30 0 51 0 101
Israel - Jerusalem $0.00 $0.035 0 86 0 143 0 286
Israel - Tel Aviv $0.00 $0.035 0 86 0 143 0 286
Israel Cell Phone $0.00 $0.099 0 30 0 51 0 101
Italy $0.00 $0.041 0 73 0 121 0 243
Italy - Cellular $0.00 $0.244 0 12 0 21 0 41
Italy - Milan $0.00 $0.041 0 73 0 121 0 243
Italy - Rome $0.00 $0.412 0 7 0 12 0 24
Ivory Coast $0.00 $0.168 0 18 0 30 0 60
Ivory Coast - Cellular $0.00 $0.208 0 14 0 24 0 48
Jamaica $0.00 $0.091 0 33 0 55 0 110
Jamaica - Cellular $0.00 $0.23 0 13 0 22 0 43
Japan $0.00 $0.056 0 53 0 89 0 178
Japan (Tokyo) $0.00 $0.55 0 5 0 9 0 18
Japan - Cellular $0.00 $0.202 0 15 0 25 0 50
Japan - Military $0.00 $0.198 0 15 0 25 0 51
Japan - Osaka $0.00 $0.562 0 5 0 9 0 18
Jordan $0.00 $0.121 0 25 0 41 0 83
Jordan - cellular $0.00 $0.181 0 17 0 28 0 55
Jordan Amman $0.00 $0.144 0 21 0 35 0 70
Jordan Amman Cell $0.00 $0.181 0 17 0 28 0 55
Jordan,Amman $0.00 $0.144 0 21 0 35 0 70
Kazakhstan $0.00 $0.113 0 27 0 44 0 88
Kenya $0.00 $0.206 0 15 0 24 0 49
Kenya (Nairobi) $0.00 $0.135 0 22 0 37 0 74
Kenya - Cellular $0.00 $0.316 0 9 0 16 0 32
Kenya - Mombasa $0.00 $0.278 0 11 0 18 0 36
Kenya - Nairobi $0.00 $0.135 0 22 0 37 0 74
Kiribati $0.00 $0.662 0 5 0 8 0 15
Korea South - Seoul $0.00 $0.046 0 65 0 109 0 217
Korea, North $0.00 $0.552 0 5 0 9 0 18
Korea, South $0.00 $0.047 0 64 0 106 0 213
Korea, South - cellular $0.00 $0.077 0 39 0 65 0 130
Kuwait $0.00 $0.106 0 28 0 47 0 94
Kuwait - cellular $0.00 $0.106 0 28 0 47 0 94
Kyrgystan - Cellular $0.00 $0.088 0 34 0 57 0 114
Kyrgyzstan $0.00 $0.088 0 34 0 57 0 114
Laos $0.00 $0.108 0 28 0 46 0 93
Laos - cellular $0.00 $0.112 0 27 0 45 0 89
Latvia $0.00 $0.116 0 26 0 43 0 86
Latvia - Cellular $0.00 $0.225 0 13 0 22 0 44
Lebanon $0.00 $0.134 0 22 0 37 0 75
Lebanon - cellular $0.00 $0.234 0 13 0 21 0 43
Lesotho $0.00 $0.295 0 10 0 17 0 34
Liberia $0.00 $0.295 0 10 0 17 0 34
Liberia - Cellular $0.00 $0.277 0 11 0 18 0 36
Libya $0.00 $0.267 0 11 0 19 0 37
Libya - cellular $0.00 $0.267 0 11 0 19 0 37
Liechtenstein $0.00 $0.862 0 3 0 6 0 12
Liechtenstein - cellular $0.00 $0.511 0 6 0 10 0 20
Lithuania $0.00 $0.092 0 33 0 54 0 109
Lithuania - Cellular $0.00 $0.202 0 15 0 25 0 50
Luxembourg $0.00 $0.085 0 35 0 59 0 118
Luxembourg - Cellular $0.00 $0.282 0 11 0 18 0 35
Macao $0.00 $0.067 0 45 0 75 0 149
Macao - Cellular $0.00 $0.068 0 44 0 74 0 147
Macedonia $0.00 $0.191 0 16 0 26 0 52
Macedonia - Cellular $0.00 $0.318 0 9 0 16 0 31
Madagascar $0.00 $0.256 0 12 0 20 0 39
Madagascar - Cellular $0.00 $0.206 0 15 0 24 0 49
Malawi $0.00 $0.087 0 34 0 57 0 115
Malaysia $0.00 $0.05 0 60 0 100 0 200
Malaysia - Cellular $0.00 $0.073 0 41 0 68 0 137
Malaysia - Johor Bahru $0.00 $0.048 0 63 0 104 0 208
Malaysia - Kuala Lumpur $0.00 $0.047 0 64 0 106 0 213
Maldives $0.00 $0.302 0 10 0 17 0 33
Mali $0.00 $0.247 0 12 0 20 0 40
Mali Republic $0.00 $0.247 0 12 0 20 0 40
Malta $0.00 $0.163 0 18 0 31 0 61
Malta - Cellular $0.00 $0.432 0 7 0 12 0 23
Marisat (Atlantic West) $0.00 $0.191 0 16 0 26 0 52
Marisat (Atlantic) $0.00 $0.191 0 16 0 26 0 52
Marisat (Indian) $0.00 $0.191 0 16 0 26 0 52
Marisat (Pacific) $0.00 $0.191 0 16 0 26 0 52
Marshall Islands $0.00 $0.411 0 7 0 12 0 24
Mauritania $0.00 $0.311 0 10 0 16 0 32
Mauritius $0.00 $0.112 0 27 0 45 0 89
Mayotte Island $0.00 $0.352 0 9 0 14 0 28
Mexico $0.00 $0.108 0 28 0 46 0 93
Mexico (All Bands) $0.00 $0.108 0 28 0 46 0 93
Mexico (Celaya) $0.00 $0.562 0 5 0 9 0 18
Mexico (Guadalajara) $0.00 $0.037 0 81 0 135 0 270
Mexico (Leon) $0.00 $0.053 0 57 0 94 0 189
Mexico (Mexico city) $0.00 $0.037 0 81 0 135 0 270
Mexico (Monterey) $0.00 $0.037 0 81 0 135 0 270
Mexico (Purbla) $0.00 $0.05 0 60 0 100 0 200
Mexico (Torreon) $0.00 $0.056 0 54 0 89 0 179
Micronesia $0.00 $0.281 0 11 0 18 0 36
Moldova $0.00 $0.152 0 20 0 33 0 66
Moldova - Cellular $0.00 $0.255 0 12 0 20 0 39
Monaco $0.00 $0.076 0 39 0 66 0 132
Monaco - Cellular $0.00 $0.256 0 12 0 20 0 39
Mongolia $0.00 $0.075 0 40 0 67 0 133
Monteserrat $0.00 $0.182 0 16 0 27 0 55
Morocco $0.00 $0.22 0 14 0 23 0 45
Morocco (Casablanca) $0.00 $0.22 0 14 0 23 0 45
Morocco - Cellular $0.00 $0.13 0 23 0 38 0 77
Morocco - Cellular $0.00 $0.309 0 10 0 16 0 32
Morocco Casa Cell $0.00 $0.309 0 10 0 16 0 32
Morocco Casablanca $0.00 $0.22 0 14 0 23 0 45
Morocco Casablanca - cell $0.00 $0.309 0 10 0 16 0 32
Morocco,Meknes $0.00 $0.22 0 14 0 23 0 45
Morocco,Rabat $0.00 $0.22 0 14 0 23 0 45
Mozambique $0.00 $0.175 0 17 0 29 0 57
Myanmar $0.00 $0.365 0 8 0 14 0 27
Myanmar/Burma $0.00 $0.365 0 8 0 14 0 27
Namibia $0.00 $0.26 0 12 0 19 0 38
Nauru $0.00 $0.731 0 4 0 7 0 14
Nepal $0.00 $0.297 0 10 0 17 0 34
Nepal (Katmandu) $0.00 $0.29 0 10 0 17 0 34
Nepal - Katmandu $0.00 $0.29 0 10 0 17 0 34
Neth Antilles $0.00 $0.152 0 20 0 33 0 66
Neth Antilles - Cellular $0.00 $0.165 0 18 0 30 0 61
Netherlands $0.00 $0.041 0 73 0 122 0 244
Netherlands - cellular $0.00 $0.262 0 11 0 19 0 38
Netherlands Antilles $0.00 $0.152 0 20 0 33 0 66
Nevis $0.00 $0.176 0 17 0 28 0 57
Nevis Is $0.00 $0.176 0 17 0 28 0 57
New Caledonia $0.00 $0.358 0 8 0 14 0 28
New Zealand $0.00 $0.048 0 63 0 104 0 208
New Zealand - Cellular $0.00 $0.231 0 13 0 22 0 43
Nicaragua $0.00 $0.217 0 14 0 23 0 46
Nicaragua - Cellular $0.00 $0.247 0 12 0 20 0 40
Niger $0.00 $0.168 0 18 0 30 0 60
Nigeria $0.00 $0.097 0 31 0 52 0 103
Nigeria (Lagos) $0.00 $0.077 0 39 0 65 0 130
Nigeria - Cellular $0.00 $0.212 0 14 0 24 0 47
Nigeria - Lagos $0.00 $0.775 0 4 0 6 0 13
Nigeria - Lagos (Cellular) $0.00 $0.07 0 43 0 71 0 143
Nigeria - Owerii $0.00 $0.096 0 31 0 52 0 104
Niue $0.00 $0.509 0 6 0 10 0 20
Norfolk $0.00 $0.197 0 15 0 25 0 51
Norfolk - Cellular $0.00 $0.453 0 7 0 11 0 22
Norway $0.00 $0.045 0 67 0 111 0 222
Norway - Cellular $0.00 $0.20 0 15 0 25 0 50
Norway - Oslo $0.00 $0.45 0 7 0 11 0 22
Oman $0.00 $0.252 0 12 0 20 0 40
Oman - Cellular $0.00 $0.13 0 23 0 38 0 77
