00 calling cards-international calling cards

 

 My Account  |  Order  |  Order History  |  Shopping Cart  |  Log Out 
 

Smart and Clean Card

Rates for calls to cellular phones are usually higher.
00CallingCards.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free
Afghanistan $0.00 $0.394 0 13 0 25 0 51
Afghanistan - Cellular $0.00 $0.394 0 13 0 25 0 51
Albania - Cellular $0.00 $0.201 0 25 0 50 0 100
Algeria $0.00 $0.20 0 25 0 50 0 100
Algeria Cellular $0.00 $0.183 0 27 0 55 0 109
American Samoa $0.00 $0.121 0 41 0 82 0 165
Angola $0.00 $0.221 0 23 0 45 0 90
Angola - Cellular $0.00 $0.257 0 19 0 39 0 78
Anguilla $0.00 $0.184 0 27 0 54 0 109
Anguilla - Cellular $0.00 $0.184 0 27 0 54 0 109
Antigua and Barbuda $0.00 $0.212 0 24 0 47 0 94
Argentina $0.00 $0.073 0 68 0 137 0 274
Argentina (Buenos Aires) $0.00 $0.041 0 122 0 244 0 488
Argentina - Cellular $0.00 $0.104 0 48 0 96 0 192
Aruba $0.00 $0.176 0 28 0 57 0 114
Australia $0.00 $0.049 0 102 0 203 0 406
Australia - Cellular $0.00 $0.209 0 24 0 48 0 96
Australia - Melbourne $0.00 $0.049 0 102 0 204 0 409
Australia - Sydney $0.00 $0.049 0 102 0 203 0 407
Austria $0.00 $0.05 0 99 0 199 0 398
Austria - cellular $0.00 $0.131 0 38 0 76 0 152
Austria - Vienna $0.00 $0.05 0 99 0 199 0 398
Bahamas $0.00 $0.109 0 46 0 92 0 184
Bahrain $0.00 $0.253 0 20 0 40 0 79
Bahrain - Cellular $0.00 $0.253 0 20 0 40 0 79
Bangladesh $0.00 $0.237 0 21 0 42 0 84
Bangladesh (Chittagong) $0.00 $0.135 0 37 0 74 0 148
Bangladesh (Dhaka) $0.00 $0.101 0 49 0 99 0 197
Bangladesh - Cellular $0.00 $0.232 0 22 0 43 0 86
Bangladesh Sylhet $0.00 $0.237 0 21 0 42 0 84
Barbados $0.00 $0.21 0 24 0 48 0 95
Barbados - Cellular $0.00 $0.206 0 24 0 49 0 97
Belgium $0.00 $0.048 0 103 0 206 0 413
Belgium - Cellular $0.00 $0.19 0 26 0 53 0 105
Belize $0.00 $0.232 0 22 0 43 0 86
Benin $0.00 $0.176 0 28 0 57 0 114
Bermuda $0.00 $0.117 0 43 0 86 0 171
Bolivia (La Paz) $0.00 $0.122 0 41 0 82 0 164
Bolivia - Cellular $0.00 $0.20 0 25 0 50 0 100
Bolivia - Cochabamba $0.00 $0.095 0 53 0 105 0 210
Bolivia Santa Cruz $0.00 $0.135 0 37 0 74 0 148
Bosnia-Herzegovina $0.00 $0.22 0 23 0 45 0 91
Brazil $0.00 $0.094 0 53 0 106 0 212
Brazil - Belo Horizonte $0.00 $0.065 0 77 0 154 0 308
Brazil - Cellular $0.00 $0.219 0 23 0 46 0 91
Brazil - Rio de Janeiro $0.00 $0.052 0 96 0 191 0 382
Brazil - Sao Paulo $0.00 $0.05 0 100 0 200 0 400
Brunei $0.00 $0.08 0 62 0 125 0 250
Brunei - Cellular $0.00 $0.103 0 49 0 97 0 194
Bulgaria $0.00 $0.107 0 47 0 93 0 187
Bulgaria - Cellular $0.00 $0.242 0 21 0 41 0 83
Bulgaria Sofia $0.00 $0.096 0 52 0 104 0 207
Cambodia $0.00 $0.293 0 17 0 34 0 68
Cambodia - Phnom Penh $0.00 $0.291 0 17 0 34 0 69
Cameroon $0.00 $0.276 0 18 0 36 0 73
Cape Verde $0.00 $0.335 0 15 0 30 0 60
Cayman Islands $0.00 $0.151 0 33 0 66 0 132
Chile $0.00 $0.049 0 103 0 206 0 412
Chile - Cellular $0.00 $0.068 0 74 0 148 0 296
Chile Santiago $0.00 $0.044 0 115 0 229 0 459
China $0.00 $0.049 0 101 0 203 0 405
China - cellular $0.00 $0.046 0 108 0 215 0 431
Colombia $0.00 $0.109 0 46 0 92 0 184
Colombia (Bogota) $0.00 $0.084 0 59 0 119 0 238
Colombia (Cali) $0.00 $0.073 0 69 0 137 0 275
Colombia (Medellin) $0.00 $0.107 0 47 0 94 0 187
Colombia - Armenia $0.00 $0.101 0 49 0 99 0 198
Colombia - Manizales $0.00 $0.10 0 50 0 100 0 199
Colombia - Pereira $0.00 $0.098 0 51 0 102 0 204
Columbia - Cellular $0.00 $0.115 0 43 0 87 0 173
Congo $0.00 $0.196 0 26 0 51 0 102
Costa Rica $0.00 $0.085 0 59 0 118 0 236
Costa Rica - Cellular $0.00 $0.117 0 43 0 85 0 170
Croatia $0.00 $0.093 0 54 0 108 0 215
Croatia - Cellular $0.00 $0.264 0 19 0 38 0 76
Cuba $0.00 $0.901 0 6 0 11 0 22
Cuba - Cellular $0.00 $0.907 0 6 0 11 0 22
Cyprus $0.00 $0.089 0 56 0 112 0 225
Czech Republic $0.00 $0.054 0 92 0 184 0 368
Denmark $0.00 $0.046 0 109 0 219 0 437
Denmark - cellular $0.00 $0.239 0 21 0 42 0 84
Dominica $0.00 $0.192 0 26 0 52 0 104
Dominican Republic $0.00 $0.108 0 46 0 93 0 185
Ecuador $0.00 $0.187 0 27 0 54 0 107
Ecuador (Guayaquil) $0.00 $0.185 0 27 0 54 0 108
Ecuador (Quito) $0.00 $0.21 0 24 0 48 0 95
Ecuador - Cellular $0.00 $0.17 0 29 0 59 0 118
Ecuador - Cuenca $0.00 $0.181 0 28 0 55 0 110
Egypt $0.00 $0.224 0 22 0 45 0 89
Egypt (Cairo) $0.00 $0.227 0 22 0 44 0 88
Egypt - cellular $0.00 $0.257 0 19 0 39 0 78
El Salvador $0.00 $0.151 0 33 0 66 0 133
El Salvador - Cellular $0.00 $0.159 0 31 0 63 0 126
El Savador - Cellular $0.00 $0.16 0 31 0 63 0 125
Eritrea $0.00 $0.356 0 14 0 28 0 56
Estonia $0.00 $0.06 0 83 0 167 0 333
Ethiopia $0.00 $0.444 0 11 0 23 0 45
Falkland Islands $0.00 $0.655 0 8 0 15 0 31
Finland $0.00 $0.057 0 88 0 177 0 354
Finland - cellular $0.00 $0.10 0 50 0 100 0 199
France $0.00 $0.047 0 106 0 213 0 426
France - cellular $0.00 $0.224 0 22 0 45 0 89
France - Paris $0.00 $0.047 0 106 0 213 0 426
French Guiana $0.00 $0.219 0 23 0 46 0 91
Gabon - Cellular $0.00 $0.19 0 26 0 53 0 105
Gambia $0.00 $0.25 0 20 0 40 0 80
Georgia $0.00 $0.111 0 45 0 90 0 179
Germany $0.00 $0.048 0 105 0 209 0 419
Germany - Berlin $0.00 $0.045 0 111 0 222 0 444
Germany - cellular $0.00 $0.236 0 21 0 42 0 85
Germany - Munich $0.00 $0.045 0 111 0 223 0 446
Ghana $0.00 $0.162 0 31 0 62 0 124
Ghana (Accra) $0.00 $0.118 0 42 0 85 0 170
Ghana - Cellular $0.00 $0.205 0 24 0 49 0 98
Gibraltar $0.00 $0.101 0 50 0 99 0 198
Greece $0.00 $0.068 0 74 0 147 0 295
Greece - Athens $0.00 $0.061 0 81 0 163 0 326
Greece - cellular $0.00 $0.19 0 26 0 53 0 106
Grenada $0.00 $0.193 0 26 0 52 0 104
Guatemala $0.00 $0.17 0 29 0 59 0 117
Guatemala - Cellular $0.00 $0.172 0 29 0 58 0 117
Guinea $0.00 $0.179 0 28 0 56 0 112
Guyana $0.00 $0.356 0 14 0 28 0 56
Haiti $0.00 $0.169 0 30 0 59 0 119
Haiti - Cellular $0.00 $0.259 0 19 0 39 0 77
Haiti - Port au Prince $0.00 $0.171 0 29 0 59 0 117
Hondouras - Cellular $0.00 $0.368 0 14 0 27 0 54
Honduras $0.00 $0.356 0 14 0 28 0 56
Hong Kong $0.00 $0.042 0 119 0 237 0 475
Hong Kong - Cellular $0.00 $0.045 0 110 0 220 0 441
Hungary $0.00 $0.066 0 76 0 151 0 303
Hungary - Cellular $0.00 $0.269 0 19 0 37 0 74
Iceland $0.00 $0.061 0 82 0 165 0 329
India $0.00 $0.207 0 24 0 48 0 97
India (Banga) $0.00 $0.272 0 18 0 37 0 74
India (Bangalore) $0.00 $0.128 0 39 0 78 0 157
India (Baroda) $0.00 $0.112 0 44 0 89 0 178
India (Bombay) $0.00 $0.161 0 31 0 62 0 124
India (Goa) $0.00 $0.156 0 32 0 64 0 128
India (Hyderabad) $0.00 $0.109 0 46 0 92 0 184
India (Jullundur) $0.00 $0.15 0 33 0 67 0 134
India (karnataka - Cell) $0.00 $0.173 0 29 0 58 0 116
India (Kerala - Cell) $0.00 $0.152 0 33 0 66 0 131
India (Madhaya) $0.00 $0.072 0 69 0 139 0 278
India (Madras) $0.00 $0.141 0 35 0 71 0 141
India (Maharashtra) $0.00 $0.241 0 21 0 41 0 83
India (New Delhi) $0.00 $0.161 0 31 0 62 0 124
India (North East) $0.00 $0.422 0 12 0 24 0 47
India (Rajasthan) $0.00 $0.282 0 18 0 35 0 71
India - cellular $0.00 $0.154 0 32 0 65 0 130
India - NGN $0.00 $0.206 0 24 0 48 0 97
Indonesia $0.00 $0.116 0 43 0 86 0 173
Indonesia (Jakarta) $0.00 $0.068 0 73 0 146 0 293
Indonesia - cellular $0.00 $0.162 0 31 0 62 0 123
Indonesia - Surabaya $0.00 $0.096 0 52 0 104 0 207
Iran $0.00 $0.14 0 36 0 71 0 143
Iran - Cellular $0.00 $0.14 0 36 0 71 0 143
Iraq $0.00 $0.455 0 11 0 22 0 44
Ireland $0.00 $0.05 0 99 0 199 0 398
Ireland - Cellular $0.00 $0.239 0 21 0 42 0 84
Ireland - Dublin $0.00 $0.048 0 103 0 206 0 413
Israel $0.00 $0.06 0 84 0 167 0 335
Israel - cellular $0.00 $0.127 0 40 0 79 0 158
Italy $0.00 $0.052 0 97 0 194 0 387
Italy - Cellular $0.00 $0.178 0 28 0 56 0 112
Italy - Milan $0.00 $0.051 0 99 0 197 0 394
Italy - Rome $0.00 $0.048 0 105 0 210 0 420
Ivory Coast $0.00 $0.222 0 23 0 45 0 90
Ivory Coast - Cellular $0.00 $0.253 0 20 0 40 0 79
Jamaica $0.00 $0.124 0 40 0 80 0 161
Jamaica - Cellular $0.00 $0.198 0 25 0 50 0 101
Japan $0.00 $0.057 0 88 0 176 0 353
Japan - Cellular $0.00 $0.194 0 26 0 52 0 103
Jordan $0.00 $0.211 0 24 0 47 0 95
Jordan - cellular $0.00 $0.266 0 19 0 38 0 75
Kazakhstan $0.00 $0.086 0 58 0 116 0 231
Kenya $0.00 $0.231 0 22 0 43 0 87
Kenya (Nairobi) $0.00 $0.171 0 29 0 59 0 117
Kenya - Cellular $0.00 $0.459 0 11 0 22 0 44
Kenya - Nairobi $0.00 $0.17 0 29 0 59 0 118
Kuwait $0.00 $0.141 0 35 0 71 0 142
Laos $0.00 $0.168 0 30 0 59 0 119
Laos - cellular $0.00 $0.168 0 30 0 59 0 119
Latvia $0.00 $0.179 0 28 0 56 0 112
Lebanon $0.00 $0.166 0 30 0 60 0 120
Lebanon - cellular $0.00 $0.281 0 18 0 36 0 71
Lesotho $0.00 $0.123 0 41 0 81 0 163
Lithuania $0.00 $0.12 0 42 0 83 0 167
Luxembourg $0.00 $0.05 0 100 0 201 0 401
Macao $0.00 $0.07 0 71 0 143 0 286
Macedonia $0.00 $0.228 0 22 0 44 0 88
Malaysia $0.00 $0.059 0 85 0 171 0 341
Malaysia - Cellular $0.00 $0.072 0 69 0 138 0 277
Maldives $0.00 $0.422 0 12 0 24 0 47
Mali Republic $0.00 $0.285 0 18 0 35 0 70
Malta $0.00 $0.117 0 43 0 86 0 171
Mauritania $0.00 $0.363 0 14 0 28 0 55
Micronesia $0.00 $0.597 0 8 0 17 0 34
Moldova $0.00 $0.109 0 46 0 92 0 183
Monaco - Cellular $0.00 $0.243 0 21 0 41 0 82
Mongolia $0.00 $0.147 0 34 0 68 0 136
Morocco $0.00 $0.288 0 17 0 35 0 69
Morocco - Cellular $0.00 $0.321 0 16 0 31 0 62
Mozambique $0.00 $0.16 0 31 0 62 0 125
Nepal $0.00 $0.332 0 15 0 30 0 60
Netherlands $0.00 $0.045 0 111 0 222 0 443
Netherlands - cellular $0.00 $0.312 0 16 0 32 0 64
Netherlands Antilles $0.00 $0.177 0 28 0 57 0 113
New Zealand $0.00 $0.049 0 102 0 204 0 407
New Zealand - Cellular $0.00 $0.273 0 18 0 37 0 73
Nicaragua $0.00 $0.209 0 24 0 48 0 96
Nicaragua - Cellular $0.00 $0.21 0 24 0 48 0 95
Niger $0.00 $0.202 0 25 0 50 0 99
Nigeria $0.00 $0.189 0 26 0 53 0 106
Nigeria (Lagos) $0.00 $0.115 0 43 0 87 0 174
Nigeria - Cellular $0.00 $0.304 0 16 0 33 0 66
Nigeria - Lagos $0.00 $0.189 0 26 0 53 0 106
Norway $0.00 $0.049 0 103 0 206 0 412
Norway - Cellular $0.00 $0.047 0 106 0 213 0 426
Oman $0.00 $0.284 0 18 0 35 0 70
Pakistan $0.00 $0.315 0 16 0 32 0 64
Pakistan (Islamabad) $0.00 $0.314 0 16 0 32 0 64
Pakistan (Karachi) $0.00 $0.314 0 16 0 32 0 64
Pakistan - cellular $0.00 $0.315 0 16 0 32 0 64
Pakistan - Karachi $0.00 $0.314 0 16 0 32 0 64
Pakistan - Lahore $0.00 $0.314 0 16 0 32 0 64
Palau $0.00 $0.40 0 13 0 25 0 50
Panama - Cellular $0.00 $0.193 0 26 0 52 0 103
Panama, Republic Of $0.00 $0.146 0 34 0 68 0 137
Paraguay $0.00 $0.137 0 36 0 73 0 146
Paraguay - Cellular $0.00 $0.268 0 19 0 37 0 75
Peru $0.00 $0.125 0 40 0 80 0 160
Peru (Lima) $0.00 $0.058 0 86 0 172 0 345
Peru - Cellular $0.00 $0.254 0 20 0 39 0 79
Philippines $0.00 $0.208 0 24 0 48 0 96
Philippines - Manila $0.00 $0.213 0 23 0 47 0 94
Philippines Cell $0.00 $0.26 0 19 0 39 0 77
Phillipines (Manila) $0.00 $0.213 0 23 0 47 0 94
Poland $0.00 $0.056 0 89 0 178 0 357
Poland (Warsaw) $0.00 $0.062 0 81 0 163 0 325
Poland - Cellular $0.00 $0.254 0 20 0 39 0 79
Portugal $0.00 $0.059 0 85 0 170 0 339
Portugal - cellular $0.00 $0.257 0 19 0 39 0 78
Qatar $0.00 $0.379 0 13 0 26 0 53
Qatar - Cellular $0.00 $0.389 0 13 0 26 0 51
Romania $0.00 $0.143 0 35 0 70 0 140
Romania - Cellular $0.00 $0.252 0 20 0 40 0 79
Romania Bucharest $0.00 $0.084 0 60 0 119 0 238
Romania Bucharest $0.00 $0.099 0 51 0 101 0 203
Russia $0.00 $0.087 0 57 0 115 0 230
Russia (Moscow) $0.00 $0.041 0 122 0 244 0 488
Russia (St. Petersburg) $0.00 $0.047 0 106 0 212 0 424
Russia - Cellular $0.00 $0.086 0 58 0 117 0 233
Rwanda $0.00 $0.215 0 23 0 47 0 93
Saudi Arabia $0.00 $0.28 0 18 0 36 0 71
Saudi Arabia - cellular $0.00 $0.295 0 17 0 34 0 68
Saudi Arabia - Dhahran $0.00 $0.186 0 27 0 54 0 107
Saudi Arabia - Jeddah $0.00 $0.107 0 47 0 94 0 188
Saudi Arabia - Riyadh $0.00 $0.098 0 51 0 102 0 203
Senegal $0.00 $0.261 0 19 0 38 0 77
Senegal (Dakar) $0.00 $0.247 0 20 0 40 0 81
Senegal - Cellular $0.00 $0.288 0 17 0 35 0 69
Senegal Republic $0.00 $0.261 0 19 0 38 0 77
Sierra Leone $0.00 $0.324 0 15 0 31 0 62
Sierra Leone - Cellular $0.00 $0.399 0 13 0 25 0 50
Slovakia $0.00 $0.092 0 54 0 108 0 216
Slovakia - Cellular $0.00 $0.237 0 21 0 42 0 84
Somalia $0.00 $0.737 0 7 0 14 0 27
South Africa $0.00 $0.099 0 51 0 102 0 203
South Africa - Cellular $0.00 $0.249 0 20 0 40 0 80
Spain $0.00 $0.049 0 101 0 203 0 406
Spain - Barcelona $0.00 $0.045 0 110 0 220 0 441
Spain - cellular $0.00 $0.254 0 20 0 39 0 79
Spain - Madrid $0.00 $0.046 0 110 0 220 0 439
Sri Lanka $0.00 $0.244 0 20 0 41 0 82
Sudan $0.00 $0.261 0 19 0 38 0 77
Suriname $0.00 $0.316 0 16 0 32 0 63
Sweden $0.00 $0.044 0 114 0 227 0 455
Sweden - cellular $0.00 $0.192 0 26 0 52 0 104
Switzerland $0.00 $0.05 0 99 0 199 0 398
Switzerland - Cellular $0.00 $0.317 0 16 0 32 0 63
Syria $0.00 $0.425 0 12 0 24 0 47
Syria - cellular $0.00 $0.438 0 11 0 23 0 46
Taiwan $0.00 $0.049 0 103 0 206 0 412
Taiwan - cellular $0.00 $0.057 0 87 0 175 0 350
Taiwan - Kaohsiung $0.00 $0.049 0 103 0 206 0 412
Tanzania $0.00 $0.24 0 21 0 42 0 83
Tanzania - Cellular $0.00 $0.313 0 16 0 32 0 64
Thailand $0.00 $0.141 0 36 0 71 0 142
Thailand (Bangkok) $0.00 $0.085 0 59 0 118 0 236
Thailand - cellular $0.00 $0.142 0 35 0 70 0 141
Tunisia $0.00 $0.276 0 18 0 36 0 72
Turkey $0.00 $0.175 0 29 0 57 0 114
Turkey - cellular $0.00 $0.177 0 28 0 57 0 113
Ukraine $0.00 $0.154 0 32 0 65 0 130
United Arab Emirates $0.00 $0.324 0 15 0 31 0 62
United Arab Emirates - cellular $0.00 $0.304 0 16 0 33 0 66
United Kingdom $0.00 $0.041 0 121 0 242 0 485
United Kingdom - cellular $0.00 $0.222 0 23 0 45 0 90
Uruguay $0.00 $0.156 0 32 0 64 0 128
Venezuala (Caracas) $0.00 $0.072 0 69 0 139 0 278
Venezuela $0.00 $0.106 0 47 0 95 0 189
Vietnam $0.00 $0.414 0 12 0 24 0 48
Vietnam - cellular $0.00 $0.377 0 13 0 26 0 53
Yemen $0.00 $0.239 0 21 0 42 0 84
Yugoslavia $0.00 $0.117 0 43 0 86 0 171
Zambia $0.00 $0.108 0 46 0 93 0 186
Zimbabwe $0.00 $0.106 0 47 0 95 0 189

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
00CallingCards.com has no control over the rate changes.

 

Home |  Rates |  Card List |  Login |  FAQs |  Terms & Conditions |  Privacy Policy  |  Contact Us

Copyright © 2002-2008 00CallingCards.com All Rights Reserved 

sales@00callingcards.com